Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
Kenya | Bermuda | Kenya | 79 runs | Nov 11, 2006 | ODI # 2444 |
Kenya | Bermuda | Kenya | 7 wickets | Nov 12, 2006 | ODI # 2445 |
Kenya | Bermuda | Kenya | 104 runs | Nov 14, 2006 | ODI # 2446 |
Kenya | Scotland | Kenya | 190 runs | Jan 17, 2007 | ODI # 2476 |
Canada | Scotland | Scotland | 2 wickets | Jan 18, 2007 | ODI # 2477 |
Kenya | Canada | Kenya | Jan 20, 2007 | ODI # 2478a | |
Kenya | Scotland | Kenya | 6 runs | Jan 21, 2007 | ODI # 2481 |
Canada | Scotland | Scotland | 2 wickets | Jan 23, 2007 | ODI # 2483 |
Kenya | Canada | Canada | 69 runs | Jan 24, 2007 | ODI # 2484 |
Kenya | Zimbabwe | Zimbabwe | 109 runs | Jan 27, 2009 | ODI # 2805 |
Kenya | Zimbabwe | Zimbabwe | 151 runs | Jan 29, 2009 | ODI # 2807 |
Kenya | Ireland | Kenya | 7 wickets | Feb 18, 2012 | ODI # 3242 |
Kenya | Ireland | Ireland | 117 runs | Feb 20, 2012 | ODI # 3245 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 18th match, Feb 20, 2012
[ODI # 3245] |
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 17th match, Feb 18, 2012
[ODI # 3242] |
Kenya v Zimbabwe at Mombasa, 2nd ODI, Jan 29, 2009
[ODI # 2807] |