Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
England | Pakistan | Pakistan | 5 wickets | Aug 28, 2006 | T20I # 8 |
England | Sri Lanka | Sri Lanka | 9 wickets | Jun 25, 2011 | T20I # 201 |
England | India | India | 7 wickets | Jul 8, 2018 | T20I # 690 |
Bangladesh | Ireland | cancelled | May 27, 2020 | T20I # 1084n | |
England | South Africa | England | 41 runs | Jul 27, 2022 | T20I # 1693 |
Ireland | South Africa | South Africa | 21 runs | Aug 3, 2022 | T20I # 1721 |
Ireland | South Africa | South Africa | 44 runs | Aug 5, 2022 | T20I # 1724 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Ireland v South Africa at Bristol, 2nd T20I, Aug 5, 2022
[T20I # 1724] |
Ireland v South Africa at Bristol, 1st T20I, Aug 3, 2022
[T20I # 1721] |
England v South Africa at Bristol, 1st T20I, Jul 27, 2022
[T20I # 1693] |