Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
India | Pakistan | India | 11 runs | Dec 28, 2012 | T20I # 298 |
India | England | England | 8 wickets | Mar 12, 2021 | T20I # 1131 |
India | England | India | 7 wickets | Mar 14, 2021 | T20I # 1132 |
India | England | England | 8 wickets | Mar 16, 2021 | T20I # 1133 |
India | England | India | 8 runs | Mar 18, 2021 | T20I # 1135 |
India | England | India | 36 runs | Mar 20, 2021 | T20I # 1138 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
India v England at Ahmedabad, 5th T20I, Mar 20, 2021
[T20I # 1138] |
India v England at Ahmedabad, 4th T20I, Mar 18, 2021
[T20I # 1135] |
India v England at Ahmedabad, 3rd T20I, Mar 16, 2021
[T20I # 1133] |