Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
England | 269/5 | 50.0 | 38 | 5 | 10 | 22 | 1 | v West Indies | 26 Oct 1987 | ODI # 468 | |
India | 259/5 | 50.0 | 35 | 6 | 11 | 9 | 9 | v West Indies | 11 Nov 1994 | ODI # 951 | |
Pakistan | 306/6 | 50.0 | 29 | 0 | 10 | 18 | 1 | v India | 18 Nov 2007 | ODI # 2647 | |
India | 362/1 | 43.3 | 26 | 0 | 5 | 21 | 0 | v Australia | 16 Oct 2013 | ODI # 3420 | |
West Indies | 254 | 49.0 | 25 | 1 | 16 | 5 | 3 | v India | 11 Nov 1994 | ODI # 951 | |
South Africa | 258/8 | 50.0 | 23 | 1 | 6 | 15 | 1 | v West Indies | 2 Nov 2006 | ODI # 2442 | |
Sri Lanka | 298/4 | 50.0 | 21 | 0 | 5 | 12 | 4 | v India | 31 Oct 2005 | ODI # 2290 | |
Australia | 170/4 | 36.5 | 20 | 4 | 5 | 6 | 5 | v England | 21 Oct 2006 | ODI # 2434 | |
India | 298/9 | 50.0 | 20 | 0 | 7 | 13 | 0 | v South Africa | 21 Feb 2010 | ODI # 2961 | |
India | 126/6 | 29.3 | 19 | 0 | 7 | 11 | 1 | v England | 15 Oct 2006 | ODI # 2429 | |
Pakistan | 255/6 | 48.1 | 19 | 0 | 6 | 11 | 2 | v Sri Lanka | 17 Oct 2006 | ODI # 2431 | |
West Indies | 232/6 | 48.5 | 19 | 0 | 12 | 5 | 2 | v Australia | 4 Mar 1996 | ODI # 1072 | |
Pakistan | 278/9 | 50.0 | 18 | 0 | 11 | 1 | 6 | v India | 24 Mar 1999 | ODI # 1417 | |
Sri Lanka | 253 | 49.2 | 17 | 0 | 2 | 7 | 8 | v Pakistan | 17 Oct 2006 | ODI # 2431 | |
India | 222/7 | 50.0 | 17 | 0 | 8 | 9 | 0 | v South Africa | 23 Oct 1996 | ODI # 1130 | |
Bangladesh | 231/6 | 50.0 | 17 | 0 | 8 | 8 | 1 | v Zimbabwe | 13 Oct 2006 | ODI # 2427 | |
West Indies | 262/4 | 44.0 | 16 | 0 | 7 | 6 | 3 | v South Africa | 2 Nov 2006 | ODI # 2442 | |
India | 251/3 | 41.0 | 15 | 1 | 11 | 1 | 2 | v Australia | 7 Sep 1986 | ODI # 390 | |
India | 275 | 49.5 | 15 | 0 | 4 | 11 | 0 | v Pakistan | 18 Nov 2007 | ODI # 2647 | |
India | 303/4 | 46.1 | 14 | 5 | 3 | 1 | 5 | v Sri Lanka | 31 Oct 2005 | ODI # 2290 | |
England | 224/6 | 48.0 | 14 | 1 | 8 | 3 | 2 | v India | 18 Jan 1993 | ODI # 794 | |
South Africa | 297 | 50.0 | 13 | 1 | 4 | 8 | 0 | v India | 21 Feb 2010 | ODI # 2961 | |
India | 169/6 | 40.4 | 12 | 4 | 3 | 4 | 1 | v Pakistan | 2 Oct 1983 | ODI # 225 | |
England | 169 | 45.0 | 12 | 0 | 3 | 3 | 6 | v Australia | 21 Oct 2006 | ODI # 2434 | |
Pakistan | 166/9 | 46.0 | 12 | 0 | 6 | 4 | 2 | v India | 2 Oct 1983 | ODI # 225 | |
India | 135 | 36.1 | 11 | 0 | 0 | 6 | 5 | v Pakistan | 24 Mar 1999 | ODI # 1417 | |
New Zealand | 258/8 | 50.0 | 11 | 0 | 5 | 6 | 0 | v India | 1 Dec 2010 | ODI # 3072 | |
India | 223/3 | 48.0 | 10 | 2 | 7 | 1 | 0 | v England | 18 Jan 1993 | ODI # 794 | |
Australia | 229/6 | 50.0 | 10 | 0 | 3 | 6 | 1 | v West Indies | 4 Mar 1996 | ODI # 1072 | |
South Africa | 249/6 | 50.0 | 10 | 0 | 3 | 4 | 3 | v India | 23 Oct 1996 | ODI # 1130 | |
Australia | 359/5 | 50.0 | 10 | 0 | 5 | 5 | 0 | v India | 16 Oct 2013 | ODI # 3420 | |
West Indies | 235 | 48.1 | 9 | 0 | 7 | 1 | 1 | v England | 26 Oct 1987 | ODI # 468 | |
West Indies | 164/0 | 36.4 | 8 | 0 | 2 | 4 | 2 | v Bangladesh | 11 Oct 2006 | ODI # 2426 | |
India | 259/2 | 43.0 | 8 | 0 | 0 | 8 | 0 | v New Zealand | 1 Dec 2010 | ODI # 3072 | |
Australia | 250/3 | 47.0 | 8 | 1 | 3 | 1 | 3 | v India | 7 Sep 1986 | ODI # 390 | |
Bangladesh | 161 | 46.3 | 7 | 1 | 1 | 5 | 0 | v West Indies | 11 Oct 2006 | ODI # 2426 | |
England | 125 | 37.0 | 5 | 0 | 2 | 2 | 1 | v India | 15 Oct 2006 | ODI # 2429 | |
Zimbabwe | 130 | 44.4 | 4 | 1 | 3 | 0 | 0 | v Bangladesh | 13 Oct 2006 | ODI # 2427 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Team is the team credited with the extras, Opposition is the team that conceded them.
Records includes the following current or recent matches: |
India v Australia at Jaipur, 2nd ODI, Oct 16, 2013
[ODI # 3420] |
India v New Zealand at Jaipur, 2nd ODI, Dec 1, 2010
[ODI # 3072] |
India v South Africa at Jaipur, 1st ODI, Feb 21, 2010
[ODI # 2961] |