Team | Span | Mat | Won | Lost | Tied | Tie+W | Tie+L | NR | % |
---|---|---|---|---|---|---|---|---|---|
Australia | 2016-2019 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
Bangladesh | 2016-2016 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
England | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
India | 2012-2022 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 40 |
Pakistan | 2012-2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
South Africa | 2019-2022 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
Sri Lanka | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | 2016-2016 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
Records includes the following current or recent matches: |
India v South Africa at Bengaluru, 5th T20I, Jun 19, 2022
[T20I # 1575] |
India v South Africa at Bengaluru, 3rd T20I, Sep 22, 2019
[T20I # 893] |
India v Australia at Bengaluru, 2nd T20I, Feb 27, 2019
[T20I # 749] |