Opposition | Span | Mat | Won | Lost | Tied | Tie+W | Tie+L | NR | % |
---|---|---|---|---|---|---|---|---|---|
v Chennai Super Kings | 2008-2022 | 26 | 9 | 17 | 0 | 0 | 0 | 0 | 34.61 |
v Deccan Chargers | 2008-2012 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 77.77 |
v Delhi Capitals | 2008-2022 | 30 | 16 | 13 | 0 | 0 | 1 | 0 | 55 |
v Gujarat Lions | 2016-2017 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25 |
v Gujarat Titans | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
v Kochi Tuskers Kerala | 2011-2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
v Lucknow Super Giants | 2022-2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
v Mumbai Indians | 2008-2022 | 31 | 9 | 22 | 0 | 0 | 0 | 0 | 29.03 |
v Pune Warriors | 2011-2013 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 80 |
v Punjab Kings | 2008-2022 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 66.66 |
v Rajasthan Royals | 2008-2022 | 26 | 14 | 10 | 0 | 0 | 2 | 0 | 57.69 |
v Rising Pune Supergiant | 2016-2017 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75 |
v Royal Challengers Bangalore | 2008-2022 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 53.33 |
v Sunrisers Hyderabad | 2013-2022 | 23 | 14 | 8 | 0 | 1 | 0 | 0 | 63.04 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
Records includes the following current or recent matches: |
Kolkata Knight Riders v Lucknow Super Giants at DY Patil, Indian Premier League 66th match, May 18, 2022
[Twenty20] |
Kolkata Knight Riders v Sunrisers Hyderabad at Pune, Indian Premier League 61st match, May 14, 2022
[Twenty20] |
Mumbai Indians v Kolkata Knight Riders at DY Patil, Indian Premier League 56th match, May 9, 2022
[Twenty20] |