| View overall figures [change view] |
|
Series Indian Premier League, 2026 |
|
Type of bowler (by style) pace bowler |
|
Grouped by team |
| Ordered by bowling average (ascending) |
| Page 1 of 1 | Showing 1 - 10 of 10 |
|
Next |
|
| Team | Players | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave |
Econ | SR | 4 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT | 7 | 17 | 70 | 244.2 | 2 | 2316 | 93 | 4/24 | 24.9 | 9.47 | 15.7 | 2 | 0 | |
| RCB | 8 | 16 | 63 | 216.0 | 1 | 2083 | 81 | 4/12 | 25.71 | 9.64 | 16 | 3 | 0 | |
| KKR | 11 | 14 | 43 | 137.5 | 0 | 1380 | 46 | 4/41 | 30 | 10.01 | 17.9 | 1 | 0 | |
| SRH | 10 | 15 | 67 | 220.5 | 0 | 2233 | 72 | 4/24 | 31.01 | 10.11 | 18.4 | 3 | 0 | |
| CSK | 9 | 14 | 56 | 177.2 | 0 | 1737 | 55 | 4/18 | 31.58 | 9.79 | 19.3 | 1 | 0 | |
| RR | 8 | 16 | 61 | 207.2 | 1 | 2116 | 65 | 3/17 | 32.55 | 10.2 | 19.1 | 0 | 0 | |
| LSG | 10 | 14 | 49 | 186.4 | 3 | 1756 | 50 | 5/23 | 35.12 | 9.4 | 22.4 | 0 | 1 | |
| MI | 10 | 14 | 56 | 175.3 | 1 | 1802 | 50 | 4/24 | 36.04 | 10.26 | 21 | 3 | 0 | |
| DC | 8 | 14 | 48 | 158.3 | 0 | 1617 | 41 | 4/40 | 39.43 | 10.2 | 23.1 | 1 | 0 | |
| Punjab Kings | 10 | 14 | 56 | 202.4 | 0 | 2190 | 46 | 3/22 | 47.6 | 10.8 | 26.4 | 0 | 0 |
| Page 1 of 1 | Showing 1 - 10 of 10 |
|
Next |
| Statsguru includes the following current or recent Twenty20 matches: |
|
Bangladesh v Australia at Chattogram, 1st T20I, Jun 17, 2026
[T20I # 3956 - Live] » Australia 133/6 (18.2 ov, XC Bartlett 4*, JD Davies 7*, Abdul Gaffar Saqlain 2/32) - Match over |
|
Leinster Lightning v North-West Warriors at Dublin, Cricket Ireland Inter-Provincial Twenty20 Trophy 9th Match, Jun 17, 2026
[Twenty20 - Live] » Leinster Lightning 143/7 (15.0 ov, C De Freitas 50*, J Moondra 2*, M Deveraj 0/18) |
|
Northern Knights v North-West Warriors at Dublin, Cricket Ireland Inter-Provincial Twenty20 Trophy 8th Match, Jun 17, 2026
[Twenty20 - Live] » Northern Knights 159 (17.1 ov, K Hilton 43*, SJ MacBeth 3/17) - Match over |