Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Kuldeep Yadav | 4.0 | 0 | 24 | 5 | 6.00 | India | v England | 3 Jul 2018 | T20I # 684 | |
JW Dernbach | 3.4 | 0 | 22 | 4 | 6.00 | England | v India | 31 Aug 2011 | T20I # 204 | |
Wahab Riaz | 4.0 | 0 | 18 | 3 | 4.50 | Pakistan | v England | 7 Sep 2016 | T20I # 566 | |
DJ Willey | 2.2 | 0 | 22 | 3 | 9.42 | England | v New Zealand | 23 Jun 2015 | T20I # 423 | |
MA Wood | 3.0 | 0 | 26 | 3 | 8.66 | England | v New Zealand | 23 Jun 2015 | T20I # 423 | |
Shadab Khan | 4.0 | 0 | 34 | 3 | 8.50 | Pakistan | v England | 30 Aug 2020 | T20I # 1093 | |
SCJ Broad | 4.0 | 0 | 17 | 2 | 4.25 | England | v New Zealand | 13 Jun 2008 | T20I # 56 | |
ST Finn | 2.0 | 0 | 17 | 2 | 8.50 | England | v South Africa | 10 Sep 2012 | T20I # 260 | |
Imad Wasim | 4.0 | 0 | 17 | 2 | 4.25 | Pakistan | v England | 7 Sep 2016 | T20I # 566 | |
PD Collingwood | 4.0 | 0 | 20 | 2 | 5.00 | England | v Australia | 30 Aug 2009 | T20I # 119 | |
GP Swann | 4.0 | 0 | 21 | 2 | 5.25 | England | v New Zealand | 13 Jun 2008 | T20I # 56 | |
UT Yadav | 4.0 | 0 | 21 | 2 | 5.25 | India | v England | 3 Jul 2018 | T20I # 684 | |
BA Stokes | 3.0 | 0 | 24 | 2 | 8.00 | England | v New Zealand | 23 Jun 2015 | T20I # 423 | |
Hasan Ali | 4.0 | 0 | 24 | 2 | 6.00 | Pakistan | v England | 7 Sep 2016 | T20I # 566 | |
JM Anderson | 4.0 | 1 | 25 | 2 | 6.25 | England | v New Zealand | 13 Jun 2008 | T20I # 56 | |
MM Patel | 4.0 | 0 | 25 | 2 | 6.25 | India | v England | 31 Aug 2011 | T20I # 204 | |
Wahab Riaz | 4.0 | 0 | 26 | 2 | 6.50 | Pakistan | v England | 1 Sep 2020 | T20I # 1094 | |
MJ Santner | 4.0 | 0 | 28 | 2 | 7.00 | New Zealand | v England | 23 Jun 2015 | T20I # 423 | |
Shaheen Shah Afridi | 4.0 | 0 | 28 | 2 | 7.00 | Pakistan | v England | 1 Sep 2020 | T20I # 1094 | |
CJ Jordan | 4.0 | 0 | 29 | 2 | 7.25 | England | v Pakistan | 1 Sep 2020 | T20I # 1094 | |
Imad Wasim | 4.0 | 0 | 31 | 2 | 7.75 | Pakistan | v England | 28 Aug 2020 | T20I # 1087 | |
AU Rashid | 4.0 | 0 | 32 | 2 | 8.00 | England | v Pakistan | 30 Aug 2020 | T20I # 1093 | |
SCJ Broad | 4.0 | 0 | 33 | 2 | 8.25 | England | v Australia | 30 Aug 2009 | T20I # 119 | |
Shadab Khan | 4.0 | 0 | 33 | 2 | 8.25 | Pakistan | v England | 28 Aug 2020 | T20I # 1087 | |
Haris Rauf | 4.0 | 0 | 34 | 2 | 8.50 | Pakistan | v England | 30 Aug 2020 | T20I # 1093 | |
SCJ Broad | 4.0 | 0 | 37 | 2 | 9.25 | England | v India | 31 Aug 2011 | T20I # 204 | |
MJ McClenaghan | 4.0 | 0 | 37 | 2 | 9.25 | New Zealand | v England | 23 Jun 2015 | T20I # 423 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
England v Pakistan at Manchester, 3rd T20I, Sep 1, 2020
[T20I # 1094] |
England v Pakistan at Manchester, 2nd T20I, Aug 30, 2020
[T20I # 1093] |
England v Pakistan at Manchester, 1st T20I, Aug 28, 2020
[T20I # 1087] |