Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
Umar Gul | 10.0 | 0 | 42 | 6 | 4.20 | Pakistan | v England | 17 Sep 2010 | ODI # 3045 | |
RC Irani | 7.0 | 1 | 26 | 5 | 3.71 | England | v India | 9 Jul 2002 | ODI # 1854 | |
M Hendrick | 11.0 | 3 | 31 | 5 | 2.81 | England | v Australia | 20 Aug 1980 | ODI # 91 | |
RJ Harris | 8.4 | 1 | 32 | 5 | 3.69 | Australia | v England | 30 Jun 2010 | ODI # 3004 | |
JDP Oram | 9.4 | 1 | 36 | 5 | 3.72 | New Zealand | v U.S.A. | 10 Sep 2004 | ODI # 2169 | |
RA Jadeja | 10.0 | 2 | 36 | 5 | 3.60 | India | v West Indies | 11 Jun 2013 | ODI # 3368 | |
SR Patel | 9.4 | 2 | 41 | 5 | 4.24 | England | v South Africa | 29 Aug 2008 | ODI # 2757 | |
AS Joseph | 8.1 | 0 | 56 | 5 | 6.85 | West Indies | v England | 27 Sep 2017 | ODI # 3916 | |
AA Donald | 8.0 | 1 | 17 | 4 | 2.12 | South Africa | v England | 22 May 1999 | ODI # 1455 | |
JM Anderson | 5.0 | 0 | 18 | 4 | 3.60 | England | v Sri Lanka | 28 Jun 2011 | ODI # 3165 | |
BD Julien | 12.0 | 5 | 27 | 4 | 2.25 | West Indies | v New Zealand | 18 Jun 1975 | ODI # 32 | |
JM Anderson | 9.0 | 2 | 27 | 4 | 3.00 | England | v Pakistan | 20 Jun 2003 | ODI # 2026 | |
Imran Tahir | 8.3 | 0 | 27 | 4 | 3.17 | South Africa | v Sri Lanka | 3 Jun 2017 | ODI # 3877 | |
MA Starc | 8.3 | 2 | 29 | 4 | 3.41 | Australia | v Bangladesh | 5 Jun 2017 | ODI # 3879 | |
DK Lillee | 11.0 | 1 | 35 | 4 | 3.18 | Australia | v England | 20 Aug 1980 | ODI # 91 | |
SJ Harmison | 10.0 | 0 | 39 | 4 | 3.90 | England | v Bangladesh | 16 Jun 2005 | ODI # 2249 | |
CC Lewis | 8.1 | 0 | 40 | 4 | 4.89 | England | v India | 23 May 1996 | ODI # 1102 | |
PJ Martin | 10.0 | 1 | 44 | 4 | 4.40 | England | v West Indies | 26 May 1995 | ODI # 1001 | |
JM Anderson | 9.4 | 0 | 44 | 4 | 4.55 | England | v South Africa | 31 Aug 2012 | ODI # 3300 | |
MJ Henry | 9.2 | 0 | 47 | 4 | 5.03 | New Zealand | v Bangladesh | 5 Jun 2019 | ODI # 4151 | |
D Gough | 10.0 | 0 | 50 | 4 | 5.00 | England | v India | 3 Sep 2004 | ODI # 2165 | |
MA Starc | 10.0 | 0 | 55 | 4 | 5.50 | Australia | v Sri Lanka | 15 Jun 2019 | ODI # 4159 | |
Asif Iqbal | 11.0 | 0 | 56 | 4 | 5.09 | Pakistan | v West Indies | 20 Jun 1979 | ODI # 73 | |
LE Plunkett | 10.0 | 0 | 59 | 4 | 5.90 | England | v Bangladesh | 1 Jun 2017 | ODI # 3875 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Australia v Sri Lanka at The Oval, ICC Cricket World Cup 20th match, Jun 15, 2019
[ODI # 4159] |
Australia v India at The Oval, ICC Cricket World Cup 14th match, Jun 9, 2019
[ODI # 4155] |
Bangladesh v New Zealand at The Oval, ICC Cricket World Cup 9th match, Jun 5, 2019
[ODI # 4151] |