Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 21 | PV Simmons, S Chanderpaul | West Indies | v Scotland | 27 May 1999 | ODI # 1465 | |
2nd | 42 | GA Paterson, JG Heron | Zimbabwe | v India | 11 Jun 1983 | ODI # 204 | |
3rd | 69 | M Amarnath, SM Patil | India | v Zimbabwe | 11 Jun 1983 | ODI # 204 | |
4th | 99 | S Ramesh, A Jadeja | India | v Zimbabwe | 19 May 1999 | ODI # 1450 | |
5th | 60 | A Flower, ADR Campbell | Zimbabwe | v India | 19 May 1999 | ODI # 1450 | |
6th | 9* | Yashpal Sharma, N Kapil Dev | India | v Zimbabwe | 11 Jun 1983 | ODI # 204 | |
7th | 44 | RR Singh, NR Mongia | India | v Zimbabwe | 19 May 1999 | ODI # 1450 | |
8th | 30 | A Flower, HH Streak | Zimbabwe | v India | 19 May 1999 | ODI # 1450 | |
9th | 20 | GM Hamilton, Asim Butt | Scotland | v West Indies | 27 May 1999 | ODI # 1465 | |
10th | 7 | IP Butchart, AJ Traicos | Zimbabwe | v India | 11 Jun 1983 | ODI # 204 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Scotland v West Indies at Leicester, ICC World Cup 23rd match, May 27, 1999
[ODI # 1465] |
India v Zimbabwe at Leicester, ICC World Cup 8th match, May 19, 1999
[ODI # 1450] |
India v Zimbabwe at Leicester, Prudential World Cup 8th match, Jun 11, 1983
[ODI # 204] |