Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M Schutt (AUS-W) | 7 | 7 | 60.0 | 10 | 248 | 15 | 3/40 | 16.53 | 4.13 | 24.0 | 0 | 0 |
A Shrubsole (ENG-W) | 5 | 4 | 34.4 | 10 | 94 | 13 | 5/17 | 7.23 | 2.71 | 16.0 | 1 | 1 |
SEA Ruck (NZ-W) | 6 | 6 | 59.0 | 9 | 187 | 12 | 4/31 | 15.58 | 3.16 | 29.5 | 1 | 0 |
KH Brunt (ENG-W) | 7 | 7 | 60.1 | 4 | 229 | 12 | 4/29 | 19.08 | 3.80 | 30.0 | 1 | 0 |
A Brindle (ENG-W) | 7 | 6 | 40.0 | 3 | 176 | 11 | 3/0 | 16.00 | 4.40 | 21.8 | 0 | 0 |
S Ismail (SA-W) | 7 | 7 | 56.0 | 10 | 229 | 11 | 4/41 | 20.81 | 4.08 | 30.5 | 1 | 0 |
CR Seneviratna (SL-W) | 7 | 7 | 50.4 | 4 | 237 | 11 | 3/44 | 21.54 | 4.67 | 27.6 | 0 | 0 |
HASD Siriwardene (SL-W) | 6 | 6 | 46.1 | 1 | 218 | 10 | 4/31 | 21.80 | 4.72 | 27.7 | 1 | 0 |
HL Ferling (AUS-W) | 4 | 4 | 26.0 | 2 | 95 | 9 | 3/27 | 10.55 | 3.65 | 17.3 | 0 | 0 |
DJS Dottin (WI-W) | 7 | 6 | 24.0 | 1 | 114 | 9 | 3/20 | 12.66 | 4.75 | 16.0 | 0 | 0 |
EA Osborne (AUS-W) | 6 | 6 | 46.3 | 14 | 132 | 9 | 3/9 | 14.66 | 2.83 | 31.0 | 0 | 0 |
J Goswami (IND-W) | 4 | 4 | 39.3 | 6 | 143 | 9 | 3/63 | 15.88 | 3.62 | 26.3 | 0 | 0 |
LC Sthalekar (AUS-W) | 7 | 7 | 67.2 | 17 | 183 | 9 | 2/19 | 20.33 | 2.71 | 44.8 | 0 | 0 |
HL Colvin (ENG-W) | 7 | 7 | 62.3 | 9 | 212 | 9 | 3/31 | 23.55 | 3.39 | 41.6 | 0 | 0 |
EA Perry (AUS-W) | 4 | 4 | 35.2 | 5 | 122 | 8 | 3/19 | 15.25 | 3.45 | 26.5 | 0 | 0 |
MJG Nielsen (NZ-W) | 4 | 4 | 35.0 | 2 | 135 | 8 | 3/27 | 16.87 | 3.85 | 26.2 | 0 | 0 |
N Niranjana (IND-W) | 3 | 3 | 29.0 | 1 | 143 | 8 | 3/35 | 17.87 | 4.93 | 21.7 | 0 | 0 |
D van Niekerk (SA-W) | 7 | 5 | 29.4 | 0 | 157 | 8 | 4/18 | 19.62 | 5.29 | 22.2 | 1 | 0 |
SL Quintyne (WI-W) | 6 | 6 | 42.0 | 1 | 176 | 8 | 3/27 | 22.00 | 4.19 | 31.5 | 0 | 0 |
SF Daley (WI-W) | 7 | 7 | 62.2 | 5 | 247 | 8 | 3/22 | 30.87 | 3.96 | 46.7 | 0 | 0 |
DN Wyatt (ENG-W) | 7 | 5 | 19.3 | 0 | 126 | 7 | 3/7 | 18.00 | 6.46 | 16.7 | 0 | 0 |
M Kapp (SA-W) | 5 | 5 | 34.3 | 5 | 140 | 7 | 3/18 | 20.00 | 4.05 | 29.5 | 0 | 0 |
LMM Tahuhu (NZ-W) | 6 | 6 | 47.0 | 5 | 159 | 7 | 4/27 | 22.71 | 3.38 | 40.2 | 1 | 0 |
TD Smartt (WI-W) | 6 | 6 | 44.0 | 5 | 176 | 7 | 3/39 | 25.14 | 4.00 | 37.7 | 0 | 0 |
SR Taylor (WI-W) | 7 | 7 | 60.0 | 7 | 209 | 7 | 2/26 | 29.85 | 3.48 | 51.4 | 0 | 0 |
JL Hunter (AUS-W) | 6 | 6 | 36.1 | 11 | 93 | 6 | 2/15 | 15.50 | 2.57 | 36.1 | 0 | 0 |
RH Candy (NZ-W) | 3 | 3 | 24.2 | 3 | 95 | 6 | 5/19 | 15.83 | 3.90 | 24.3 | 0 | 1 |
SJ Coyte (AUS-W) | 6 | 6 | 39.0 | 4 | 144 | 6 | 3/20 | 24.00 | 3.69 | 39.0 | 0 | 0 |
LR Doolan (NZ-W) | 5 | 5 | 29.0 | 1 | 148 | 6 | 3/50 | 24.66 | 5.10 | 29.0 | 0 | 0 |
JL Gunn (ENG-W) | 7 | 6 | 33.0 | 3 | 118 | 5 | 2/26 | 23.60 | 3.57 | 39.6 | 0 | 0 |
CL Tryon (SA-W) | 4 | 4 | 23.0 | 2 | 123 | 5 | 2/14 | 24.60 | 5.34 | 27.6 | 0 | 0 |
SS Weerakkody (SL-W) | 7 | 7 | 32.0 | 3 | 160 | 5 | 2/15 | 32.00 | 5.00 | 38.4 | 0 | 0 |
MM Letsoalo (SA-W) | 7 | 7 | 37.0 | 4 | 184 | 5 | 2/17 | 36.80 | 4.97 | 44.4 | 0 | 0 |
SM Benade (SA-W) | 4 | 4 | 34.0 | 4 | 189 | 5 | 2/27 | 37.80 | 5.55 | 40.8 | 0 | 0 |
LE Kaushalya (SL-W) | 7 | 7 | 42.0 | 3 | 215 | 5 | 2/49 | 43.00 | 5.11 | 50.4 | 0 | 0 |
Asmavia Iqbal (PAK-W) | 4 | 4 | 17.0 | 0 | 87 | 4 | 2/31 | 21.75 | 5.11 | 25.5 | 0 | 0 |
S Loubser (SA-W) | 6 | 6 | 29.1 | 2 | 111 | 4 | 1/0 | 27.75 | 3.80 | 43.7 | 0 | 0 |
SW Bates (NZ-W) | 7 | 6 | 36.0 | 4 | 204 | 4 | 2/36 | 51.00 | 5.66 | 54.0 | 0 | 0 |
FL Mackay (NZ-W) | 5 | 3 | 18.0 | 3 | 82 | 3 | 2/18 | 27.33 | 4.55 | 36.0 | 0 | 0 |
Qanita Jalil (PAK-W) | 4 | 4 | 30.0 | 6 | 98 | 3 | 2/30 | 32.66 | 3.26 | 60.0 | 0 | 0 |
I Ranaweera (SL-W) | 4 | 4 | 21.0 | 1 | 100 | 3 | 2/27 | 33.33 | 4.76 | 42.0 | 0 | 0 |
Sadia Yousuf (PAK-W) | 4 | 4 | 33.1 | 1 | 107 | 3 | 3/30 | 35.66 | 3.22 | 66.3 | 0 | 0 |
S Ravikumar (SL-W) | 3 | 3 | 24.0 | 0 | 141 | 3 | 2/69 | 47.00 | 5.87 | 48.0 | 0 | 0 |
A Mohammed (WI-W) | 5 | 5 | 42.5 | 6 | 166 | 3 | 1/10 | 55.33 | 3.87 | 85.6 | 0 | 0 |
NJ Browne (NZ-W) | 7 | 7 | 38.2 | 2 | 181 | 3 | 2/12 | 60.33 | 4.72 | 76.6 | 0 | 0 |
G Sultana (IND-W) | 4 | 4 | 38.0 | 4 | 211 | 3 | 2/38 | 70.33 | 5.55 | 76.0 | 0 | 0 |
Records includes the following current or recent matches: |
Australia Women v West Indies Women at Brabourne, ICC Women's World Cup final, Feb 17, 2013
[Women ODI # 869] |
South Africa Women v Sri Lanka Women at Cuttack, ICC Women's World Cup 5th place play-off, Feb 15, 2013
[Women ODI # 868] |
England Women v New Zealand Women at Brabourne, ICC Women's World Cup 3rd place play-off, Feb 15, 2013
[Women ODI # 867] |