Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aamir Kaleem (OMA) | 3 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
KJ Abbott (SA) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Abu Hider (BAN) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Adnan Ilyas (OMA) | 3 | 2 | 0 | 17 | 13 | 8.50 | 20 | 85.00 | 0 | 0 | 0 | 2 | 0 |
AC Agar (AUS) | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 0 | 1 |
Ahmed Shehzad (PAK) | 4 | 4 | 0 | 108 | 52 | 27.00 | 105 | 102.85 | 0 | 1 | 0 | 14 | 0 |
Ahsan Malik (NED) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Aizaz Khan (HKG) | 3 | 2 | 2 | 7 | 7* | - | 7 | 100.00 | 0 | 0 | 0 | 1 | 0 |
MM Ali (ENG) | 6 | 4 | 2 | 56 | 41* | 28.00 | 47 | 119.14 | 0 | 0 | 1 | 5 | 2 |
Al-Amin Hossain (BAN) | 7 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Amir Ali (OMA) | 3 | 2 | 0 | 36 | 32 | 18.00 | 20 | 180.00 | 0 | 0 | 0 | 6 | 1 |
Amir Hamza (AFG) | 4 | 2 | 1 | 4 | 3* | 4.00 | 8 | 50.00 | 0 | 0 | 0 | 0 | 0 |
HM Amla (SA) | 4 | 4 | 1 | 120 | 58 | 40.00 | 89 | 134.83 | 0 | 2 | 0 | 13 | 4 |
CJ Anderson (NZ) | 5 | 5 | 0 | 86 | 34 | 17.20 | 88 | 97.72 | 0 | 0 | 1 | 8 | 1 |
M Ansari (OMA) | 3 | 2 | 2 | 3 | 3* | - | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
Anshuman Rath (HKG) | 3 | 3 | 1 | 62 | 28* | 31.00 | 62 | 100.00 | 0 | 0 | 0 | 3 | 0 |
Arafat Sunny (BAN) | 2 | 1 | 1 | 8 | 8* | - | 4 | 200.00 | 0 | 0 | 0 | 0 | 1 |
Asghar Stanikzai (AFG) | 7 | 6 | 1 | 141 | 62 | 28.20 | 131 | 107.63 | 0 | 2 | 1 | 5 | 7 |
R Ashwin (IND) | 5 | 2 | 1 | 15 | 10 | 15.00 | 22 | 68.18 | 0 | 0 | 0 | 1 | 0 |
JJ Atkinson (HKG) | 3 | 3 | 0 | 82 | 53 | 27.33 | 83 | 98.79 | 0 | 1 | 0 | 8 | 2 |
Babar Hayat (HKG) | 3 | 3 | 0 | 24 | 15 | 8.00 | 24 | 100.00 | 0 | 0 | 1 | 4 | 0 |
S Badree (WI) | 6 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
W Barresi (NED) | 3 | 2 | 0 | 17 | 9 | 8.50 | 16 | 106.25 | 0 | 0 | 0 | 1 | 1 |
F Behardien (SA) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
SJ Benn (WI) | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
RD Berrington (SCOT) | 3 | 2 | 0 | 44 | 36 | 22.00 | 49 | 89.79 | 0 | 0 | 0 | 1 | 1 |
Bilal Khan (OMA) | 3 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
PW Borren (NED) | 3 | 2 | 0 | 44 | 30 | 22.00 | 37 | 118.91 | 0 | 0 | 0 | 6 | 0 |
CR Brathwaite (WI) | 6 | 3 | 2 | 57 | 34* | 57.00 | 28 | 203.57 | 0 | 0 | 0 | 1 | 7 |
DJ Bravo (WI) | 6 | 4 | 0 | 63 | 28 | 15.75 | 66 | 95.45 | 0 | 0 | 0 | 3 | 2 |
Mudassar Bukhari (NED) | 3 | 2 | 1 | 14 | 14 | 14.00 | 5 | 280.00 | 0 | 0 | 0 | 1 | 1 |
JJ Bumrah (IND) | 5 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JC Buttler (ENG) | 6 | 6 | 2 | 191 | 66* | 47.75 | 120 | 159.16 | 0 | 1 | 0 | 13 | 12 |
RJ Campbell (HKG) | 3 | 3 | 0 | 36 | 27 | 12.00 | 47 | 76.59 | 0 | 0 | 1 | 6 | 0 |
PVD Chameera (SL) | 3 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
LD Chandimal (SL) | 4 | 4 | 0 | 56 | 21 | 14.00 | 58 | 96.55 | 0 | 0 | 0 | 5 | 3 |
MS Chapman (HKG) | 3 | 3 | 0 | 67 | 40 | 22.33 | 69 | 97.10 | 0 | 0 | 0 | 3 | 2 |
J Charles (WI) | 6 | 6 | 0 | 117 | 52 | 19.50 | 108 | 108.33 | 0 | 1 | 1 | 11 | 5 |
TL Chatara (ZIM) | 3 | 1 | 0 | 8 | 8 | 8.00 | 7 | 114.28 | 0 | 0 | 0 | 1 | 0 |
E Chigumbura (ZIM) | 3 | 3 | 1 | 60 | 30* | 30.00 | 40 | 150.00 | 0 | 0 | 0 | 1 | 5 |
KJ Coetzer (SCOT) | 3 | 3 | 1 | 63 | 40 | 31.50 | 50 | 126.00 | 0 | 0 | 0 | 6 | 1 |
BN Cooper (NED) | 3 | 1 | 0 | 20 | 20 | 20.00 | 15 | 133.33 | 0 | 0 | 0 | 3 | 0 |
TLW Cooper (NED) | 3 | 2 | 0 | 15 | 15 | 7.50 | 20 | 75.00 | 0 | 0 | 1 | 2 | 0 |
NM Coulter-Nile (AUS) | 4 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
MH Cross (SCOT) | 3 | 3 | 1 | 24 | 22 | 12.00 | 17 | 141.17 | 0 | 0 | 1 | 1 | 2 |
JH Davey (SCOT) | 3 | 1 | 0 | 24 | 24 | 24.00 | 13 | 184.61 | 0 | 0 | 0 | 1 | 2 |
Dawlat Zadran (AFG) | 5 | 4 | 3 | 8 | 5* | 8.00 | 8 | 100.00 | 0 | 0 | 1 | 0 | 0 |
Q de Kock (SA) | 4 | 4 | 0 | 153 | 52 | 38.25 | 107 | 142.99 | 0 | 1 | 0 | 18 | 6 |
CD de Lange (SCOT) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AB de Villiers (SA) | 4 | 4 | 1 | 110 | 64 | 36.66 | 61 | 180.32 | 0 | 1 | 0 | 5 | 9 |
S Dhawan (IND) | 4 | 4 | 0 | 43 | 23 | 10.75 | 52 | 82.69 | 0 | 0 | 0 | 4 | 2 |
MS Dhoni (IND) | 5 | 5 | 4 | 89 | 30 | 89.00 | 70 | 127.14 | 0 | 0 | 0 | 6 | 2 |
TM Dilshan (SL) | 4 | 4 | 1 | 133 | 83* | 44.33 | 108 | 123.14 | 0 | 1 | 0 | 13 | 5 |
GH Dockrell (IRE) | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
JP Duminy (SA) | 2 | 2 | 2 | 83 | 54* | - | 48 | 172.91 | 0 | 1 | 0 | 5 | 4 |
F du Plessis (SA) | 4 | 4 | 0 | 98 | 41 | 24.50 | 87 | 112.64 | 0 | 0 | 0 | 11 | 2 |
GD Elliott (NZ) | 5 | 5 | 2 | 50 | 27 | 16.66 | 46 | 108.69 | 0 | 0 | 0 | 4 | 0 |
AC Evans (SCOT) | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
JP Faulkner (AUS) | 4 | 3 | 1 | 17 | 10 | 8.50 | 17 | 100.00 | 0 | 0 | 0 | 2 | 0 |
AJ Finch (AUS) | 2 | 2 | 0 | 58 | 43 | 29.00 | 50 | 116.00 | 0 | 0 | 0 | 4 | 2 |
ADS Fletcher (WI) | 3 | 3 | 2 | 106 | 84* | 106.00 | 88 | 120.45 | 0 | 1 | 0 | 8 | 6 |
CH Gayle (WI) | 5 | 4 | 1 | 113 | 100* | 37.66 | 58 | 194.82 | 1 | 0 | 0 | 8 | 11 |
Gulbadin Naib (AFG) | 6 | 6 | 1 | 57 | 26 | 11.40 | 60 | 95.00 | 0 | 0 | 1 | 5 | 1 |
MJ Guptill (NZ) | 4 | 4 | 0 | 140 | 80 | 35.00 | 89 | 157.30 | 0 | 1 | 0 | 15 | 8 |
AD Hales (ENG) | 5 | 5 | 0 | 66 | 28 | 13.20 | 59 | 111.86 | 0 | 0 | 1 | 9 | 1 |
Hamid Hassan (AFG) | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Haseeb Amjad (HKG) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
JW Hastings (AUS) | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
JR Hazlewood (AUS) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
HMRKB Herath (SL) | 4 | 3 | 0 | 6 | 3 | 2.00 | 10 | 60.00 | 0 | 0 | 0 | 0 | 0 |
Imad Wasim (PAK) | 3 | 2 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Imran Tahir (SA) | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
RA Jadeja (IND) | 5 | 2 | 0 | 12 | 12 | 6.00 | 11 | 109.09 | 0 | 0 | 1 | 2 | 0 |
Jatinder Singh (OMA) | 2 | 2 | 0 | 49 | 25 | 24.50 | 46 | 106.52 | 0 | 0 | 0 | 5 | 0 |
GSNFG Jayasuriya (SL) | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
CJ Jordan (ENG) | 6 | 3 | 1 | 32 | 15 | 16.00 | 34 | 94.11 | 0 | 0 | 0 | 4 | 0 |
CK Kapugedera (SL) | 4 | 4 | 0 | 50 | 30 | 12.50 | 53 | 94.33 | 0 | 0 | 0 | 4 | 1 |
Karim Sadiq (AFG) | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Khalid Latif (PAK) | 2 | 2 | 0 | 49 | 46 | 24.50 | 48 | 102.08 | 0 | 0 | 0 | 4 | 1 |
UT Khawaja (AUS) | 4 | 4 | 0 | 143 | 58 | 35.75 | 104 | 137.50 | 0 | 1 | 0 | 22 | 2 |
Khawar Ali (OMA) | 3 | 2 | 0 | 42 | 34 | 21.00 | 40 | 105.00 | 0 | 0 | 0 | 4 | 3 |
V Kohli (IND) | 5 | 5 | 3 | 273 | 89* | 136.50 | 186 | 146.77 | 0 | 3 | 0 | 29 | 5 |
KMDN Kulasekara (SL) | 2 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 0 | 0 |
RAS Lakmal (SL) | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
AV Lalcheta (OMA) | 3 | 2 | 1 | 7 | 6* | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
MA Leask (SCOT) | 1 | 1 | 0 | 9 | 9 | 9.00 | 13 | 69.23 | 0 | 0 | 0 | 1 | 0 |
E Lewis (WI) | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
AR McBrine (IRE) | 3 | 2 | 2 | 11 | 10* | - | 4 | 275.00 | 0 | 0 | 0 | 2 | 0 |
MJ McClenaghan (NZ) | 4 | 2 | 1 | 7 | 6* | 7.00 | 3 | 233.33 | 0 | 0 | 0 | 0 | 1 |
NL McCullum (NZ) | 2 | 2 | 1 | 0 | 0* | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
MW Machan (SCOT) | 3 | 3 | 1 | 60 | 36 | 30.00 | 41 | 146.34 | 0 | 0 | 0 | 3 | 2 |
CS MacLeod (SCOT) | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
Mahmudullah (BAN) | 7 | 5 | 1 | 86 | 49* | 21.50 | 73 | 117.80 | 0 | 0 | 0 | 9 | 1 |
GT Main (SCOT) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
MR Marsh (AUS) | 2 | 2 | 0 | 30 | 24 | 15.00 | 29 | 103.44 | 0 | 0 | 0 | 1 | 2 |
H Masakadza (ZIM) | 3 | 3 | 0 | 43 | 20 | 14.33 | 30 | 143.33 | 0 | 0 | 0 | 6 | 2 |
WP Masakadza (ZIM) | 3 | 3 | 1 | 12 | 6 | 6.00 | 18 | 66.66 | 0 | 0 | 0 | 1 | 0 |
Mashrafe Mortaza (BAN) | 7 | 4 | 1 | 31 | 15* | 10.33 | 24 | 129.16 | 0 | 0 | 0 | 2 | 3 |
AD Mathews (SL) | 3 | 3 | 2 | 114 | 73* | 114.00 | 96 | 118.75 | 0 | 1 | 0 | 6 | 6 |
GJ Maxwell (AUS) | 4 | 4 | 0 | 109 | 31 | 27.25 | 84 | 129.76 | 0 | 0 | 0 | 8 | 4 |
A Mehmood (HKG) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mehran Khan (OMA) | 3 | 2 | 0 | 5 | 3 | 2.50 | 9 | 55.55 | 0 | 0 | 0 | 0 | 0 |
DA Miller (SA) | 4 | 3 | 1 | 48 | 28* | 24.00 | 24 | 200.00 | 0 | 0 | 0 | 4 | 3 |
AF Milne (NZ) | 4 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Mohammad Amir (PAK) | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammad Hafeez (PAK) | 2 | 2 | 1 | 69 | 64 | 69.00 | 47 | 146.80 | 0 | 1 | 0 | 7 | 2 |
Mohammad Irfan (PAK) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mohammad Mithun (BAN) | 6 | 4 | 0 | 37 | 23 | 9.25 | 46 | 80.43 | 0 | 0 | 0 | 2 | 1 |
Mohammad Nabi (AFG) | 7 | 7 | 0 | 105 | 52 | 15.00 | 80 | 131.25 | 0 | 1 | 0 | 8 | 3 |
Mohammad Sami (PAK) | 3 | 1 | 1 | 4 | 4* | - | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
Mohammad Shahzad (AFG) | 7 | 7 | 0 | 222 | 61 | 31.71 | 158 | 140.50 | 0 | 1 | 0 | 23 | 12 |
PL Mommsen (SCOT) | 3 | 2 | 1 | 48 | 31 | 48.00 | 46 | 104.34 | 0 | 0 | 0 | 2 | 0 |
EJG Morgan (ENG) | 6 | 6 | 1 | 66 | 27* | 13.20 | 59 | 111.86 | 0 | 0 | 2 | 3 | 3 |
CH Morris (SA) | 3 | 1 | 1 | 16 | 16* | - | 17 | 94.11 | 0 | 0 | 0 | 2 | 0 |
C Munro (NZ) | 5 | 5 | 0 | 118 | 46 | 23.60 | 103 | 114.56 | 0 | 0 | 0 | 11 | 4 |
HG Munsey (SCOT) | 3 | 3 | 0 | 68 | 41 | 22.66 | 46 | 147.82 | 0 | 0 | 0 | 15 | 0 |
TJ Murtagh (IRE) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mushfiqur Rahim (BAN) | 7 | 5 | 1 | 44 | 18 | 11.00 | 42 | 104.76 | 0 | 0 | 2 | 7 | 0 |
Mustafizur Rahman (BAN) | 3 | 2 | 0 | 6 | 6 | 3.00 | 3 | 200.00 | 0 | 0 | 1 | 0 | 1 |
R Mutumbami (ZIM) | 3 | 3 | 0 | 29 | 19 | 9.66 | 32 | 90.62 | 0 | 0 | 1 | 4 | 1 |
SJ Myburgh (NED) | 3 | 2 | 0 | 56 | 29 | 28.00 | 47 | 119.14 | 0 | 0 | 0 | 10 | 0 |
Nadeem Ahmed (HKG) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Najibullah Zadran (AFG) | 7 | 5 | 3 | 103 | 48* | 51.50 | 70 | 147.14 | 0 | 0 | 0 | 10 | 4 |
Nasir Hossain (BAN) | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.85 | 0 | 0 | 0 | 0 | 0 |
A Nehra (IND) | 5 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
PM Nevill (AUS) | 4 | 3 | 3 | 18 | 10* | - | 5 | 360.00 | 0 | 0 | 0 | 1 | 2 |
HM Nicholls (NZ) | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.63 | 0 | 0 | 0 | 1 | 0 |
Nizakat Khan (HKG) | 3 | 3 | 0 | 25 | 17 | 8.33 | 21 | 119.04 | 0 | 0 | 1 | 0 | 2 |
Noor Ali Zadran (AFG) | 6 | 6 | 0 | 124 | 35 | 20.66 | 129 | 96.12 | 0 | 0 | 0 | 9 | 2 |
KJ O'Brien (IRE) | 3 | 2 | 0 | 14 | 14 | 7.00 | 14 | 100.00 | 0 | 0 | 1 | 1 | 0 |
NJ O'Brien (IRE) | 3 | 2 | 1 | 20 | 16 | 20.00 | 19 | 105.26 | 0 | 0 | 0 | 1 | 0 |
MK Pandey (IND) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
HH Pandya (IND) | 5 | 2 | 0 | 16 | 15 | 8.00 | 14 | 114.28 | 0 | 0 | 0 | 2 | 1 |
T Panyangara (ZIM) | 3 | 2 | 2 | 17 | 17* | - | 8 | 212.50 | 0 | 0 | 0 | 0 | 2 |
NLTC Perera (SL) | 4 | 4 | 0 | 80 | 40 | 20.00 | 55 | 145.45 | 0 | 0 | 0 | 7 | 4 |
AM Phangiso (SA) | 2 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
LE Plunkett (ENG) | 4 | 1 | 0 | 4 | 4 | 4.00 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
WTS Porterfield (IRE) | 3 | 2 | 0 | 34 | 29 | 17.00 | 34 | 100.00 | 0 | 0 | 0 | 4 | 1 |
AD Poynter (IRE) | 3 | 2 | 1 | 11 | 11* | 11.00 | 11 | 100.00 | 0 | 0 | 1 | 0 | 1 |
K Rabada (SA) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
AM Rahane (IND) | 1 | 1 | 0 | 40 | 40 | 40.00 | 35 | 114.28 | 0 | 0 | 0 | 2 | 0 |
SK Raina (IND) | 5 | 4 | 0 | 41 | 30 | 10.25 | 33 | 124.24 | 0 | 0 | 1 | 2 | 2 |
D Ramdin (WI) | 6 | 4 | 1 | 36 | 18 | 12.00 | 52 | 69.23 | 0 | 0 | 0 | 1 | 0 |
WB Rankin (IRE) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
RJ Ranpura (OMA) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
AU Rashid (ENG) | 6 | 2 | 2 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Rashid Khan (AFG) | 7 | 3 | 1 | 32 | 15 | 16.00 | 28 | 114.28 | 0 | 0 | 0 | 3 | 2 |
L Ronchi (NZ) | 5 | 5 | 2 | 50 | 21* | 16.66 | 33 | 151.51 | 0 | 0 | 0 | 3 | 2 |
JE Root (ENG) | 6 | 6 | 1 | 249 | 83 | 49.80 | 170 | 146.47 | 0 | 2 | 0 | 24 | 7 |
RR Rossouw (SA) | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
JJ Roy (ENG) | 6 | 6 | 0 | 183 | 78 | 30.50 | 123 | 148.78 | 0 | 1 | 1 | 22 | 7 |
AD Russell (WI) | 6 | 6 | 3 | 91 | 43* | 30.33 | 64 | 142.18 | 0 | 0 | 0 | 8 | 5 |
Sabbir Rahman (BAN) | 7 | 7 | 1 | 147 | 44 | 24.50 | 119 | 123.52 | 0 | 0 | 0 | 17 | 4 |
Samiullah Shinwari (AFG) | 7 | 5 | 0 | 122 | 43 | 24.40 | 95 | 128.42 | 0 | 0 | 0 | 11 | 3 |
DJG Sammy (WI) | 6 | 3 | 0 | 8 | 6 | 2.66 | 13 | 61.53 | 0 | 0 | 1 | 0 | 0 |
MN Samuels (WI) | 6 | 6 | 1 | 181 | 85* | 36.20 | 161 | 112.42 | 0 | 1 | 0 | 26 | 2 |
MJ Santner (NZ) | 5 | 4 | 0 | 29 | 18 | 7.25 | 27 | 107.40 | 0 | 0 | 0 | 3 | 0 |
Saqlain Sajib (BAN) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sarfaraz Ahmed (PAK) | 4 | 3 | 2 | 21 | 11* | 21.00 | 17 | 123.52 | 0 | 0 | 0 | 1 | 0 |
PM Seelaar (NED) | 3 | 1 | 1 | 7 | 7* | - | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
Shafiqullah (AFG) | 6 | 6 | 2 | 70 | 35* | 17.50 | 47 | 148.93 | 0 | 0 | 0 | 7 | 3 |
KD Shah (HKG) | 3 | 2 | 1 | 18 | 11 | 18.00 | 19 | 94.73 | 0 | 0 | 0 | 2 | 0 |
Shahid Afridi (PAK) | 4 | 4 | 0 | 90 | 49 | 22.50 | 49 | 183.67 | 0 | 0 | 0 | 7 | 7 |
MD Shanaka (SL) | 2 | 2 | 1 | 35 | 20* | 35.00 | 27 | 129.62 | 0 | 0 | 0 | 3 | 2 |
Shapoor Zadran (AFG) | 2 | 2 | 1 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
Shakib Al Hasan (BAN) | 7 | 7 | 3 | 129 | 50* | 32.25 | 102 | 126.47 | 0 | 1 | 0 | 10 | 5 |
SM Sharif (SCOT) | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
Sharjeel Khan (PAK) | 4 | 4 | 0 | 112 | 47 | 28.00 | 78 | 143.58 | 0 | 0 | 0 | 18 | 3 |
RG Sharma (IND) | 5 | 5 | 0 | 88 | 43 | 17.60 | 82 | 107.31 | 0 | 0 | 0 | 7 | 4 |
Shoaib Malik (PAK) | 4 | 4 | 3 | 96 | 40* | 96.00 | 58 | 165.51 | 0 | 0 | 0 | 7 | 3 |
Shuvagata Hom (BAN) | 3 | 3 | 2 | 29 | 16* | 29.00 | 28 | 103.57 | 0 | 0 | 0 | 3 | 1 |
V Sibanda (ZIM) | 3 | 3 | 0 | 76 | 59 | 25.33 | 79 | 96.20 | 0 | 1 | 0 | 5 | 2 |
Sikandar Raza (ZIM) | 3 | 3 | 0 | 27 | 15 | 9.00 | 30 | 90.00 | 0 | 0 | 0 | 1 | 0 |
LMP Simmons (WI) | 2 | 2 | 1 | 82 | 82* | 82.00 | 52 | 157.69 | 0 | 1 | 1 | 7 | 5 |
TAM Siriwardana (SL) | 4 | 3 | 0 | 22 | 15 | 7.33 | 20 | 110.00 | 0 | 0 | 1 | 2 | 1 |
SPD Smith (AUS) | 4 | 4 | 1 | 83 | 61* | 27.66 | 69 | 120.28 | 0 | 1 | 0 | 8 | 1 |
IS Sodhi (NZ) | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
MC Sorensen (IRE) | 3 | 1 | 0 | 9 | 9 | 9.00 | 7 | 128.57 | 0 | 0 | 0 | 0 | 0 |
Soumya Sarkar (BAN) | 7 | 7 | 0 | 75 | 21 | 10.71 | 85 | 88.23 | 0 | 0 | 1 | 8 | 1 |
DW Steyn (SA) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
PR Stirling (IRE) | 3 | 2 | 0 | 44 | 29 | 22.00 | 29 | 151.72 | 0 | 0 | 0 | 6 | 2 |
BA Stokes (ENG) | 6 | 5 | 1 | 56 | 15 | 14.00 | 33 | 169.69 | 0 | 0 | 0 | 5 | 3 |
Sultan Ahmed (OMA) | 3 | 2 | 0 | 2 | 1 | 1.00 | 5 | 40.00 | 0 | 0 | 0 | 0 | 0 |
Tamim Iqbal (BAN) | 6 | 6 | 2 | 295 | 103* | 73.75 | 207 | 142.51 | 1 | 1 | 0 | 24 | 14 |
Tanwir Afzal (HKG) | 3 | 3 | 2 | 37 | 31* | 37.00 | 29 | 127.58 | 0 | 0 | 1 | 3 | 1 |
Taskin Ahmed (BAN) | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
JE Taylor (WI) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
LRPL Taylor (NZ) | 5 | 5 | 1 | 91 | 36* | 22.75 | 80 | 113.75 | 0 | 0 | 0 | 5 | 3 |
RML Taylor (SCOT) | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
HDRL Thirimanne (SL) | 4 | 4 | 0 | 14 | 6 | 3.50 | 26 | 53.84 | 0 | 0 | 1 | 2 | 0 |
DT Tiripano (ZIM) | 3 | 2 | 0 | 2 | 2 | 1.00 | 6 | 33.33 | 0 | 0 | 1 | 0 | 0 |
RJW Topley (ENG) | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Umar Akmal (PAK) | 4 | 4 | 0 | 78 | 32 | 19.50 | 64 | 121.87 | 0 | 0 | 1 | 4 | 2 |
Usman Ghani (AFG) | 1 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 0 | 1 | 0 |
LV van Beek (NED) | 1 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 |
T van der Gugten (NED) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
RE van der Merwe (NED) | 3 | 2 | 0 | 3 | 2 | 1.50 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
JDF Vandersay (SL) | 3 | 3 | 2 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 |
PA van Meekeren (NED) | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
JM Vince (ENG) | 1 | 1 | 0 | 22 | 22 | 22.00 | 18 | 122.22 | 0 | 0 | 0 | 4 | 0 |
Wahab Riaz (PAK) | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
MN Waller (ZIM) | 3 | 3 | 0 | 46 | 26 | 15.33 | 52 | 88.46 | 0 | 0 | 0 | 2 | 0 |
DA Warner (AUS) | 4 | 4 | 0 | 38 | 17 | 9.50 | 35 | 108.57 | 0 | 0 | 0 | 3 | 1 |
SR Watson (AUS) | 4 | 4 | 2 | 96 | 44* | 48.00 | 64 | 150.00 | 0 | 0 | 0 | 9 | 4 |
MRJ Watt (SCOT) | 3 | 1 | 1 | 9 | 9* | - | 5 | 180.00 | 0 | 0 | 0 | 1 | 0 |
D Wiese (SA) | 3 | 2 | 1 | 28 | 28 | 28.00 | 26 | 107.69 | 0 | 0 | 0 | 2 | 0 |
DJ Willey (ENG) | 6 | 3 | 1 | 41 | 21 | 20.50 | 31 | 132.25 | 0 | 0 | 1 | 1 | 4 |
SC Williams (ZIM) | 3 | 3 | 0 | 78 | 53 | 26.00 | 58 | 134.48 | 0 | 1 | 0 | 9 | 0 |
