Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli (IND) | 5 | 5 | 3 | 273 | 89* | 136.50 | 186 | 146.77 | 0 | 3 | 3 | 0 | 29 | 5 |
HM Amla (SA) | 4 | 4 | 1 | 120 | 58 | 40.00 | 89 | 134.83 | 0 | 2 | 2 | 0 | 13 | 4 |
Asghar Stanikzai (AFG) | 7 | 6 | 1 | 141 | 62 | 28.20 | 131 | 107.63 | 0 | 2 | 2 | 1 | 5 | 7 |
JE Root (ENG) | 6 | 6 | 1 | 249 | 83 | 49.80 | 170 | 146.47 | 0 | 2 | 2 | 0 | 24 | 7 |
Tamim Iqbal (BAN) | 6 | 6 | 2 | 295 | 103* | 73.75 | 207 | 142.51 | 1 | 1 | 2 | 0 | 24 | 14 |
JP Duminy (SA) | 2 | 2 | 2 | 83 | 54* | - | 48 | 172.91 | 0 | 1 | 1 | 0 | 5 | 4 |
Mohammad Hafeez (PAK) | 2 | 2 | 1 | 69 | 64 | 69.00 | 47 | 146.80 | 0 | 1 | 1 | 0 | 7 | 2 |
LMP Simmons (WI) | 2 | 2 | 1 | 82 | 82* | 82.00 | 52 | 157.69 | 0 | 1 | 1 | 1 | 7 | 5 |
JJ Atkinson (HKG) | 3 | 3 | 0 | 82 | 53 | 27.33 | 83 | 98.79 | 0 | 1 | 1 | 0 | 8 | 2 |
ADS Fletcher (WI) | 3 | 3 | 2 | 106 | 84* | 106.00 | 88 | 120.45 | 0 | 1 | 1 | 0 | 8 | 6 |
AD Mathews (SL) | 3 | 3 | 2 | 114 | 73* | 114.00 | 96 | 118.75 | 0 | 1 | 1 | 0 | 6 | 6 |
V Sibanda (ZIM) | 3 | 3 | 0 | 76 | 59 | 25.33 | 79 | 96.20 | 0 | 1 | 1 | 0 | 5 | 2 |
SC Williams (ZIM) | 3 | 3 | 0 | 78 | 53 | 26.00 | 58 | 134.48 | 0 | 1 | 1 | 0 | 9 | 0 |
Ahmed Shehzad (PAK) | 4 | 4 | 0 | 108 | 52 | 27.00 | 105 | 102.85 | 0 | 1 | 1 | 0 | 14 | 0 |
Q de Kock (SA) | 4 | 4 | 0 | 153 | 52 | 38.25 | 107 | 142.99 | 0 | 1 | 1 | 0 | 18 | 6 |
AB de Villiers (SA) | 4 | 4 | 1 | 110 | 64 | 36.66 | 61 | 180.32 | 0 | 1 | 1 | 0 | 5 | 9 |
TM Dilshan (SL) | 4 | 4 | 1 | 133 | 83* | 44.33 | 108 | 123.14 | 0 | 1 | 1 | 0 | 13 | 5 |
CH Gayle (WI) | 5 | 4 | 1 | 113 | 100* | 37.66 | 58 | 194.82 | 1 | 0 | 1 | 0 | 8 | 11 |
MJ Guptill (NZ) | 4 | 4 | 0 | 140 | 80 | 35.00 | 89 | 157.30 | 0 | 1 | 1 | 0 | 15 | 8 |
UT Khawaja (AUS) | 4 | 4 | 0 | 143 | 58 | 35.75 | 104 | 137.50 | 0 | 1 | 1 | 0 | 22 | 2 |
SPD Smith (AUS) | 4 | 4 | 1 | 83 | 61* | 27.66 | 69 | 120.28 | 0 | 1 | 1 | 0 | 8 | 1 |
JC Buttler (ENG) | 6 | 6 | 2 | 191 | 66* | 47.75 | 120 | 159.16 | 0 | 1 | 1 | 0 | 13 | 12 |
J Charles (WI) | 6 | 6 | 0 | 117 | 52 | 19.50 | 108 | 108.33 | 0 | 1 | 1 | 1 | 11 | 5 |
JJ Roy (ENG) | 6 | 6 | 0 | 183 | 78 | 30.50 | 123 | 148.78 | 0 | 1 | 1 | 1 | 22 | 7 |
MN Samuels (WI) | 6 | 6 | 1 | 181 | 85* | 36.20 | 161 | 112.42 | 0 | 1 | 1 | 0 | 26 | 2 |
Mohammad Nabi (AFG) | 7 | 7 | 0 | 105 | 52 | 15.00 | 80 | 131.25 | 0 | 1 | 1 | 0 | 8 | 3 |
Mohammad Shahzad (AFG) | 7 | 7 | 0 | 222 | 61 | 31.71 | 158 | 140.50 | 0 | 1 | 1 | 0 | 23 | 12 |
Shakib Al Hasan (BAN) | 7 | 7 | 3 | 129 | 50* | 32.25 | 102 | 126.47 | 0 | 1 | 1 | 0 | 10 | 5 |
Records includes the following current or recent matches: |
England v West Indies at Eden Gardens, World T20 final, Apr 3, 2016
[T20I # 557] |
India v West Indies at Wankhede, World T20 2nd semi final, Mar 31, 2016
[T20I # 556] |
England v New Zealand at Delhi, World T20 1st semi final, Mar 30, 2016
[T20I # 555] |