Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
VVS Laxman (IND) | 1996-2011 | 10 | 15 | 4 | 1217 | 281 | 110.63 | 5 | 3 | 1 |
R Dravid (IND) | 1996-2011 | 9 | 16 | 2 | 962 | 180 | 68.71 | 4 | 3 | 0 |
SR Tendulkar (IND) | 1993-2013 | 13 | 21 | 2 | 872 | 176 | 45.89 | 2 | 6 | 1 |
M Azharuddin (IND) | 1984-1999 | 7 | 9 | 1 | 860 | 182 | 107.50 | 5 | 2 | 0 |
DB Vengsarkar (IND) | 1978-1987 | 7 | 12 | 3 | 645 | 157* | 71.66 | 2 | 2 | 0 |
SM Gavaskar (IND) | 1972-1985 | 8 | 15 | 2 | 583 | 182* | 44.84 | 2 | 1 | 2 |
ML Jaisimha (IND) | 1960-1967 | 7 | 13 | 1 | 530 | 129 | 44.16 | 1 | 2 | 1 |
V Sehwag (IND) | 2002-2012 | 6 | 10 | 0 | 514 | 165 | 51.40 | 1 | 2 | 0 |
GR Viswanath (IND) | 1969-1982 | 8 | 15 | 0 | 501 | 139 | 33.40 | 1 | 3 | 1 |
MS Dhoni (IND) | 2007-2013 | 5 | 7 | 2 | 457 | 144 | 91.40 | 2 | 2 | 1 |
VL Manjrekar (IND) | 1951-1964 | 9 | 15 | 2 | 456 | 90 | 35.07 | 0 | 2 | 1 |
CG Borde (IND) | 1960-1967 | 7 | 12 | 2 | 449 | 68* | 44.90 | 0 | 5 | 0 |
SC Ganguly (IND) | 1996-2007 | 8 | 14 | 0 | 440 | 102 | 31.42 | 1 | 1 | 1 |
P Roy (IND) | 1951-1960 | 6 | 12 | 2 | 358 | 100 | 35.80 | 1 | 0 | 1 |
MAK Pataudi (IND) | 1961-1975 | 7 | 12 | 0 | 348 | 153 | 29.00 | 1 | 1 | 0 |
RB Kanhai (WI) | 1958-1967 | 2 | 2 | 0 | 346 | 256 | 173.00 | 1 | 1 | 0 |
V Kohli (IND) | 2012-2019 | 5 | 8 | 1 | 323 | 136 | 46.14 | 2 | 0 | 1 |
N Kapil Dev (IND) | 1978-1993 | 8 | 10 | 0 | 311 | 69 | 31.10 | 0 | 3 | 1 |
Younis Khan (PAK) | 2005-2007 | 2 | 4 | 1 | 297 | 147 | 99.00 | 2 | 0 | 1 |
R Ashwin (IND) | 2011-2019 | 6 | 9 | 2 | 291 | 124 | 41.57 | 1 | 1 | 0 |
RG Sharma (IND) | 2013-2019 | 3 | 4 | 0 | 282 | 177 | 70.50 | 1 | 1 | 0 |
MN Samuels (WI) | 2002-2013 | 3 | 5 | 0 | 282 | 104 | 56.40 | 1 | 2 | 0 |
MH Mankad (IND) | 1948-1956 | 5 | 8 | 1 | 264 | 71* | 37.71 | 0 | 2 | 0 |
ED Weekes (WI) | 1948-1949 | 1 | 2 | 0 | 263 | 162 | 131.50 | 2 | 0 | 0 |
HM Amla (SA) | 2004-2010 | 2 | 4 | 1 | 263 | 123* | 87.66 | 2 | 0 | 0 |
FM Engineer (IND) | 1961-1975 | 5 | 10 | 0 | 263 | 75 | 26.30 | 0 | 2 | 1 |
CA Pujara (IND) | 2012-2019 | 5 | 8 | 0 | 261 | 87 | 32.62 | 0 | 3 | 0 |
W Jaffer (IND) | 2007-2007 | 1 | 2 | 0 | 258 | 202 | 129.00 | 1 | 1 | 0 |
S Chanderpaul (WI) | 2002-2013 | 3 | 5 | 1 | 258 | 140 | 64.50 | 1 | 0 | 0 |
CG Greenidge (WI) | 1974-1987 | 3 | 5 | 0 | 258 | 141 | 51.60 | 1 | 1 | 0 |
G Gambhir (IND) | 2004-2012 | 5 | 8 | 0 | 253 | 65 | 31.62 | 0 | 2 | 0 |
SR Waugh (AUS) | 1998-2001 | 2 | 4 | 0 | 247 | 110 | 61.75 | 1 | 1 | 0 |
NJ Contractor (IND) | 1955-1962 | 6 | 12 | 0 | 237 | 61 | 19.75 | 0 | 1 | 0 |
G Kirsten (SA) | 1996-1996 | 1 | 2 | 0 | 235 | 133 | 117.50 | 2 | 0 | 0 |
Mohammad Yousuf (PAK) | 1999-2007 | 3 | 6 | 1 | 234 | 104 | 46.80 | 1 | 1 | 0 |
DG Phadkar (IND) | 1951-1959 | 4 | 6 | 0 | 227 | 115 | 37.83 | 1 | 1 | 1 |
DM Bravo (WI) | 2011-2013 | 2 | 4 | 0 | 226 | 136 | 56.50 | 1 | 0 | 0 |
JR Reid (NZ) | 1955-1965 | 2 | 4 | 0 | 218 | 120 | 54.50 | 1 | 1 | 0 |
J Arun Lal (IND) | 1987-1987 | 2 | 3 | 0 | 215 | 93 | 71.66 | 0 | 3 | 0 |
CH Lloyd (WI) | 1966-1983 | 3 | 4 | 1 | 213 | 161* | 71.00 | 1 | 0 | 0 |
JH Kallis (SA) | 2004-2010 | 2 | 4 | 0 | 206 | 121 | 51.50 | 1 | 1 | 0 |
PR Umrigar (IND) | 1951-1962 | 7 | 12 | 1 | 204 | 44* | 18.54 | 0 | 0 | 0 |
AW Greig (ENG) | 1972-1977 | 2 | 3 | 0 | 199 | 103 | 66.33 | 1 | 1 | 0 |
DJ Cullinan (SA) | 1996-1996 | 1 | 2 | 1 | 196 | 153* | 196.00 | 1 | 0 | 0 |
KD Karthik (IND) | 2004-2007 | 3 | 5 | 0 | 196 | 93 | 39.20 | 0 | 1 | 0 |
A Kumble (IND) | 1993-2007 | 8 | 10 | 3 | 194 | 88 | 27.71 | 0 | 1 | 1 |
RJ Shastri (IND) | 1982-1987 | 5 | 7 | 1 | 192 | 111 | 32.00 | 1 | 0 | 0 |
AN Cook (ENG) | 2012-2012 | 1 | 2 | 0 | 191 | 190 | 95.50 | 1 | 0 | 0 |
Yashpal Sharma (IND) | 1979-1980 | 2 | 4 | 1 | 190 | 85* | 63.33 | 0 | 2 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Bangladesh at Eden Gardens, 2nd Test, Nov 22-24, 2019
[Test # 2369] |
India v Sri Lanka at Eden Gardens, 1st Test, Nov 16-20, 2017
[Test # 2281] |
India v New Zealand at Eden Gardens, 2nd Test, Sep 30-Oct 3, 2016
[Test # 2222] |