Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (IND) | 1991-2009 | 13 | 12 | 2 | 496 | 100* | 49.60 | 625 | 79.36 | 1 | 4 | 0 | 60 | 1 |
M Azharuddin (IND) | 1987-1998 | 9 | 8 | 1 | 332 | 90 | 47.42 | 384 | 86.45 | 0 | 2 | 1 | 24 | 3 |
V Kohli (IND) | 2009-2023 | 7 | 7 | 0 | 330 | 107 | 47.14 | 371 | 88.94 | 1 | 3 | 1 | 35 | 1 |
PA de Silva (SL) | 1990-1997 | 5 | 5 | 0 | 306 | 89 | 61.20 | 263 | 116.34 | 0 | 4 | 0 | 26+ | 1+ |
RG Sharma (IND) | 2014-2023 | 3 | 3 | 0 | 288 | 264 | 96.00 | 208 | 138.46 | 1 | 0 | 0 | 36 | 10 |
Ramiz Raja (PAK) | 1987-1997 | 4 | 4 | 0 | 246 | 77 | 61.50 | 289 | 85.12 | 0 | 3 | 0 | 24 | 1 |
G Gambhir (IND) | 2005-2013 | 4 | 4 | 1 | 210 | 150* | 70.00 | 227 | 92.51 | 1 | 0 | 0 | 21 | 0 |
A Ranatunga (SL) | 1990-1997 | 5 | 5 | 1 | 209 | 64* | 52.25 | 245 | 85.30 | 0 | 2 | 0 | 10+ | 1+ |
K Srikkanth (IND) | 1987-1989 | 3 | 3 | 0 | 189 | 123 | 63.00 | 186 | 101.61 | 1 | 1 | 0 | 20 | 1 |
Yuvraj Singh (IND) | 2003-2017 | 5 | 5 | 0 | 189 | 78 | 37.80 | 222 | 85.13 | 0 | 2 | 0 | 22 | 3 |
MS Dhoni (IND) | 2005-2017 | 6 | 5 | 2 | 173 | 75* | 57.66 | 230 | 75.21 | 0 | 2 | 0 | 9 | 6 |
Saleem Malik (PAK) | 1987-1997 | 4 | 4 | 1 | 159 | 72* | 53.00 | 116 | 137.06 | 0 | 2 | 0 | 18 | 2 |
V Sehwag (IND) | 2002-2013 | 7 | 6 | 0 | 158 | 53 | 26.33 | 188 | 84.04 | 0 | 1 | 0 | 23 | 2 |
ST Jayasuriya (SL) | 1990-2009 | 7 | 6 | 1 | 157 | 63* | 31.40 | 153 | 102.61 | 0 | 2 | 0 | 26 | 2 |
A Jadeja (IND) | 1993-1998 | 5 | 5 | 1 | 144 | 58 | 36.00 | 250 | 57.60 | 0 | 2 | 1 | 9 | 2 |
GC Smith (SA) | 2005-2011 | 2 | 2 | 1 | 141 | 134* | 141.00 | 142 | 99.29 | 1 | 0 | 0 | 20 | 1 |
Ijaz Ahmed (PAK) | 1989-1997 | 3 | 3 | 0 | 140 | 56 | 46.66 | 159 | 88.05 | 0 | 2 | 0 | 15 | 2 |
VG Kambli (IND) | 1993-1996 | 4 | 4 | 2 | 140 | 68 | 70.00 | 165 | 84.84 | 0 | 2 | 0 | 10 | 2 |
HP Tillakaratne (SL) | 1990-1997 | 5 | 5 | 0 | 135 | 39 | 27.00 | 240 | 56.25 | 0 | 0 | 0 | 3+ | 1+ |
WU Tharanga (SL) | 2007-2009 | 2 | 2 | 0 | 132 | 118 | 66.00 | 147 | 89.79 | 1 | 0 | 0 | 17 | 2 |
SC Ganguly (IND) | 1998-2007 | 4 | 3 | 0 | 126 | 48 | 42.00 | 173 | 72.83 | 0 | 0 | 0 | 10 | 3 |
AM Rahane (IND) | 2011-2017 | 4 | 4 | 0 | 126 | 55 | 31.50 | 155 | 81.29 | 0 | 1 | 0 | 19 | 0 |
ME Trescothick (ENG) | 2002-2002 | 1 | 1 | 0 | 121 | 121 | 121.00 | 109 | 111.00 | 1 | 0 | 0 | 13 | 2 |
RS Mahanama (SL) | 1990-1997 | 5 | 4 | 1 | 121 | 58* | 40.33 | 219 | 55.25 | 0 | 1 | 0 | 11 | 0 |
KLT Arthurton (WI) | 1993-1994 | 3 | 3 | 1 | 119 | 72* | 59.50 | 187 | 63.63 | 0 | 1 | 0 | 10 | 1 |
BC Lara (WI) | 1993-1994 | 3 | 3 | 0 | 116 | 82 | 38.66 | 179 | 64.80 | 0 | 1 | 0 | 14 | 0 |
KM Jadhav (IND) | 2017-2017 | 2 | 2 | 0 | 114 | 90 | 57.00 | 99 | 115.15 | 0 | 1 | 0 | 14 | 2 |
HH Pandya (IND) | 2017-2023 | 3 | 3 | 0 | 112 | 56 | 37.33 | 122 | 91.80 | 0 | 1 | 0 | 10 | 2 |
PR Stirling (IRE) | 2011-2011 | 2 | 2 | 0 | 111 | 101 | 55.50 | 83 | 133.73 | 1 | 0 | 0 | 16 | 2 |
DL Haynes (WI) | 1988-1993 | 3 | 3 | 1 | 110 | 107* | 55.00 | 148 | 74.32 | 1 | 0 | 1 | 12 | 0 |
Salman Butt (PAK) | 2004-2004 | 1 | 1 | 1 | 108 | 108* | - | 130 | 83.07 | 1 | 0 | 0 | 13 | 0 |
Nasir Jamshed (PAK) | 2013-2013 | 1 | 1 | 0 | 106 | 106 | 106.00 | 124 | 85.48 | 1 | 0 | 0 | 12 | 2 |
RN ten Doeschate (NED) | 2011-2011 | 1 | 1 | 0 | 106 | 106 | 106.00 | 108 | 98.14 | 1 | 0 | 0 | 13 | 1 |
Imran Khan (PAK) | 1987-1989 | 3 | 3 | 2 | 104 | 55* | 104.00 | 121 | 85.95 | 0 | 1 | 0 | 6 | 2 |
PK Amre (IND) | 1991-1993 | 3 | 3 | 0 | 103 | 55 | 34.33 | 168 | 61.30 | 0 | 1 | 1 | 9 | 1 |
SV Manjrekar (IND) | 1989-1996 | 4 | 4 | 1 | 102 | 75* | 34.00 | 159 | 64.15 | 0 | 1 | 0 | 2 | 0 |
JP Duminy (SA) | 2011-2011 | 1 | 1 | 0 | 99 | 99 | 99.00 | 103 | 96.11 | 0 | 1 | 0 | 6 | 1 |
M Amarnath (IND) | 1988-1989 | 2 | 2 | 0 | 90 | 70 | 45.00 | 119 | 75.63 | 0 | 1 | 0 | 10 | 0 |
VVS Laxman (IND) | 2002-2004 | 3 | 3 | 0 | 90 | 43 | 30.00 | 101 | 89.10 | 0 | 0 | 0 | 12 | 0 |
JJ Crowe (NZ) | 1987-1987 | 1 | 1 | 1 | 88 | 88* | - | 105 | 83.80 | 0 | 1 | 0 | 8 | 0 |
RB Richardson (WI) | 1988-1993 | 4 | 4 | 1 | 88 | 28 | 29.33 | 143 | 61.53 | 0 | 0 | 0 | 12 | 0 |
Shoaib Malik (PAK) | 2004-2013 | 2 | 2 | 0 | 85 | 61 | 42.50 | 85 | 100.00 | 0 | 1 | 0 | 7 | 2 |
PW Borren (NED) | 2011-2011 | 1 | 1 | 0 | 84 | 84 | 84.00 | 82 | 102.43 | 0 | 1 | 0 | 10 | 0 |
CL Hooper (WI) | 1988-1994 | 4 | 3 | 0 | 80 | 30 | 26.66 | 140 | 57.14 | 0 | 0 | 0 | 4 | 0 |
Athar Ali Khan (BAN) | 1990-1990 | 1 | 1 | 1 | 78 | 78* | - | 95 | 82.10 | 0 | 1 | 0 | - | - |
AP Gurusinha (SL) | 1990-1996 | 3 | 3 | 0 | 78 | 39 | 26.00 | 141 | 55.31 | 0 | 0 | 0 | 0+ | 0+ |
Mohammad Hafeez (PAK) | 2013-2013 | 1 | 1 | 0 | 76 | 76 | 76.00 | 74 | 102.70 | 0 | 1 | 0 | 10 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Sri Lanka at Eden Gardens, 2nd ODI, Jan 12, 2023
[ODI # 4503] |
India v Australia at Eden Gardens, 2nd ODI, Sep 21, 2017
[ODI # 3912] |
India v England at Eden Gardens, 3rd ODI, Jan 22, 2017
[ODI # 3824] |