Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
MJ Guptill | 80 | 48 | 10 | 3 | 166.66 | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
C Munro | 46 | 32 | 7 | 1 | 143.75 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
KS Williamson | 42 | 32 | 5 | 1 | 131.25 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
MJ Guptill | 39 | 27 | 2 | 4 | 144.44 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
LRPL Taylor | 36* | 23 | 2 | 1 | 156.52 | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
C Munro | 35 | 33 | 1 | 2 | 106.06 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
CJ Anderson | 34 | 42 | 3 | 0 | 80.95 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
KS Williamson | 32 | 28 | 3 | 1 | 114.28 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
LRPL Taylor | 28 | 24 | 2 | 1 | 116.66 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
CJ Anderson | 28 | 23 | 2 | 1 | 121.73 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
GD Elliott | 27 | 20 | 3 | 0 | 135.00 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
KS Williamson | 24 | 20 | 4 | 0 | 120.00 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
C Munro | 23 | 26 | 2 | 0 | 88.46 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
L Ronchi | 21* | 11 | 2 | 1 | 190.90 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
CJ Anderson | 21 | 14 | 3 | 0 | 150.00 | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
MJ Santner | 18 | 17 | 2 | 0 | 105.88 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
KS Williamson | 17 | 21 | 1 | 0 | 80.95 | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
MJ Guptill | 15 | 12 | 3 | 0 | 125.00 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
LRPL Taylor | 11 | 11 | 0 | 1 | 100.00 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
L Ronchi | 11 | 7 | 0 | 1 | 157.14 | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
LRPL Taylor | 10 | 14 | 1 | 0 | 71.42 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
L Ronchi | 9* | 5 | 1 | 0 | 180.00 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
GD Elliott | 9 | 12 | 0 | 0 | 75.00 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
GD Elliott | 9 | 7 | 1 | 0 | 128.57 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
KS Williamson | 8 | 16 | 1 | 0 | 50.00 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
C Munro | 7 | 6 | 0 | 1 | 116.66 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
C Munro | 7 | 6 | 1 | 0 | 116.66 | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
HM Nicholls | 7 | 11 | 1 | 0 | 63.63 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
MJ Santner | 7 | 6 | 1 | 0 | 116.66 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
MJ McClenaghan | 6* | 1 | 0 | 1 | 600.00 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
MJ Guptill | 6 | 2 | 0 | 1 | 300.00 | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
L Ronchi | 6 | 7 | 0 | 0 | 85.71 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
LRPL Taylor | 6 | 8 | 0 | 0 | 75.00 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
GD Elliott | 4* | 6 | 0 | 0 | 66.66 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
CJ Anderson | 3 | 6 | 0 | 0 | 50.00 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
MJ Santner | 3 | 3 | 0 | 0 | 100.00 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
L Ronchi | 3 | 3 | 0 | 0 | 100.00 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
AF Milne | 2* | 2 | 0 | 0 | 100.00 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
GD Elliott | 1* | 1 | 0 | 0 | 100.00 | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
MJ Santner | 1 | 1 | 0 | 0 | 100.00 | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
MJ McClenaghan | 1 | 2 | 0 | 0 | 50.00 | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
NL McCullum | 0* | 0 | 0 | 0 | - | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
CJ Anderson | 0 | 3 | 0 | 0 | 0.00 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
NL McCullum | 0 | 1 | 0 | 0 | 0.00 | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 |
Records includes the following current or recent matches: |
England v New Zealand at Delhi, World T20 1st semi final, Mar 30, 2016
[T20I # 555] |
Bangladesh v New Zealand at Eden Gardens, World T20 28th match, Mar 26, 2016
[T20I # 550] |
New Zealand v Pakistan at Mohali, World T20 23rd match, Mar 22, 2016
[T20I # 545] |