Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
V Sibanda | 59 | 46 | 5 | 2 | 128.26 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
SC Williams | 53 | 36 | 6 | 0 | 147.22 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
E Chigumbura | 30* | 13 | 0 | 3 | 230.76 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
MN Waller | 26 | 29 | 1 | 0 | 89.65 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
H Masakadza | 20 | 13 | 3 | 1 | 153.84 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
E Chigumbura | 20 | 17 | 1 | 1 | 117.64 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
R Mutumbami | 19 | 17 | 2 | 1 | 111.76 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
T Panyangara | 17* | 7 | 0 | 2 | 242.85 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
Sikandar Raza | 15 | 17 | 0 | 0 | 88.23 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
MN Waller | 13 | 13 | 1 | 0 | 100.00 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
V Sibanda | 13 | 21 | 0 | 0 | 61.90 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
SC Williams | 13 | 16 | 1 | 0 | 81.25 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
SC Williams | 12 | 6 | 2 | 0 | 200.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
H Masakadza | 12 | 10 | 3 | 0 | 120.00 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
H Masakadza | 11 | 7 | 0 | 1 | 157.14 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
R Mutumbami | 10 | 12 | 2 | 0 | 83.33 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
E Chigumbura | 10 | 10 | 0 | 1 | 100.00 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
Sikandar Raza | 9 | 9 | 1 | 0 | 100.00 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
TL Chatara | 8 | 7 | 1 | 0 | 114.28 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
MN Waller | 7 | 10 | 0 | 0 | 70.00 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
WP Masakadza | 6 | 7 | 1 | 0 | 85.71 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
WP Masakadza | 4* | 6 | 0 | 0 | 66.66 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
V Sibanda | 4 | 12 | 0 | 0 | 33.33 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
Sikandar Raza | 3 | 4 | 0 | 0 | 75.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
WP Masakadza | 2 | 5 | 0 | 0 | 40.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
DT Tiripano | 2 | 4 | 0 | 0 | 50.00 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
T Panyangara | 0* | 1 | 0 | 0 | 0.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
R Mutumbami | 0 | 3 | 0 | 0 | 0.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
DT Tiripano | 0 | 2 | 0 | 0 | 0.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 |
Records includes the following current or recent matches: |
Afghanistan v Zimbabwe at Nagpur, World T20 9th match, Mar 12, 2016
[T20I # 531] |
Scotland v Zimbabwe at Nagpur, World T20 5th match, Mar 10, 2016
[T20I # 527] |
Hong Kong v Zimbabwe at Nagpur, World T20 1st match, Mar 8, 2016
[T20I # 522] |