Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
RG Sharma | 43 | 31 | 3 | 3 | 138.70 | v West Indies | Wankhede | 31 Mar 2016 | T20I # 556 | |
SK Raina | 30 | 23 | 1 | 2 | 130.43 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
V Kohli | 82* | 51 | 9 | 2 | 160.78 | v Australia | Mohali | 27 Mar 2016 | T20I # 553 | |
MS Dhoni | 30 | 30 | 1 | 1 | 100.00 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
V Kohli | 55* | 37 | 7 | 1 | 148.64 | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 | |
Yuvraj Singh | 24 | 23 | 1 | 1 | 104.34 | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 | |
MS Dhoni | 13* | 9 | 0 | 1 | 144.44 | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 | |
RG Sharma | 18 | 16 | 1 | 1 | 112.50 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
S Dhawan | 23 | 22 | 2 | 1 | 104.54 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
V Kohli | 24 | 24 | 0 | 1 | 100.00 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
HH Pandya | 15 | 7 | 2 | 1 | 214.28 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
S Dhawan | 13 | 12 | 1 | 1 | 108.33 | v Australia | Mohali | 27 Mar 2016 | T20I # 553 | |
Yuvraj Singh | 21 | 18 | 1 | 1 | 116.66 | v Australia | Mohali | 27 Mar 2016 | T20I # 553 | |
V Kohli | 89* | 47 | 11 | 1 | 189.36 | v West Indies | Wankhede | 31 Mar 2016 | T20I # 556 | |
RG Sharma | 5 | 7 | 0 | 0 | 71.42 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
S Dhawan | 1 | 3 | 0 | 0 | 33.33 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
V Kohli | 23 | 27 | 2 | 0 | 85.18 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
SK Raina | 1 | 2 | 0 | 0 | 50.00 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
Yuvraj Singh | 4 | 5 | 1 | 0 | 80.00 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
HH Pandya | 1 | 7 | 0 | 0 | 14.28 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
RA Jadeja | 0 | 3 | 0 | 0 | 0.00 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
R Ashwin | 10 | 20 | 0 | 0 | 50.00 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
A Nehra | 0 | 4 | 0 | 0 | 0.00 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
JJ Bumrah | 0* | 2 | 0 | 0 | 0.00 | v New Zealand | Nagpur | 15 Mar 2016 | T20I # 535 | |
RG Sharma | 10 | 11 | 2 | 0 | 90.90 | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 | |
S Dhawan | 6 | 15 | 1 | 0 | 40.00 | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 | |
SK Raina | 0 | 1 | 0 | 0 | 0.00 | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 | |
MS Dhoni | 13* | 12 | 1 | 0 | 108.33 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
Yuvraj Singh | 3 | 6 | 0 | 0 | 50.00 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
RA Jadeja | 12 | 8 | 2 | 0 | 150.00 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
R Ashwin | 5* | 2 | 1 | 0 | 250.00 | v Bangladesh | Bengaluru | 23 Mar 2016 | T20I # 547 | |
RG Sharma | 12 | 17 | 1 | 0 | 70.58 | v Australia | Mohali | 27 Mar 2016 | T20I # 553 | |
SK Raina | 10 | 7 | 1 | 0 | 142.85 | v Australia | Mohali | 27 Mar 2016 | T20I # 553 | |
MS Dhoni | 18* | 10 | 3 | 0 | 180.00 | v Australia | Mohali | 27 Mar 2016 | T20I # 553 | |
AM Rahane | 40 | 35 | 2 | 0 | 114.28 | v West Indies | Wankhede | 31 Mar 2016 | T20I # 556 | |
MS Dhoni | 15* | 9 | 1 | 0 | 166.66 | v West Indies | Wankhede | 31 Mar 2016 | T20I # 556 |
Records includes the following current or recent matches: |
India v West Indies at Wankhede, World T20 2nd semi final, Mar 31, 2016
[T20I # 556] |
India v Australia at Mohali, World T20 31st match, Mar 27, 2016
[T20I # 553] |
India v Bangladesh at Bengaluru, World T20 25th match, Mar 23, 2016
[T20I # 547] |