Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
KS Williamson (NZ) | 5 | 1.0 | 0 | 3 | 0 | - | - | 3.00 | - | 0 | 0 |
NL McCullum (NZ) | 2 | 5.0 | 0 | 21 | 3 | 2/15 | 7.00 | 4.20 | 10.0 | 0 | 0 |
PA van Meekeren (NED) | 3 | 6.0 | 0 | 28 | 6 | 4/11 | 4.66 | 4.66 | 6.0 | 1 | 0 |
CD de Lange (SCOT) | 1 | 4.0 | 0 | 19 | 1 | 1/19 | 19.00 | 4.75 | 24.0 | 0 | 0 |
SK Raina (IND) | 5 | 6.0 | 0 | 29 | 3 | 1/4 | 9.66 | 4.83 | 12.0 | 0 | 0 |
F Behardien (SA) | 1 | 3.0 | 0 | 15 | 2 | 2/15 | 7.50 | 5.00 | 9.0 | 0 | 0 |
Ahsan Malik (NED) | 2 | 1.0 | 0 | 5 | 0 | - | - | 5.00 | - | 0 | 0 |
JDF Vandersay (SL) | 3 | 12.0 | 1 | 62 | 3 | 2/26 | 20.66 | 5.16 | 24.0 | 0 | 0 |
Imran Tahir (SA) | 4 | 16.0 | 0 | 83 | 6 | 2/13 | 13.83 | 5.18 | 16.0 | 0 | 0 |
Sabbir Rahman (BAN) | 7 | 3.0 | 0 | 16 | 2 | 1/5 | 8.00 | 5.33 | 9.0 | 0 | 0 |
S Badree (WI) | 6 | 23.0 | 1 | 124 | 9 | 3/12 | 13.77 | 5.39 | 15.3 | 0 | 0 |
CA Young (IRE) | 1 | 2.0 | 0 | 11 | 0 | - | - | 5.50 | - | 0 | 0 |
AM Phangiso (SA) | 2 | 8.0 | 0 | 45 | 3 | 2/26 | 15.00 | 5.62 | 16.0 | 0 | 0 |
CH Gayle (WI) | 5 | 3.0 | 0 | 17 | 2 | 2/17 | 8.50 | 5.66 | 9.0 | 0 | 0 |
GD Elliott (NZ) | 5 | 13.0 | 0 | 75 | 3 | 3/12 | 25.00 | 5.76 | 26.0 | 0 | 0 |
A Nehra (IND) | 5 | 19.0 | 1 | 113 | 5 | 1/20 | 22.60 | 5.94 | 22.8 | 0 | 0 |
MRJ Watt (SCOT) | 3 | 12.0 | 0 | 72 | 4 | 2/21 | 18.00 | 6.00 | 18.0 | 0 | 0 |
Bilal Khan (OMA) | 3 | 8.0 | 0 | 48 | 0 | - | - | 6.00 | - | 0 | 0 |
RML Taylor (SCOT) | 1 | 2.0 | 0 | 12 | 0 | - | - | 6.00 | - | 0 | 0 |
Asghar Stanikzai (AFG) | 7 | 0.4 | 0 | 4 | 1 | 1/4 | 4.00 | 6.00 | 4.0 | 0 | 0 |
Mohammad Nabi (AFG) | 7 | 27.0 | 1 | 164 | 12 | 4/20 | 13.66 | 6.07 | 13.5 | 1 | 0 |
Taskin Ahmed (BAN) | 4 | 10.0 | 0 | 61 | 3 | 2/32 | 20.33 | 6.10 | 20.0 | 0 | 0 |
IS Sodhi (NZ) | 5 | 19.4 | 0 | 120 | 10 | 3/18 | 12.00 | 6.10 | 11.8 | 0 | 0 |
HMRKB Herath (SL) | 4 | 16.0 | 1 | 99 | 3 | 2/24 | 33.00 | 6.18 | 32.0 | 0 | 0 |
GH Dockrell (IRE) | 2 | 4.0 | 0 | 25 | 4 | 3/7 | 6.25 | 6.25 | 6.0 | 0 | 0 |
Samiullah Shinwari (AFG) | 7 | 22.0 | 0 | 138 | 3 | 1/21 | 46.00 | 6.27 | 44.0 | 0 | 0 |
A Zampa (AUS) | 4 | 11.0 | 0 | 69 | 5 | 3/23 | 13.80 | 6.27 | 13.2 | 0 | 0 |
MJ Santner (NZ) | 5 | 18.1 | 0 | 114 | 10 | 4/11 | 11.40 | 6.27 | 10.9 | 1 | 0 |
Hamid Hassan (AFG) | 4 | 13.3 | 0 | 85 | 3 | 2/11 | 28.33 | 6.29 | 27.0 | 0 | 0 |
Yuvraj Singh (IND) | 4 | 3.0 | 0 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.0 | 0 | 0 |
PVD Chameera (SL) | 3 | 11.0 | 0 | 70 | 0 | - | - | 6.36 | - | 0 | 0 |
LE Plunkett (ENG) | 4 | 16.0 | 1 | 102 | 2 | 1/23 | 51.00 | 6.37 | 48.0 | 0 | 0 |
Tanwir Afzal (HKG) | 3 | 8.0 | 0 | 51 | 2 | 2/19 | 25.50 | 6.37 | 24.0 | 0 | 0 |
Rashid Khan (AFG) | 7 | 28.0 | 0 | 183 | 11 | 3/11 | 16.63 | 6.53 | 15.2 | 0 | 0 |
T Panyangara (ZIM) | 3 | 12.0 | 0 | 79 | 4 | 3/32 | 19.75 | 6.58 | 18.0 | 0 | 0 |
Shuvagata Hom (BAN) | 3 | 8.0 | 0 | 53 | 1 | 1/24 | 53.00 | 6.62 | 48.0 | 0 | 0 |
AC Evans (SCOT) | 2 | 8.0 | 0 | 54 | 3 | 2/30 | 18.00 | 6.75 | 16.0 | 0 | 0 |
SC Williams (ZIM) | 3 | 9.0 | 0 | 61 | 2 | 1/22 | 30.50 | 6.77 | 27.0 | 0 | 0 |
RJ Campbell (HKG) | 3 | 10.0 | 0 | 68 | 2 | 2/28 | 34.00 | 6.80 | 30.0 | 0 | 0 |
SJ Benn (WI) | 6 | 22.0 | 0 | 150 | 2 | 1/18 | 75.00 | 6.81 | 66.0 | 0 | 0 |
Amir Hamza (AFG) | 4 | 15.0 | 0 | 103 | 3 | 1/9 | 34.33 | 6.86 | 30.0 | 0 | 0 |
AD Mathews (SL) | 3 | 8.0 | 0 | 55 | 1 | 1/17 | 55.00 | 6.87 | 48.0 | 0 | 0 |
Mashrafe Mortaza (BAN) | 7 | 17.0 | 0 | 117 | 3 | 1/10 | 39.00 | 6.88 | 34.0 | 0 | 0 |
Aizaz Khan (HKG) | 3 | 9.0 | 0 | 62 | 3 | 2/33 | 20.66 | 6.88 | 18.0 | 0 | 0 |
CJ Anderson (NZ) | 5 | 12.0 | 0 | 84 | 2 | 2/29 | 42.00 | 7.00 | 36.0 | 0 | 0 |
Imad Wasim (PAK) | 3 | 10.0 | 0 | 70 | 3 | 2/31 | 23.33 | 7.00 | 20.0 | 0 | 0 |
Nadeem Ahmed (HKG) | 3 | 10.0 | 0 | 70 | 3 | 1/20 | 23.33 | 7.00 | 20.0 | 0 | 0 |
RA Jadeja (IND) | 5 | 19.0 | 0 | 136 | 4 | 2/22 | 34.00 | 7.15 | 28.5 | 0 | 0 |
Mustafizur Rahman (BAN) | 3 | 12.0 | 0 | 86 | 9 | 5/22 | 9.55 | 7.16 | 8.0 | 0 | 1 |
Mudassar Bukhari (NED) | 3 | 5.0 | 0 | 36 | 0 | - | - | 7.20 | - | 0 | 0 |
Records includes the following current or recent matches: |
England v West Indies at Eden Gardens, World T20 final, Apr 3, 2016
[T20I # 557] |
India v West Indies at Wankhede, World T20 2nd semi final, Mar 31, 2016
[T20I # 556] |
England v New Zealand at Delhi, World T20 1st semi final, Mar 30, 2016
[T20I # 555] |