Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
WP Masakadza | 4.0 | 0 | 28 | 4 | 7.00 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
T Panyangara | 4.0 | 0 | 32 | 3 | 8.00 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
DT Tiripano | 3.4 | 0 | 20 | 2 | 5.45 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
TL Chatara | 3.0 | 0 | 24 | 2 | 8.00 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
DT Tiripano | 4.0 | 0 | 27 | 2 | 6.75 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
TL Chatara | 4.0 | 0 | 28 | 2 | 7.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
Sikandar Raza | 2.0 | 0 | 10 | 1 | 5.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
T Panyangara | 4.0 | 0 | 20 | 1 | 5.00 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
SC Williams | 3.0 | 0 | 22 | 1 | 7.33 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
SC Williams | 4.0 | 0 | 25 | 1 | 6.25 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
WP Masakadza | 4.0 | 0 | 30 | 1 | 7.50 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
DT Tiripano | 3.0 | 0 | 41 | 1 | 13.66 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
SC Williams | 2.0 | 0 | 14 | 0 | 7.00 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
Sikandar Raza | 2.0 | 0 | 15 | 0 | 7.50 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
Sikandar Raza | 2.0 | 0 | 19 | 0 | 9.50 | v Scotland | Nagpur | 10 Mar 2016 | T20I # 527 | |
T Panyangara | 4.0 | 0 | 27 | 0 | 6.75 | v Hong Kong | Nagpur | 8 Mar 2016 | T20I # 522 | |
WP Masakadza | 4.0 | 1 | 31 | 0 | 7.75 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 | |
TL Chatara | 3.0 | 0 | 34 | 0 | 11.33 | v Afghanistan | Nagpur | 12 Mar 2016 | T20I # 531 |
Records includes the following current or recent matches: |
Afghanistan v Zimbabwe at Nagpur, World T20 9th match, Mar 12, 2016
[T20I # 531] |
Scotland v Zimbabwe at Nagpur, World T20 5th match, Mar 10, 2016
[T20I # 527] |
Hong Kong v Zimbabwe at Nagpur, World T20 1st match, Mar 8, 2016
[T20I # 522] |