Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
MJ Guptill (NZ) | 4 | 4 | 6 | 3 | 1.500 |
BA Stokes (ENG) | 6 | 6 | 5 | 3 | 0.833 |
Sikandar Raza (ZIM) | 3 | 3 | 4 | 2 | 1.333 |
AD Hales (ENG) | 5 | 5 | 4 | 1 | 0.800 |
DJ Bravo (WI) | 6 | 6 | 4 | 2 | 0.666 |
Mahmudullah (BAN) | 7 | 6 | 4 | 2 | 0.666 |
EJG Morgan (ENG) | 6 | 6 | 4 | 1 | 0.666 |
JE Root (ENG) | 6 | 6 | 4 | 2 | 0.666 |
Sabbir Rahman (BAN) | 7 | 6 | 4 | 2 | 0.666 |
NL McCullum (NZ) | 2 | 2 | 3 | 2 | 1.500 |
JH Davey (SCOT) | 3 | 3 | 3 | 2 | 1.000 |
NM Coulter-Nile (AUS) | 4 | 4 | 3 | 2 | 0.750 |
GJ Maxwell (AUS) | 4 | 4 | 3 | 2 | 0.750 |
Shoaib Malik (PAK) | 4 | 4 | 3 | 2 | 0.750 |
V Kohli (IND) | 5 | 5 | 3 | 1 | 0.600 |
Mohammad Mithun (BAN) | 6 | 5 | 3 | 2 | 0.600 |
HH Pandya (IND) | 5 | 5 | 3 | 1 | 0.600 |
MM Ali (ENG) | 6 | 6 | 3 | 2 | 0.500 |
S Badree (WI) | 6 | 6 | 3 | 2 | 0.500 |
SJ Benn (WI) | 6 | 6 | 3 | 1 | 0.500 |
CJ Jordan (ENG) | 6 | 6 | 3 | 2 | 0.500 |
Shakib Al Hasan (BAN) | 7 | 6 | 3 | 2 | 0.500 |
Soumya Sarkar (BAN) | 7 | 6 | 3 | 1 | 0.500 |
DJ Willey (ENG) | 6 | 6 | 3 | 1 | 0.500 |
Mohammad Nabi (AFG) | 7 | 7 | 3 | 2 | 0.428 |
Najibullah Zadran (AFG) | 7 | 7 | 3 | 1 | 0.428 |
Samiullah Shinwari (AFG) | 7 | 7 | 3 | 1 | 0.428 |
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure
Records includes the following current or recent matches: |
England v West Indies at Eden Gardens, World T20 final, Apr 3, 2016
[T20I # 557] |
India v West Indies at Wankhede, World T20 2nd semi final, Mar 31, 2016
[T20I # 556] |
England v New Zealand at Delhi, World T20 1st semi final, Mar 30, 2016
[T20I # 555] |