Wkt | Runs | Partners | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 21 | SJ Myburgh, W Barresi | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 | |
2nd | 32 | SJ Myburgh, BN Cooper | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 | |
3rd | 24 | BN Cooper, PW Borren | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 | |
4th | 35 | PW Borren, TLW Cooper | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 | |
5th | 2 | TLW Cooper, RE van der Merwe | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 | |
6th | 7 | TLW Cooper, PM Seelaar | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 | |
7th | 19 | PM Seelaar, Mudassar Bukhari | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 | |
8th | 5* | PM Seelaar, LV van Beek | v Bangladesh | Dharamsala | 9 Mar 2016 | T20I # 524 |
Records includes the following current or recent matches: |
Ireland v Netherlands at Dharamsala, World T20 11th match, Mar 13, 2016
[T20I # 533] |
Netherlands v Oman at Dharamsala, World T20 7th match, Mar 11, 2016
[T20I # 529] |
Bangladesh v Netherlands at Dharamsala, World T20 3rd match, Mar 9, 2016
[T20I # 524] |