Partners | Runs | Wkt | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
KS Williamson, C Munro | 74 | 2nd | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
MJ Guptill, KS Williamson | 62 | 1st | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
MJ Guptill, KS Williamson | 61 | 1st | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
MJ Guptill, CJ Anderson | 52 | 3rd | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
C Munro, LRPL Taylor | 42 | 3rd | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
LRPL Taylor, L Ronchi | 32 | 5th | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
KS Williamson, C Munro | 32 | 2nd | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
CJ Anderson, MJ Santner | 28 | 5th | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
CJ Anderson, LRPL Taylor | 27 | 4th | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
CJ Anderson, LRPL Taylor | 26 | 4th | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
HM Nicholls, KS Williamson | 25 | 1st | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
KS Williamson, CJ Anderson | 22 | 3rd | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
LRPL Taylor, GD Elliott | 22 | 5th | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
C Munro, LRPL Taylor | 21 | 4th | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
LRPL Taylor, GD Elliott | 20 | 5th | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
MJ Guptill, KS Williamson | 17 | 1st | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
LRPL Taylor, GD Elliott | 16* | 6th | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
GD Elliott, L Ronchi | 16 | 7th | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
GD Elliott, L Ronchi | 16 | 6th | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
C Munro, CJ Anderson | 16 | 3rd | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
MJ Guptill, C Munro | 13 | 2nd | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
L Ronchi, NL McCullum | 12* | 8th | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
L Ronchi, MJ Santner | 12 | 7th | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
GD Elliott, MJ Santner | 11 | 7th | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
C Munro, CJ Anderson | 10 | 3rd | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
MJ Santner, GD Elliott | 9 | 6th | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
KS Williamson, C Munro | 7 | 2nd | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
GD Elliott, MJ Santner | 7 | 7th | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
L Ronchi, MJ McClenaghan | 6* | 9th | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
MJ Guptill, KS Williamson | 6 | 1st | v India | Nagpur | 15 Mar 2016 | T20I # 535 | |
KS Williamson, C Munro | 5 | 2nd | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
CJ Anderson, LRPL Taylor | 5 | 4th | v Pakistan | Mohali | 22 Mar 2016 | T20I # 545 | |
LRPL Taylor, L Ronchi | 5 | 6th | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
CJ Anderson, L Ronchi | 5 | 5th | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
GD Elliott, MJ McClenaghan | 3 | 8th | v England | Delhi | 30 Mar 2016 | T20I # 555 | |
GD Elliott, AF Milne | 2 | 8th | v Australia | Dharamsala | 18 Mar 2016 | T20I # 539 | |
LRPL Taylor, CJ Anderson | 1 | 4th | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
L Ronchi, NL McCullum | 0 | 8th | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 | |
CJ Anderson, GD Elliott | 0 | 6th | v England | Delhi | 30 Mar 2016 | T20I # 555 |
Records includes the following current or recent matches: |
England v New Zealand at Delhi, World T20 1st semi final, Mar 30, 2016
[T20I # 555] |
Bangladesh v New Zealand at Eden Gardens, World T20 28th match, Mar 26, 2016
[T20I # 550] |
New Zealand v Pakistan at Mohali, World T20 23rd match, Mar 22, 2016
[T20I # 545] |