Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Adair (IRE) | 1 | 1 | 10.0 | 1 | 73 | 4 | 4/73 | 18.25 | 7.30 | 15.0 | 1 | 0 |
TL Chatara (ZIM) | 1 | 1 | 9.0 | 0 | 36 | 3 | 3/36 | 12.00 | 4.00 | 18.0 | 0 | 0 |
SC Getkate (IRE) | 1 | 1 | 7.0 | 1 | 33 | 2 | 2/33 | 16.50 | 4.71 | 21.0 | 0 | 0 |
KM Jarvis (ZIM) | 1 | 1 | 9.3 | 1 | 43 | 2 | 2/43 | 21.50 | 4.52 | 28.5 | 0 | 0 |
PR Stirling (IRE) | 1 | 1 | 3.0 | 0 | 20 | 1 | 1/20 | 20.00 | 6.66 | 18.0 | 0 | 0 |
AR McBrine (IRE) | 1 | 1 | 10.0 | 0 | 34 | 1 | 1/34 | 34.00 | 3.40 | 60.0 | 0 | 0 |
TJ Murtagh (IRE) | 1 | 1 | 10.0 | 0 | 42 | 1 | 1/42 | 42.00 | 4.20 | 60.0 | 0 | 0 |
RP Burl (ZIM) | 1 | 1 | 4.0 | 0 | 27 | 0 | - | - | 6.75 | - | 0 | 0 |
Sikandar Raza (ZIM) | 1 | 1 | 6.0 | 0 | 32 | 0 | - | - | 5.33 | - | 0 | 0 |
WB Rankin (IRE) | 1 | 1 | 10.0 | 0 | 49 | 0 | - | - | 4.90 | - | 0 | 0 |
DT Tiripano (ZIM) | 1 | 1 | 10.0 | 0 | 53 | 0 | - | - | 5.30 | - | 0 | 0 |
SC Williams (ZIM) | 1 | 1 | 10.0 | 0 | 66 | 0 | - | - | 6.60 | - | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year |
Records includes the following current or recent matches: |
Ireland v Zimbabwe at Bready, 1st ODI, Jul 1, 2019
[ODI # 4181] |