Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
DA Warner | 100* | 56 | 10 | 4 | 178.57 | Australia | v Sri Lanka | 27 Oct 2019 | T20I # 978 | |
V Kohli | 90* | 55 | 9 | 2 | 163.63 | India | v Australia | 26 Jan 2016 | T20I # 485 | |
RR Rossouw | 78 | 50 | 7 | 3 | 156.00 | South Africa | v Australia | 5 Nov 2014 | T20I # 407 | |
AJ Finch | 64 | 36 | 8 | 3 | 177.77 | Australia | v Sri Lanka | 27 Oct 2019 | T20I # 978 | |
M Klinger | 62 | 43 | 6 | 1 | 144.18 | Australia | v Sri Lanka | 22 Feb 2017 | T20I # 598 | |
GJ Maxwell | 62 | 28 | 7 | 3 | 221.42 | Australia | v Sri Lanka | 27 Oct 2019 | T20I # 978 | |
SR Watson | 59 | 31 | 6 | 3 | 190.32 | Australia | v England | 12 Jan 2011 | T20I # 197 | |
AJ Finch | 53 | 32 | 5 | 3 | 165.62 | Australia | v Sri Lanka | 22 Feb 2017 | T20I # 598 | |
SR Watson | 47 | 36 | 0 | 3 | 130.55 | Australia | v South Africa | 5 Nov 2014 | T20I # 407 | |
Q de Kock | 46 | 39 | 4 | 1 | 117.94 | South Africa | v Australia | 5 Nov 2014 | T20I # 407 | |
AJ Finch | 44 | 33 | 4 | 2 | 133.33 | Australia | v India | 26 Jan 2016 | T20I # 485 | |
EJG Morgan | 43 | 33 | 5 | 1 | 130.30 | England | v Australia | 12 Jan 2011 | T20I # 197 | |
JP Faulkner | 41* | 33 | 1 | 1 | 124.24 | Australia | v South Africa | 5 Nov 2014 | T20I # 407 | |
SK Raina | 41 | 34 | 3 | 1 | 120.58 | India | v Australia | 26 Jan 2016 | T20I # 485 | |
EMDY Munaweera | 37 | 25 | 3 | 2 | 148.00 | Sri Lanka | v Australia | 22 Feb 2017 | T20I # 598 | |
TAM Siriwardana | 35 | 27 | 1 | 2 | 129.62 | Sri Lanka | v Australia | 22 Feb 2017 | T20I # 598 | |
RG Sharma | 31 | 20 | 4 | 1 | 155.00 | India | v Australia | 26 Jan 2016 | T20I # 485 | |
DA Warner | 30 | 28 | 5 | 0 | 107.14 | Australia | v England | 12 Jan 2011 | T20I # 197 | |
TM Head | 30 | 16 | 1 | 2 | 187.50 | Australia | v Sri Lanka | 22 Feb 2017 | T20I # 598 | |
DJ Hussey | 28 | 27 | 1 | 1 | 103.70 | Australia | v England | 12 Jan 2011 | T20I # 197 | |
BR Dunk | 28 | 21 | 2 | 2 | 133.33 | Australia | v Sri Lanka | 22 Feb 2017 | T20I # 598 | |
IR Bell | 27 | 17 | 4 | 1 | 158.82 | England | v Australia | 12 Jan 2011 | T20I # 197 | |
KP Pietersen | 25 | 11 | 3 | 1 | 227.27 | England | v Australia | 12 Jan 2011 | T20I # 197 | |
CL White | 24 | 21 | 3 | 0 | 114.28 | Australia | v South Africa | 5 Nov 2014 | T20I # 407 | |
SPD Smith | 21 | 14 | 3 | 0 | 150.00 | Australia | v India | 26 Jan 2016 | T20I # 485 | |
CR Woakes | 19* | 15 | 1 | 1 | 126.66 | England | v Australia | 12 Jan 2011 | T20I # 197 | |
DA Warner | 17 | 9 | 2 | 1 | 188.88 | Australia | v India | 26 Jan 2016 | T20I # 485 | |
CA Lynn | 17 | 16 | 0 | 1 | 106.25 | Australia | v India | 26 Jan 2016 | T20I # 485 | |
MD Shanaka | 17 | 18 | 1 | 1 | 94.44 | Sri Lanka | v Australia | 27 Oct 2019 | T20I # 978 | |
PD Collingwood | 16 | 20 | 2 | 0 | 80.00 | England | v Australia | 12 Jan 2011 | T20I # 197 | |
MDKJ Perera | 16 | 16 | 1 | 0 | 100.00 | Sri Lanka | v Australia | 27 Oct 2019 | T20I # 978 | |
AJ Finch | 15* | 14 | 1 | 0 | 107.14 | Australia | v England | 12 Jan 2011 | T20I # 197 | |
SPD Smith | 15* | 11 | 1 | 0 | 136.36 | Australia | v England | 12 Jan 2011 | T20I # 197 | |
AJ Finch | 14 | 11 | 2 | 0 | 127.27 | Australia | v South Africa | 5 Nov 2014 | T20I # 407 | |
WU Tharanga | 14 | 12 | 1 | 1 | 116.66 | Sri Lanka | v Australia | 22 Feb 2017 | T20I # 598 | |
BKG Mendis | 14 | 10 | 2 | 0 | 140.00 | Sri Lanka | v Australia | 22 Feb 2017 | T20I # 598 | |
SL Malinga | 13* | 19 | 1 | 0 | 68.42 | Sri Lanka | v Australia | 27 Oct 2019 | T20I # 978 | |
BOP Fernando | 13 | 21 | 1 | 0 | 61.90 | Sri Lanka | v Australia | 27 Oct 2019 | T20I # 978 | |
SR Watson | 12 | 10 | 0 | 1 | 120.00 | Australia | v India | 26 Jan 2016 | T20I # 485 | |
S Prasanna | 12 | 8 | 2 | 0 | 150.00 | Sri Lanka | v Australia | 22 Feb 2017 | T20I # 598 | |
MS Dhoni | 11* | 3 | 1 | 1 | 366.66 | India | v Australia | 26 Jan 2016 | T20I # 485 | |
TT Bresnan | 11 | 11 | 1 | 0 | 100.00 | England | v Australia | 12 Jan 2011 | T20I # 197 | |
MD Gunathilaka | 11 | 13 | 2 | 0 | 84.61 | Sri Lanka | v Australia | 27 Oct 2019 | T20I # 978 | |
JP Faulkner | 10 | 7 | 0 | 1 | 142.85 | Australia | v India | 26 Jan 2016 | T20I # 485 | |
DA Miller | 9* | 10 | 1 | 0 | 90.00 | South Africa | v Australia | 5 Nov 2014 | T20I # 407 | |
KW Richardson | 9 | 7 | 0 | 0 | 128.57 | Australia | v India | 26 Jan 2016 | T20I # 485 | |
KMDN Kulasekara | 8* | 7 | 1 | 0 | 114.28 | Sri Lanka | v Australia | 22 Feb 2017 | T20I # 598 | |
N Pradeep | 8* | 6 | 1 | 0 | 133.33 | Sri Lanka | v Australia | 27 Oct 2019 | T20I # 978 | |
CK Kapugedera | 7 | 6 | 1 | 0 | 116.66 | Sri Lanka | v Australia | 22 Feb 2017 | T20I # 598 | |
JP Duminy | 6* | 12 | 0 | 0 | 50.00 | South Africa | v Australia | 5 Nov 2014 | T20I # 407 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Australia v Sri Lanka at Adelaide, 1st T20I, Oct 27, 2019
[T20I # 978] |
Australia v Sri Lanka at Adelaide, 3rd T20I, Feb 22, 2017
[T20I # 598] |
Australia v India at Adelaide, 1st T20I, Jan 26, 2016
[T20I # 485] |