Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MN Samuels (WI) | 2016-2016 | 1 | 1 | 1 | 85 | 85* | - | 66 | 128.78 | 0 | 1 | 0 | 9 | 2 |
TM Dilshan (SL) | 2016-2016 | 1 | 1 | 1 | 83 | 83* | - | 56 | 148.21 | 0 | 1 | 0 | 8 | 3 |
Ahmed Shehzad (PAK) | 2016-2016 | 2 | 2 | 0 | 77 | 52 | 38.50 | 67 | 114.92 | 0 | 1 | 0 | 11 | 0 |
V Kohli (INDIA) | 2011-2016 | 2 | 2 | 1 | 70 | 55* | 70.00 | 53 | 132.07 | 0 | 1 | 0 | 10 | 1 |
Mohammad Hafeez (PAK) | 2016-2016 | 2 | 2 | 1 | 69 | 64 | 69.00 | 47 | 146.80 | 0 | 1 | 0 | 7 | 2 |
Asghar Stanikzai (AFG) | 2016-2016 | 1 | 1 | 0 | 62 | 62 | 62.00 | 47 | 131.91 | 0 | 1 | 0 | 3 | 4 |
Shahid Afridi (PAK) | 2016-2016 | 2 | 2 | 0 | 57 | 49 | 28.50 | 33 | 172.72 | 0 | 0 | 0 | 5 | 4 |
JE Root (ENG) | 2016-2016 | 1 | 1 | 0 | 54 | 54 | 54.00 | 36 | 150.00 | 0 | 1 | 0 | 7 | 0 |
KP Pietersen (ENG) | 2011-2011 | 1 | 1 | 0 | 53 | 53 | 53.00 | 39 | 135.89 | 0 | 1 | 0 | 5 | 3 |
Shakib Al Hasan (BDESH) | 2016-2016 | 2 | 2 | 1 | 52 | 50* | 52.00 | 46 | 113.04 | 0 | 1 | 0 | 5 | 1 |
KS Williamson (NZ) | 2016-2016 | 1 | 1 | 0 | 42 | 42 | 42.00 | 32 | 131.25 | 0 | 0 | 0 | 5 | 1 |
Shoaib Malik (PAK) | 2016-2016 | 2 | 2 | 1 | 41 | 26 | 41.00 | 25 | 164.00 | 0 | 0 | 0 | 5 | 1 |
SK Raina (INDIA) | 2011-2016 | 2 | 2 | 0 | 39 | 39 | 19.50 | 30 | 130.00 | 0 | 0 | 1 | 4 | 2 |
CR Brathwaite (WI) | 2016-2018 | 2 | 2 | 1 | 38 | 34* | 38.00 | 21 | 180.95 | 0 | 0 | 0 | 1 | 4 |
Sabbir Rahman (BDESH) | 2016-2016 | 2 | 2 | 0 | 37 | 25 | 18.50 | 37 | 100.00 | 0 | 0 | 0 | 6 | 0 |
JC Buttler (ENG) | 2011-2016 | 2 | 1 | 0 | 36 | 36 | 36.00 | 22 | 163.63 | 0 | 0 | 0 | 1 | 3 |
C Munro (NZ) | 2016-2016 | 1 | 1 | 0 | 35 | 35 | 35.00 | 33 | 106.06 | 0 | 0 | 0 | 1 | 2 |
Sharjeel Khan (PAK) | 2016-2016 | 2 | 2 | 0 | 35 | 18 | 17.50 | 34 | 102.94 | 0 | 0 | 0 | 3 | 2 |
MS Dhoni (INDIA) | 2011-2016 | 2 | 2 | 1 | 34 | 21 | 34.00 | 35 | 97.14 | 0 | 0 | 0 | 0 | 2 |
KD Karthik (INDIA) | 2018-2018 | 1 | 1 | 1 | 31 | 31* | - | 34 | 91.17 | 0 | 0 | 0 | 3 | 1 |
Samiullah Shinwari (AFG) | 2016-2016 | 1 | 1 | 0 | 31 | 31 | 31.00 | 14 | 221.42 | 0 | 0 | 0 | 3 | 2 |
LRPL Taylor (NZ) | 2016-2016 | 1 | 1 | 0 | 28 | 28 | 28.00 | 24 | 116.66 | 0 | 0 | 0 | 2 | 1 |
FA Allen (WI) | 2018-2018 | 1 | 1 | 0 | 27 | 27 | 27.00 | 20 | 135.00 | 0 | 0 | 0 | 4 | 0 |
Tamim Iqbal (BDESH) | 2016-2016 | 2 | 2 | 0 | 27 | 24 | 13.50 | 28 | 96.42 | 0 | 0 | 0 | 0 | 2 |
DJ Bravo (WI) | 2016-2016 | 1 | 1 | 0 | 25 | 25 | 25.00 | 27 | 92.59 | 0 | 0 | 0 | 1 | 1 |
Yuvraj Singh (INDIA) | 2016-2016 | 1 | 1 | 0 | 24 | 24 | 24.00 | 23 | 104.34 | 0 | 0 | 0 | 1 | 1 |
Umar Akmal (PAK) | 2016-2016 | 2 | 2 | 0 | 22 | 22 | 11.00 | 18 | 122.22 | 0 | 0 | 1 | 1 | 1 |
AD Mathews (SL) | 2016-2016 | 1 | 1 | 1 | 21 | 21* | - | 10 | 210.00 | 0 | 0 | 0 | 3 | 1 |
KH Pandya (INDIA) | 2018-2018 | 1 | 1 | 1 | 21 | 21* | - | 9 | 233.33 | 0 | 0 | 0 | 3 | 0 |
SR Patel (ENG) | 2011-2011 | 1 | 1 | 0 | 21 | 21 | 21.00 | 25 | 84.00 | 0 | 0 | 0 | 1 | 1 |
DJ Willey (ENG) | 2016-2016 | 1 | 1 | 0 | 21 | 21 | 21.00 | 14 | 150.00 | 0 | 0 | 0 | 1 | 2 |
Noor Ali Zadran (AFG) | 2016-2016 | 1 | 1 | 0 | 20 | 20 | 20.00 | 23 | 86.95 | 0 | 0 | 0 | 3 | 0 |
MK Pandey (INDIA) | 2018-2018 | 1 | 1 | 0 | 19 | 19 | 19.00 | 24 | 79.16 | 0 | 0 | 0 | 2 | 0 |
LD Chandimal (SL) | 2016-2016 | 1 | 1 | 0 | 18 | 18 | 18.00 | 17 | 105.88 | 0 | 0 | 0 | 2 | 1 |
Mashrafe Mortaza (BDESH) | 2016-2016 | 2 | 2 | 1 | 18 | 15* | 18.00 | 14 | 128.57 | 0 | 0 | 0 | 2 | 1 |
Mushfiqur Rahim (BDESH) | 2016-2016 | 2 | 2 | 0 | 18 | 18 | 9.00 | 23 | 78.26 | 0 | 0 | 1 | 3 | 0 |
R Ashwin (INDIA) | 2011-2016 | 2 | 1 | 1 | 17 | 17* | - | 11 | 154.54 | 0 | 0 | 0 | 3 | 0 |
KL Rahul (INDIA) | 2018-2018 | 1 | 1 | 0 | 16 | 16 | 16.00 | 22 | 72.72 | 0 | 0 | 0 | 2 | 0 |
Shuvagata Hom (BDESH) | 2016-2016 | 1 | 1 | 1 | 16 | 16* | - | 17 | 94.11 | 0 | 0 | 0 | 2 | 0 |
RG Sharma (INDIA) | 2016-2018 | 2 | 2 | 0 | 16 | 10 | 8.00 | 17 | 94.11 | 0 | 0 | 0 | 3 | 0 |
KMA Paul (WI) | 2018-2018 | 1 | 1 | 1 | 15 | 15* | - | 13 | 115.38 | 0 | 0 | 0 | 2 | 0 |
MK Tiwary (INDIA) | 2011-2011 | 1 | 1 | 0 | 15 | 15 | 15.00 | 17 | 88.23 | 0 | 0 | 0 | 0 | 0 |
RS Bopara (ENG) | 2011-2011 | 1 | 1 | 1 | 14 | 14* | - | 16 | 87.50 | 0 | 0 | 0 | 1 | 0 |
SD Hope (WI) | 2018-2018 | 1 | 1 | 0 | 14 | 14 | 14.00 | 10 | 140.00 | 0 | 0 | 0 | 3 | 0 |
KA Pollard (WI) | 2018-2018 | 1 | 1 | 0 | 14 | 14 | 14.00 | 26 | 53.84 | 0 | 0 | 0 | 0 | 1 |
BA Stokes (ENG) | 2016-2016 | 1 | 1 | 0 | 13 | 13 | 13.00 | 8 | 162.50 | 0 | 0 | 0 | 1 | 0 |
Mohammad Mithun (BDESH) | 2016-2016 | 2 | 2 | 0 | 13 | 11 | 6.50 | 21 | 61.90 | 0 | 0 | 0 | 1 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
India v West Indies at Kolkata, 1st T20I, Nov 4, 2018
[T20I # 707] |
England v West Indies at Kolkata, World T20 final, Apr 3, 2016
[T20I # 557] |
Bangladesh v New Zealand at Kolkata, World T20 28th match, Mar 26, 2016
[T20I # 550] |