Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
RG Sharma | 150 | 133 | 13 | 6 | 112.78 | India | v South Africa | 11 Oct 2015 | ODI # 3689 | |
RG Sharma | 147 | 138 | 18 | 2 | 106.52 | India | v New Zealand | 29 Oct 2017 | ODI # 3932 | |
Salman Butt | 129 | 142 | 17 | 0 | 90.84 | Pakistan | v India | 11 Nov 2007 | ODI # 2645 | |
S Dhawan | 119 | 95 | 20 | 0 | 125.26 | India | v West Indies | 27 Nov 2013 | ODI # 3439 | |
V Kohli | 113 | 106 | 9 | 1 | 106.60 | India | v New Zealand | 29 Oct 2017 | ODI # 3932 | |
VG Kambli | 106 | 110 | 11 | 0 | 96.36 | India | v Zimbabwe | 6 Mar 1996 | ODI # 1075 | |
AB de Villiers | 104* | 73 | 5 | 6 | 142.46 | South Africa | v India | 11 Oct 2015 | ODI # 3689 | |
M Prabhakar | 102* | 154 | 9 | 0 | 66.23 | India | v West Indies | 30 Oct 1994 | ODI # 941 | |
Shahid Afridi | 102 | 46 | 10 | 9 | 221.73 | Pakistan | v India | 15 Apr 2005 | ODI # 2239 | |
C Sharma | 101* | 96 | 8 | 1 | 105.20 | India | v England | 25 Oct 1989 | ODI # 583 | |
SR Tendulkar | 100 | 89 | 5 | 7 | 112.35 | India | v Australia | 7 Apr 1998 | ODI # 1308 | |
AJ Lamb | 91 | 109 | 6 | 0 | 83.48 | England | v India | 25 Oct 1989 | ODI # 583 | |
PV Simmons | 89 | 126 | 11 | 0 | 70.63 | West Indies | v Sri Lanka | 21 Oct 1987 | ODI # 464 | |
SR Tendulkar | 87* | 67 | 13 | 1 | 129.85 | India | v England | 28 Jan 2002 | ODI # 1798 | |
A Ranatunga | 86* | 100 | 7 | 2 | 86.00 | Sri Lanka | v West Indies | 21 Oct 1987 | ODI # 464 | |
R Dravid | 86 | 115 | 8 | 0 | 74.78 | India | v Pakistan | 15 Apr 2005 | ODI # 2239 | |
RT Ponting | 84 | 139 | 5 | 0 | 60.43 | Australia | v India | 7 Apr 1998 | ODI # 1308 | |
V Sehwag | 82 | 62 | 14 | 0 | 132.25 | India | v England | 28 Jan 2002 | ODI # 1798 | |
NS Sidhu | 80 | 116 | 5 | 0 | 68.96 | India | v Zimbabwe | 6 Mar 1996 | ODI # 1075 | |
VG Kambli | 78 | 100 | 9 | 0 | 78.00 | India | v Sri Lanka | 7 Nov 1993 | ODI # 846 | |
M Kaif | 78 | 88 | 9 | 0 | 88.63 | India | v Pakistan | 15 Apr 2005 | ODI # 2239 | |
Yuvraj Singh | 77 | 95 | 4 | 3 | 81.05 | India | v Pakistan | 11 Nov 2007 | ODI # 2645 | |
M Azharuddin | 75* | 105 | 4 | 2 | 71.42 | India | v Sri Lanka | 7 Nov 1993 | ODI # 846 | |
C Munro | 75 | 62 | 8 | 3 | 120.96 | New Zealand | v India | 29 Oct 2017 | ODI # 3932 | |
NV Knight | 74 | 82 | 9 | 0 | 90.24 | England | v India | 28 Jan 2002 | ODI # 1798 | |
RS Mahanama | 73 | 124 | 4 | 1 | 58.87 | Sri Lanka | v India | 7 Nov 1993 | ODI # 846 | |
KLT Arthurton | 72 | 62 | 4 | 1 | 116.12 | West Indies | v India | 30 Oct 1994 | ODI # 941 | |
SC Ganguly | 72 | 104 | 9 | 1 | 69.23 | India | v Australia | 7 Apr 1998 | ODI # 1308 | |
SC Ganguly | 71* | 68 | 12 | 1 | 104.41 | India | v Zimbabwe | 11 Dec 2000 | ODI # 1659 | |
MN Samuels | 71 | 93 | 7 | 1 | 76.34 | West Indies | v India | 27 Nov 2013 | ODI # 3439 | |
KOA Powell | 70 | 81 | 9 | 0 | 86.41 | West Indies | v India | 27 Nov 2013 | ODI # 3439 | |
V Sehwag | 68 | 76 | 8 | 1 | 89.47 | India | v England | 20 Nov 2008 | ODI # 2778 | |
AL Logie | 65* | 66 | 7 | 0 | 98.48 | West Indies | v Sri Lanka | 21 Oct 1987 | ODI # 464 | |
PV Simmons | 65 | 96 | 6 | 2 | 67.70 | West Indies | v India | 30 Oct 1994 | ODI # 941 | |
TWM Latham | 65 | 52 | 7 | 0 | 125.00 | New Zealand | v India | 29 Oct 2017 | ODI # 3932 | |
KS Williamson | 64 | 84 | 8 | 0 | 76.19 | New Zealand | v India | 29 Oct 2017 | ODI # 3932 | |
SR Tendulkar | 62 | 86 | 9 | 0 | 72.09 | India | v Zimbabwe | 11 Dec 2000 | ODI # 1659 | |
F du Plessis | 62 | 77 | 5 | 1 | 80.51 | South Africa | v India | 11 Oct 2015 | ODI # 3689 | |
AJ Stewart | 61 | 80 | 5 | 1 | 76.25 | England | v India | 25 Oct 1989 | ODI # 583 | |
NS Sidhu | 61 | 67 | 2 | 1 | 91.04 | India | v England | 25 Oct 1989 | ODI # 583 | |
RS Bopara | 60 | 82 | 8 | 0 | 73.17 | England | v India | 20 Nov 2008 | ODI # 2778 | |
AM Rahane | 60 | 82 | 5 | 0 | 73.17 | India | v South Africa | 11 Oct 2015 | ODI # 3689 | |
Yuvraj Singh | 55 | 74 | 7 | 0 | 74.32 | India | v West Indies | 27 Nov 2013 | ODI # 3439 | |
DM Bravo | 51* | 53 | 4 | 2 | 96.22 | West Indies | v India | 27 Nov 2013 | ODI # 3439 | |
MS Dhoni | 49 | 52 | 4 | 2 | 94.23 | India | v Pakistan | 11 Nov 2007 | ODI # 2645 | |
IR Bell | 46 | 47 | 8 | 0 | 97.87 | England | v India | 20 Nov 2008 | ODI # 2778 | |
SC Williams | 45 | 86 | 4 | 0 | 52.32 | West Indies | v India | 30 Oct 1994 | ODI # 941 | |
A Jadeja | 44* | 27 | 3 | 2 | 162.96 | India | v Zimbabwe | 6 Mar 1996 | ODI # 1075 | |
TM Moody | 44 | 70 | 3 | 0 | 62.85 | Australia | v India | 7 Apr 1998 | ODI # 1308 | |
W Larkins | 42 | 68 | 3 | 0 | 61.76 | England | v India | 25 Oct 1989 | ODI # 583 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v New Zealand at Kanpur, 3rd ODI, Oct 29, 2017
[ODI # 3932] |
India v South Africa at Kanpur, 1st ODI, Oct 11, 2015
[ODI # 3689] |
India v West Indies at Kanpur, 3rd ODI, Nov 27, 2013
[ODI # 3439] |