Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Srinath (INDIA) | 1993-2002 | 4 | 4 | 33.4 | 2 | 122 | 9 | 5/24 | 13.55 | 3.62 | 22.4 | 0 | 1 |
AB Agarkar (INDIA) | 1998-2002 | 3 | 3 | 24.4 | 0 | 111 | 8 | 4/25 | 13.87 | 4.50 | 18.5 | 2 | 0 |
SC Ganguly (INDIA) | 1998-2007 | 4 | 2 | 15.1 | 1 | 51 | 7 | 5/34 | 7.28 | 3.36 | 13.0 | 0 | 1 |
Harbhajan Singh (INDIA) | 2002-2008 | 4 | 4 | 38.0 | 2 | 146 | 7 | 3/31 | 20.85 | 3.84 | 32.5 | 0 | 0 |
A Kumble (INDIA) | 1993-2005 | 6 | 6 | 57.4 | 2 | 269 | 7 | 2/33 | 38.42 | 4.66 | 49.4 | 0 | 0 |
JR Ratnayeke (SL) | 1986-1987 | 2 | 2 | 13.1 | 1 | 53 | 6 | 3/12 | 8.83 | 4.02 | 13.1 | 0 | 0 |
A Ranatunga (SL) | 1986-1993 | 3 | 2 | 9.0 | 1 | 33 | 4 | 4/14 | 8.25 | 3.66 | 13.5 | 1 | 0 |
SLV Raju (INDIA) | 1994-1996 | 2 | 2 | 20.0 | 3 | 71 | 4 | 3/30 | 17.75 | 3.55 | 30.0 | 0 | 0 |
N Kapil Dev (INDIA) | 1986-1993 | 3 | 3 | 24.0 | 3 | 96 | 4 | 2/10 | 24.00 | 4.00 | 36.0 | 0 | 0 |
C Sharma (INDIA) | 1986-1989 | 2 | 2 | 18.0 | 0 | 128 | 4 | 2/50 | 32.00 | 7.11 | 27.0 | 0 | 0 |
SR Tendulkar (INDIA) | 1993-2007 | 8 | 7 | 35.5 | 2 | 148 | 4 | 2/31 | 37.00 | 4.13 | 53.7 | 0 | 0 |
Maninder Singh (INDIA) | 1986-1986 | 1 | 1 | 10.0 | 2 | 24 | 3 | 3/24 | 8.00 | 2.40 | 20.0 | 0 | 0 |
BP Patterson (WI) | 1987-1987 | 1 | 1 | 10.0 | 0 | 31 | 3 | 3/31 | 10.33 | 3.10 | 20.0 | 0 | 0 |
Naved-ul-Hasan (PAK) | 2005-2005 | 1 | 1 | 10.0 | 2 | 35 | 3 | 3/35 | 11.66 | 3.50 | 20.0 | 0 | 0 |
JJ Bumrah (INDIA) | 2017-2017 | 1 | 1 | 10.0 | 0 | 47 | 3 | 3/47 | 15.66 | 4.70 | 20.0 | 0 | 0 |
RJ Ratnayake (SL) | 1986-1987 | 2 | 2 | 11.0 | 1 | 55 | 3 | 2/16 | 18.33 | 5.00 | 22.0 | 0 | 0 |
A Flintoff (ENG) | 2002-2008 | 2 | 2 | 12.0 | 0 | 56 | 3 | 3/31 | 18.66 | 4.66 | 24.0 | 0 | 0 |
R Ashwin (INDIA) | 2013-2015 | 2 | 2 | 14.4 | 0 | 59 | 3 | 2/45 | 19.66 | 4.02 | 29.3 | 0 | 0 |
RP Singh (INDIA) | 2007-2007 | 1 | 1 | 8.0 | 1 | 62 | 3 | 3/62 | 20.66 | 7.75 | 16.0 | 0 | 0 |
GP Wickramasinghe (SL) | 1993-1993 | 1 | 1 | 6.0 | 1 | 13 | 2 | 2/13 | 6.50 | 2.16 | 18.0 | 0 | 0 |
Sohail Tanvir (PAK) | 2007-2007 | 1 | 1 | 10.0 | 1 | 26 | 2 | 2/26 | 13.00 | 2.60 | 30.0 | 0 | 0 |
RK Chauhan (INDIA) | 1993-1993 | 1 | 1 | 6.0 | 0 | 28 | 2 | 2/28 | 14.00 | 4.66 | 18.0 | 0 | 0 |
A Jadeja (INDIA) | 1994-1998 | 3 | 1 | 7.0 | 0 | 32 | 2 | 2/32 | 16.00 | 4.57 | 21.0 | 0 | 0 |
HH Kanitkar (INDIA) | 1998-1998 | 1 | 1 | 10.0 | 1 | 33 | 2 | 2/33 | 16.50 | 3.30 | 30.0 | 0 | 0 |
MM Patel (INDIA) | 2008-2008 | 1 | 1 | 6.4 | 0 | 36 | 2 | 2/36 | 18.00 | 5.40 | 20.0 | 0 | 0 |
MS Kasprowicz (AUS) | 1998-1998 | 1 | 1 | 10.0 | 1 | 39 | 2 | 2/39 | 19.50 | 3.90 | 30.0 | 0 | 0 |
PA de Silva (SL) | 1986-1993 | 3 | 1 | 10.0 | 0 | 43 | 2 | 2/43 | 21.50 | 4.30 | 30.0 | 0 | 0 |
YS Chahal (INDIA) | 2017-2017 | 1 | 1 | 10.0 | 0 | 47 | 2 | 2/47 | 23.50 | 4.70 | 30.0 | 0 | 0 |
A Mishra (INDIA) | 2015-2015 | 1 | 1 | 10.0 | 0 | 47 | 2 | 2/47 | 23.50 | 4.70 | 30.0 | 0 | 0 |
Abdul Razzaq (PAK) | 2005-2005 | 1 | 1 | 10.0 | 1 | 51 | 2 | 2/51 | 25.50 | 5.10 | 30.0 | 0 | 0 |
R Rampaul (WI) | 2013-2013 | 1 | 1 | 10.0 | 1 | 55 | 2 | 2/55 | 27.50 | 5.50 | 30.0 | 0 | 0 |
DJ Bravo (WI) | 2013-2013 | 1 | 1 | 10.0 | 0 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.0 | 0 | 0 |
Imran Tahir (SA) | 2015-2015 | 1 | 1 | 10.0 | 0 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.0 | 0 | 0 |
ACI Lock (ZIM) | 1996-1996 | 1 | 1 | 10.0 | 1 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.0 | 0 | 0 |
Abdur Rehman (PAK) | 2007-2007 | 1 | 1 | 7.0 | 0 | 58 | 2 | 2/58 | 29.00 | 8.28 | 21.0 | 0 | 0 |
K Rabada (SA) | 2015-2015 | 1 | 1 | 10.0 | 0 | 58 | 2 | 2/58 | 29.00 | 5.80 | 30.0 | 0 | 0 |
MJ Santner (NZ) | 2017-2017 | 1 | 1 | 10.0 | 0 | 58 | 2 | 2/58 | 29.00 | 5.80 | 30.0 | 0 | 0 |
I Sharma (INDIA) | 2008-2008 | 1 | 1 | 9.0 | 0 | 60 | 2 | 2/60 | 30.00 | 6.66 | 27.0 | 0 | 0 |
AF Milne (NZ) | 2017-2017 | 1 | 1 | 10.0 | 0 | 64 | 2 | 2/64 | 32.00 | 6.40 | 30.0 | 0 | 0 |
TG Southee (NZ) | 2017-2017 | 1 | 1 | 10.0 | 0 | 66 | 2 | 2/66 | 33.00 | 6.60 | 30.0 | 0 | 0 |
UT Yadav (INDIA) | 2015-2015 | 1 | 1 | 10.0 | 0 | 71 | 2 | 2/71 | 35.50 | 7.10 | 30.0 | 0 | 0 |
Yuvraj Singh (INDIA) | 2005-2013 | 4 | 2 | 15.0 | 0 | 72 | 2 | 1/18 | 36.00 | 4.80 | 45.0 | 0 | 0 |
Z Khan (INDIA) | 2000-2008 | 4 | 4 | 32.2 | 3 | 124 | 2 | 1/25 | 62.00 | 3.83 | 97.0 | 0 | 0 |
M Prabhakar (INDIA) | 1989-1994 | 3 | 3 | 23.0 | 2 | 127 | 2 | 1/27 | 63.50 | 5.52 | 69.0 | 0 | 0 |
B Kumar (INDIA) | 2013-2017 | 3 | 3 | 28.0 | 0 | 201 | 2 | 1/42 | 100.50 | 7.17 | 84.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v New Zealand at Kanpur, 3rd ODI, Oct 29, 2017
[ODI # 3932] |
India v South Africa at Kanpur, 1st ODI, Oct 11, 2015
[ODI # 3689] |
India v West Indies at Kanpur, 3rd ODI, Nov 27, 2013
[ODI # 3439] |