Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 212 | GR Marsh, DC Boon | Australia | v India | 7 Sep 1986 | ODI # 390 | |
2nd | 186* | RG Sharma, V Kohli | India | v Australia | 16 Oct 2013 | ODI # 3420 | |
3rd | 151 | KC Sangakkara, DPMD Jayawardene | Sri Lanka | v India | 31 Oct 2005 | ODI # 2290 | |
4th | 168 | Mohammad Yousuf, Shoaib Malik | Pakistan | v India | 18 Nov 2007 | ODI # 2647 | |
5th | 81 | RG Sharma, Yuvraj Singh | India | v Pakistan | 18 Nov 2007 | ODI # 2647 | |
6th | 49 | PD Collingwood, JWM Dalrymple | England | v India | 15 Oct 2006 | ODI # 2429 | |
7th | 54* | Shoaib Malik, Abdul Razzaq | Pakistan | v Sri Lanka | 17 Oct 2006 | ODI # 2431 | |
8th | 45 | JH Kallis, WD Parnell | South Africa | v India | 21 Feb 2010 | ODI # 2961 | |
9th | 65 | WD Parnell, DW Steyn | South Africa | v India | 21 Feb 2010 | ODI # 2961 | |
10th | 37 | IK Pathan, S Sreesanth | India | v Pakistan | 18 Nov 2007 | ODI # 2647 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Australia at Jaipur, 2nd ODI, Oct 16, 2013
[ODI # 3420] |
India v New Zealand at Jaipur, 2nd ODI, Dec 1, 2010
[ODI # 3072] |
India v South Africa at Jaipur, 1st ODI, Feb 21, 2010
[ODI # 2961] |