Player | Runs | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | 107 | 49 | 10 | 9 | 94 | 218.36 | RCB | v Kings XI | Bengaluru | 6 May 2011 | T20 | |
PC Valthaty | 120* | 63 | 19 | 2 | 88 | 190.47 | Kings XI | v Super Kings | Mohali | 13 Apr 2011 | T20 | |
V Sehwag | 119 | 56 | 13 | 6 | 88 | 212.50 | Daredevils | v Chargers | Hyderabad | 5 May 2011 | T20 | |
AC Gilchrist | 106 | 55 | 8 | 9 | 86 | 192.72 | Kings XI | v RCB | Dharamsala | 17 May 2011 | T20 | |
CH Gayle | 102* | 55 | 10 | 7 | 82 | 185.45 | RCB | v KKR | Eden Gardens | 22 Apr 2011 | T20 | |
SE Marsh | 95 | 46 | 9 | 6 | 72 | 206.52 | Kings XI | v Daredevils | Delhi | 23 Apr 2011 | T20 | |
SR Watson | 89* | 47 | 9 | 6 | 72 | 189.36 | Royals | v Mumbai | Wankhede | 20 May 2011 | T20 | |
SR Tendulkar | 100* | 66 | 12 | 3 | 66 | 151.51 | Mumbai | v Kochi | Wankhede | 15 Apr 2011 | T20 | |
CH Gayle | 89 | 47 | 9 | 5 | 66 | 189.36 | RCB | v Mumbai | Chennai | 27 May 2011 | T20 | |
PC Valthaty | 75 | 47 | 8 | 5 | 62 | 159.57 | Kings XI | v Chargers | Hyderabad | 16 Apr 2011 | T20 | |
RG Sharma | 87 | 48 | 8 | 5 | 62 | 181.25 | Mumbai | v Super Kings | Wankhede | 22 Apr 2011 | T20 | |
V Sehwag | 80 | 47 | 8 | 5 | 62 | 170.21 | Daredevils | v Kochi | Kochi | 30 Apr 2011 | T20 | |
S Dhawan | 95* | 57 | 14 | 1 | 62 | 166.66 | Chargers | v Kings XI | Dharamsala | 21 May 2011 | T20 | |
KD Karthik | 69 | 33 | 7 | 5 | 58 | 209.09 | Kings XI | v Kochi | Indore | 13 May 2011 | T20 | |
SE Marsh | 79* | 49 | 7 | 5 | 58 | 161.22 | Kings XI | v RCB | Dharamsala | 17 May 2011 | T20 | |
V Sehwag | 77 | 35 | 8 | 4 | 56 | 220.00 | Daredevils | v Kings XI | Delhi | 23 Apr 2011 | T20 | |
BB McCullum | 81 | 60 | 10 | 2 | 52 | 135.00 | Kochi | v Mumbai | Wankhede | 15 Apr 2011 | T20 | |
DA Warner | 77 | 48 | 7 | 4 | 52 | 160.41 | Daredevils | v Kings XI | Delhi | 23 Apr 2011 | T20 | |
CH Gayle | 75* | 50 | 4 | 6 | 52 | 150.00 | RCB | v Super Kings | Bengaluru | 22 May 2011 | T20 | |
SK Raina | 73* | 50 | 4 | 6 | 52 | 146.00 | Super Kings | v RCB | Wankhede | 24 May 2011 | T20 | |
M Vijay | 95 | 52 | 4 | 6 | 52 | 182.69 | Super Kings | v RCB | Chennai | 28 May 2011 | T20 | |
G Gambhir | 75* | 44 | 11 | 1 | 50 | 170.45 | KKR | v Royals | Jaipur | 15 Apr 2011 | T20 | |
MEK Hussey | 83* | 56 | 11 | 1 | 50 | 148.21 | Super Kings | v RCB | Chennai | 16 Apr 2011 | T20 | |
JD Ryder | 60 | 27 | 5 | 5 | 50 | 222.22 | Warriors | v Daredevils | DY Patil | 17 Apr 2011 | T20 | |
M Vijay | 74 | 43 | 6 | 4 | 48 | 172.09 | Super Kings | v Kings XI | Mohali | 13 Apr 2011 | T20 | |
S Sohal | 56 | 30 | 6 | 4 | 48 | 186.66 | Chargers | v Super Kings | Chennai | 1 May 2011 | T20 | |
CH Gayle | 70* | 44 | 6 | 4 | 48 | 159.09 | RCB | v Royals | Jaipur | 11 May 2011 | T20 | |
MS Dhoni | 70* | 40 | 3 | 6 | 48 | 175.00 | Super Kings | v RCB | Bengaluru | 22 May 2011 | T20 | |
Yuvraj Singh | 66* | 32 | 4 | 5 | 46 | 206.25 | Warriors | v Daredevils | DY Patil | 17 Apr 2011 | T20 | |
V Kohli | 56 | 38 | 8 | 2 | 44 | 147.36 | RCB | v Daredevils | Delhi | 26 Apr 2011 | T20 | |
EJG Morgan | 66 | 51 | 8 | 2 | 44 | 129.41 | KKR | v Kochi | Kochi | 5 May 2011 | T20 | |
MS Dhoni | 63* | 31 | 5 | 4 | 44 | 203.22 | Super Kings | v Daredevils | Chennai | 12 May 2011 | T20 | |
DPMD Jayawardene | 76 | 52 | 8 | 2 | 44 | 146.15 | Kochi | v Kings XI | Indore | 13 May 2011 | T20 | |
SE Marsh | 71 | 42 | 6 | 3 | 42 | 169.04 | Kings XI | v Royals | Mohali | 21 Apr 2011 | T20 | |
CH Gayle | 44 | 16 | 3 | 5 | 42 | 275.00 | RCB | v Kochi | Bengaluru | 8 May 2011 | T20 | |
PC Valthaty | 62 | 50 | 6 | 3 | 42 | 124.00 | Kings XI | v Daredevils | Dharamsala | 15 May 2011 | T20 | |
RN ten Doeschate | 70* | 49 | 6 | 3 | 42 | 142.85 | KKR | v Mumbai | Wankhede | 25 May 2011 | T20 | |
Y Venugopal Rao | 60 | 40 | 4 | 4 | 40 | 150.00 | Daredevils | v Royals | Jaipur | 12 Apr 2011 | T20 | |
JH Kallis | 80* | 65 | 7 | 2 | 40 | 123.07 | KKR | v Royals | Jaipur | 15 Apr 2011 | T20 | |
S Badrinath | 71* | 48 | 7 | 2 | 40 | 147.91 | Super Kings | v Mumbai | Wankhede | 22 Apr 2011 | T20 | |
KC Sangakkara | 65 | 47 | 10 | 0 | 40 | 138.29 | Chargers | v Kochi | Kochi | 27 Apr 2011 | T20 | |
CH Gayle | 49 | 26 | 4 | 4 | 40 | 188.46 | RCB | v Warriors | Bengaluru | 29 Apr 2011 | T20 | |
V Kohli | 67 | 42 | 4 | 4 | 40 | 159.52 | RCB | v Warriors | Bengaluru | 29 Apr 2011 | T20 | |
R Dravid | 66 | 51 | 10 | 0 | 40 | 129.41 | Royals | v Super Kings | Chennai | 4 May 2011 | T20 | |
AT Rayudu | 59 | 39 | 7 | 2 | 40 | 151.28 | Mumbai | v Daredevils | Wankhede | 7 May 2011 | T20 | |
JR Hopes | 55 | 44 | 10 | 0 | 40 | 125.00 | Daredevils | v Mumbai | Wankhede | 7 May 2011 | T20 | |
AC Blizzard | 51 | 30 | 7 | 2 | 40 | 170.00 | Mumbai | v KKR | Wankhede | 25 May 2011 | T20 |
Records includes the following current or recent matches: |
Chennai Super Kings v Royal Challengers Bangalore at Chennai, Indian Premier League final, May 28, 2011
[Twenty20] |
Mumbai Indians v Royal Challengers Bangalore at Chennai, Indian Premier League 2nd qualifying final, May 27, 2011
[Twenty20] |
Mumbai Indians v Kolkata Knight Riders at Wankhede, Indian Premier League elimination final, May 25, 2011
[Twenty20] |