Player | Ct | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
JH Kallis | 4 | 2 | v Chargers | Eden Gardens | 11 Apr 2011 | T20 | |
JD Unadkat | 2 | 2 | v RCB | Bengaluru | 14 May 2011 | T20 | |
MK Tiwary | 2 | 2 | v Mumbai | Wankhede | 25 May 2011 | T20 | |
S Ladda | 1 | 1 | v Super Kings | Chennai | 8 Apr 2011 | T20 | |
R Bhatia | 1 | 1 | v Super Kings | Chennai | 8 Apr 2011 | T20 | |
RN ten Doeschate | 1 | 2 | v Chargers | Eden Gardens | 11 Apr 2011 | T20 | |
JH Kallis | 1 | 1 | v Royals | Jaipur | 15 Apr 2011 | T20 | |
YK Pathan | 1 | 1 | v Royals | Jaipur | 15 Apr 2011 | T20 | |
R Bhatia | 1 | 1 | v Royals | Eden Gardens | 17 Apr 2011 | T20 | |
EJG Morgan | 1 | 1 | v Kochi | Eden Gardens | 20 Apr 2011 | T20 | |
YK Pathan | 1 | 1 | v Kochi | Eden Gardens | 20 Apr 2011 | T20 | |
L Balaji | 1 | 2 | v Daredevils | Delhi | 28 Apr 2011 | T20 | |
B Lee | 1 | 2 | v Daredevils | Delhi | 28 Apr 2011 | T20 | |
RN ten Doeschate | 1 | 2 | v Daredevils | Delhi | 28 Apr 2011 | T20 | |
MK Tiwary | 1 | 2 | v Daredevils | Delhi | 28 Apr 2011 | T20 | |
MK Tiwary | 1 | 1 | v Kings XI | Eden Gardens | 30 Apr 2011 | T20 | |
JH Kallis | 1 | 2 | v Chargers | Hyderabad | 3 May 2011 | T20 | |
EJG Morgan | 1 | 2 | v Chargers | Hyderabad | 3 May 2011 | T20 | |
R Bhatia | 1 | 1 | v Kochi | Kochi | 5 May 2011 | T20 | |
Iqbal Abdulla | 1 | 1 | v Kochi | Kochi | 5 May 2011 | T20 | |
JH Kallis | 1 | 1 | v Kochi | Kochi | 5 May 2011 | T20 | |
YK Pathan | 1 | 1 | v Kochi | Kochi | 5 May 2011 | T20 | |
Iqbal Abdulla | 1 | 1 | v Super Kings | Eden Gardens | 7 May 2011 | T20 | |
JH Kallis | 1 | 1 | v Super Kings | Eden Gardens | 7 May 2011 | T20 | |
EJG Morgan | 1 | 1 | v Super Kings | Eden Gardens | 7 May 2011 | T20 | |
R Bhatia | 1 | 2 | v RCB | Bengaluru | 14 May 2011 | T20 | |
JH Kallis | 1 | 2 | v RCB | Bengaluru | 14 May 2011 | T20 | |
B Lee | 1 | 1 | v Warriors | DY Patil | 19 May 2011 | T20 | |
YK Pathan | 1 | 1 | v Warriors | DY Patil | 19 May 2011 | T20 | |
MK Tiwary | 1 | 1 | v Warriors | DY Patil | 19 May 2011 | T20 | |
G Gambhir | 1 | 2 | v Mumbai | Eden Gardens | 22 May 2011 | T20 | |
YK Pathan | 1 | 2 | v Mumbai | Eden Gardens | 22 May 2011 | T20 | |
MK Tiwary | 1 | 2 | v Mumbai | Eden Gardens | 22 May 2011 | T20 | |
Iqbal Abdulla | 1 | 2 | v Mumbai | Wankhede | 25 May 2011 | T20 |
Figures exclude catches made as a wicketkeeper
Records includes the following current or recent matches: |
Mumbai Indians v Kolkata Knight Riders at Wankhede, Indian Premier League elimination final, May 25, 2011
[Twenty20] |
Kolkata Knight Riders v Mumbai Indians at Eden Gardens, Indian Premier League 70th match, May 22, 2011
[Twenty20] |
Pune Warriors v Kolkata Knight Riders at DY Patil, Indian Premier League 65th match, May 19, 2011
[Twenty20] |