Wkt | Runs | Partners | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
1st | 159 | MEK Hussey, M Vijay | Super Kings | v RCB | Chennai | 28 May 2011 | T20 | |
2nd | 206 | AC Gilchrist, SE Marsh | Kings XI | v RCB | Dharamsala | 17 May 2011 | T20 | |
3rd | 124 | M Vijay, S Badrinath | Super Kings | v Kings XI | Mohali | 13 Apr 2011 | T20 | |
4th | 96 | S Badrinath, MS Dhoni | Super Kings | v Daredevils | Chennai | 12 May 2011 | T20 | |
5th | 102* | RG Sharma, A Symonds | Mumbai | v Chargers | Hyderabad | 24 Apr 2011 | T20 | |
6th | 62 | V Kohli, CA Pujara | RCB | v Chargers | Hyderabad | 14 Apr 2011 | T20 | |
7th | 40 | KA Pollard, Harbhajan Singh | Mumbai | v Chargers | Wankhede | 14 May 2011 | T20 | |
8th | 38 | SS Tiwary, Z Khan | RCB | v Super Kings | Chennai | 28 May 2011 | T20 | |
9th | 32* | R Sathish, AN Ahmed | Mumbai | v RCB | Chennai | 27 May 2011 | T20 | |
10th | 18 | CK Langeveldt, S Aravind | RCB | v Kings XI | Dharamsala | 17 May 2011 | T20 |
Records includes the following current or recent matches: |
Chennai Super Kings v Royal Challengers Bangalore at Chennai, Indian Premier League final, May 28, 2011
[Twenty20] |
Mumbai Indians v Royal Challengers Bangalore at Chennai, Indian Premier League 2nd qualifying final, May 27, 2011
[Twenty20] |
Mumbai Indians v Kolkata Knight Riders at Wankhede, Indian Premier League elimination final, May 25, 2011
[Twenty20] |