Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
ST Jayasuriya | 151* | 120 | 17 | 4 | 125.83 | Sri Lanka | v India | 17 May 1997 | ODI # 1207 | |
F du Plessis | 133* | 115 | 9 | 6 | 115.65 | South Africa | v India | 25 Oct 2015 | ODI # 3700 | |
DA Warner | 128* | 112 | 17 | 3 | 114.28 | Australia | v India | 14 Jan 2020 | ODI # 4231 | |
ME Waugh | 126 | 135 | 8 | 3 | 93.33 | Australia | v India | 27 Feb 1996 | ODI # 1065 | |
V Kohli | 121 | 125 | 9 | 2 | 96.80 | India | v New Zealand | 22 Oct 2017 | ODI # 3928 | |
AB de Villiers | 119 | 61 | 3 | 11 | 195.08 | South Africa | v India | 25 Oct 2015 | ODI # 3700 | |
GA Gooch | 115 | 136 | 11 | 0 | 84.55 | England | v India | 5 Nov 1987 | ODI # 476 | |
SR Tendulkar | 114 | 126 | 14 | 0 | 90.47 | India | v South Africa | 14 Dec 1996 | ODI # 1151 | |
KC Sangakkara | 111 | 128 | 12 | 2 | 86.71 | Sri Lanka | v New Zealand | 18 Mar 2011 | ODI # 3137 | |
AJ Finch | 110* | 114 | 13 | 2 | 96.49 | Australia | v India | 14 Jan 2020 | ODI # 4231 | |
Q de Kock | 109 | 87 | 17 | 1 | 125.28 | South Africa | v India | 25 Oct 2015 | ODI # 3700 | |
M Azharuddin | 108* | 94 | 8 | 0 | 114.89 | India | v Sri Lanka | 17 Jan 1987 | ODI # 419 | |
HP Tillakaratne | 104 | 116 | 7 | 0 | 89.65 | Sri Lanka | v West Indies | 9 Nov 1993 | ODI # 847 | |
DPMD Jayawardene | 103* | 88 | 13 | 0 | 117.04 | Sri Lanka | v India | 2 Apr 2011 | ODI # 3148 | |
TWM Latham | 103* | 102 | 8 | 2 | 100.98 | New Zealand | v India | 22 Oct 2017 | ODI # 3928 | |
BB McCullum | 101 | 109 | 12 | 2 | 92.66 | New Zealand | v Canada | 13 Mar 2011 | ODI # 3129 | |
DR Martyn | 100 | 119 | 10 | 1 | 84.03 | Australia | v India | 1 Nov 2003 | ODI # 2054 | |
RS Mahanama | 98 | 91 | 7 | 0 | 107.69 | Sri Lanka | v India | 17 Jan 1987 | ODI # 419 | |
G Gambhir | 97 | 122 | 9 | 0 | 79.50 | India | v Sri Lanka | 2 Apr 2011 | ODI # 3148 | |
ME Trescothick | 95 | 80 | 9 | 1 | 118.75 | England | v India | 3 Feb 2002 | ODI # 1803 | |
LRPL Taylor | 95 | 100 | 8 | 0 | 95.00 | New Zealand | v India | 22 Oct 2017 | ODI # 3928 | |
MS Dhoni | 91* | 79 | 8 | 2 | 115.18 | India | v Sri Lanka | 2 Apr 2011 | ODI # 3148 | |
JH Kallis | 91 | 146 | 5 | 0 | 62.32 | South Africa | v India | 28 Nov 2005 | ODI # 2300 | |
SR Tendulkar | 90 | 84 | 14 | 1 | 107.14 | India | v Australia | 27 Feb 1996 | ODI # 1065 | |
AM Rahane | 87 | 58 | 9 | 3 | 150.00 | India | v South Africa | 25 Oct 2015 | ODI # 3700 | |
V Kohli | 86* | 99 | 11 | 0 | 86.86 | India | v England | 23 Oct 2011 | ODI # 3207 | |
A Bagai | 84 | 87 | 10 | 0 | 96.55 | Canada | v New Zealand | 13 Mar 2011 | ODI # 3129 | |
MR Marsh | 81 | 65 | 10 | 5 | 124.61 | Australia | v India | 17 Mar 2023 | ODI # 4538 | |
SC Ganguly | 80 | 99 | 4 | 4 | 80.80 | India | v England | 3 Feb 2002 | ODI # 1803 | |
SK Raina | 80 | 62 | 12 | 0 | 129.03 | India | v England | 23 Oct 2011 | ODI # 3207 | |
R Dravid | 78* | 106 | 10 | 0 | 73.58 | India | v South Africa | 28 Nov 2005 | ODI # 2300 | |
KL Rahul | 75* | 91 | 7 | 1 | 82.41 | India | v Australia | 17 Mar 2023 | ODI # 4538 | |
LRPL Taylor | 74 | 44 | 6 | 5 | 168.18 | New Zealand | v Canada | 13 Mar 2011 | ODI # 3129 | |
S Dhawan | 74 | 91 | 9 | 1 | 81.31 | India | v Australia | 14 Jan 2020 | ODI # 4231 | |
A Jadeja | 72 | 102 | 4 | 1 | 70.58 | India | v Sri Lanka | 17 May 1997 | ODI # 1207 | |
AS Hansra | 70* | 105 | 4 | 1 | 66.66 | Canada | v New Zealand | 13 Mar 2011 | ODI # 3129 | |
CL Hooper | 70 | 86 | 7 | 0 | 81.39 | West Indies | v India | 20 Oct 1994 | ODI # 933 | |
SR Tendulkar | 68 | 76 | 10 | 0 | 89.47 | India | v Australia | 1 Nov 2003 | ODI # 2054 | |
BC Lara | 67 | 109 | 11 | 0 | 61.46 | West Indies | v Sri Lanka | 9 Nov 1993 | ODI # 847 | |
SR Tendulkar | 67 | 88 | 6 | 0 | 76.13 | India | v South Africa | 6 Nov 1996 | ODI # 1138 | |
DPMD Jayawardene | 66 | 90 | 6 | 0 | 73.33 | Sri Lanka | v New Zealand | 18 Mar 2011 | ODI # 3137 | |
NS Sidhu | 65* | 102 | 4 | 2 | 63.72 | India | v West Indies | 20 Oct 1994 | ODI # 933 | |
M Azharuddin | 64 | 74 | 7 | 0 | 86.48 | India | v England | 5 Nov 1987 | ODI # 476 | |
DL Haynes | 64 | 100 | 7 | 0 | 64.00 | West Indies | v India | 30 Oct 1989 | ODI # 591 | |
SV Manjrekar | 62 | 91 | 7 | 0 | 68.13 | India | v Australia | 27 Feb 1996 | ODI # 1065 | |
AJ Pycroft | 61 | 102 | 2 | 0 | 59.80 | Zimbabwe | v India | 17 Oct 1987 | ODI # 461 | |
R Dravid | 61 | 103 | 8 | 0 | 59.22 | India | v Sri Lanka | 17 May 1997 | ODI # 1207 | |
S Dhawan | 60 | 59 | 8 | 0 | 101.69 | India | v South Africa | 25 Oct 2015 | ODI # 3700 | |
MA Taylor | 59 | 73 | 8 | 1 | 80.82 | Australia | v India | 27 Feb 1996 | ODI # 1065 | |
R Dravid | 59 | 70 | 8 | 0 | 84.28 | India | v Australia | 1 Nov 2003 | ODI # 2054 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Australia at Wankhede, 1st ODI, Mar 17, 2023
[ODI # 4538] |
India v Australia at Wankhede, 1st ODI, Jan 14, 2020
[ODI # 4231] |
India v New Zealand at Wankhede, 1st ODI, Oct 22, 2017
[ODI # 3928] |