Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Kumble (INDIA) | 1993-2008 | 7 | 14 | 421.2 | 117 | 974 | 58 | 10/74 | 14/149 | 16.79 | 2.31 | 43.5 | 4 | 2 |
N Kapil Dev (INDIA) | 1979-1993 | 9 | 17 | 312.2 | 75 | 849 | 32 | 6/77 | 9/121 | 26.53 | 2.71 | 58.5 | 3 | 0 |
R Ashwin (INDIA) | 2011-2017 | 4 | 8 | 230.4 | 71 | 543 | 27 | 6/47 | 9/128 | 20.11 | 2.35 | 51.2 | 3 | 0 |
BS Chandrasekhar (INDIA) | 1964-1979 | 5 | 8 | 235.1 | 80 | 601 | 23 | 8/79 | 9/149 | 26.13 | 2.55 | 61.3 | 1 | 0 |
MH Mankad (INDIA) | 1948-1959 | 4 | 6 | 294.2 | 114 | 585 | 22 | 8/52 | 13/131 | 26.59 | 1.98 | 80.2 | 2 | 1 |
RA Jadeja (INDIA) | 2013-2017 | 3 | 6 | 186.0 | 71 | 321 | 19 | 5/30 | 7/56 | 16.89 | 1.72 | 58.7 | 2 | 0 |
BS Bedi (INDIA) | 1969-1976 | 4 | 6 | 263.0 | 104 | 455 | 19 | 5/37 | 9/108 | 23.94 | 1.73 | 83.0 | 1 | 0 |
S Venkataraghavan (INDIA) | 1965-1979 | 6 | 10 | 251.1 | 89 | 494 | 19 | 8/72 | 12/152 | 26.00 | 1.96 | 79.3 | 1 | 1 |
Harbhajan Singh (INDIA) | 1999-2007 | 4 | 8 | 166.4 | 30 | 443 | 18 | 6/62 | 8/132 | 24.61 | 2.65 | 55.5 | 1 | 0 |
RB Desai (INDIA) | 1959-1965 | 6 | 8 | 202.3 | 33 | 633 | 15 | 4/88 | 8/190 | 42.20 | 3.12 | 81.0 | 0 | 0 |
EAS Prasanna (INDIA) | 1969-1974 | 2 | 3 | 97.0 | 26 | 300 | 13 | 5/42 | 9/153 | 23.07 | 3.09 | 44.7 | 1 | 0 |
JK Lever (ENG) | 1976-1981 | 2 | 3 | 73.4 | 19 | 174 | 12 | 7/46 | 10/70 | 14.50 | 2.36 | 36.8 | 1 | 1 |
J Srinath (INDIA) | 1999-2002 | 3 | 6 | 105.1 | 22 | 278 | 12 | 5/60 | 9/141 | 23.16 | 2.64 | 52.5 | 1 | 0 |
Sikander Bakht (PAK) | 1979-1979 | 1 | 2 | 59.0 | 10 | 190 | 11 | 8/69 | 11/190 | 17.27 | 3.22 | 32.1 | 1 | 1 |
DL Underwood (ENG) | 1972-1981 | 3 | 5 | 140.0 | 50 | 266 | 11 | 4/56 | 5/97 | 24.18 | 1.90 | 76.3 | 0 | 0 |
PP Ojha (INDIA) | 2011-2013 | 2 | 4 | 85.3 | 21 | 203 | 10 | 6/72 | 7/109 | 20.30 | 2.37 | 51.3 | 1 | 0 |
Saqlain Mushtaq (PAK) | 1999-1999 | 1 | 2 | 82.3 | 22 | 216 | 10 | 5/94 | 10/216 | 21.60 | 2.61 | 49.5 | 2 | 1 |
PI Pocock (ENG) | 1972-1984 | 2 | 4 | 110.4 | 25 | 248 | 10 | 4/93 | 7/163 | 24.80 | 2.24 | 66.4 | 0 | 0 |
GG Arnold (ENG) | 1972-1972 | 1 | 2 | 44.2 | 13 | 91 | 9 | 6/45 | 9/91 | 10.11 | 2.05 | 29.5 | 1 | 0 |
NM Lyon (AUS) | 2013-2013 | 1 | 2 | 38.4 | 4 | 165 | 9 | 7/94 | 9/165 | 18.33 | 4.26 | 25.7 | 1 | 0 |
RG Nadkarni (INDIA) | 1955-1965 | 5 | 8 | 255.4 | 133 | 399 | 9 | 4/43 | 5/67 | 44.33 | 1.56 | 170.4 | 0 | 0 |
KD Ghavri (INDIA) | 1976-1979 | 4 | 7 | 131.0 | 32 | 403 | 9 | 3/54 | 3/104 | 44.77 | 3.07 | 87.3 | 0 | 0 |
I Sharma (INDIA) | 2008-2017 | 5 | 9 | 154.3 | 41 | 442 | 9 | 3/98 | 3/48 | 49.11 | 2.86 | 103.0 | 0 | 0 |
R Benaud (AUS) | 1959-1959 | 1 | 2 | 49.4 | 21 | 76 | 8 | 5/76 | 8/76 | 9.50 | 1.53 | 37.2 | 1 | 0 |
LR Gibbs (WI) | 1974-1974 | 1 | 2 | 69.5 | 34 | 116 | 8 | 6/76 | 8/116 | 14.50 | 1.66 | 52.3 | 1 | 0 |
AA Mallett (AUS) | 1969-1969 | 1 | 2 | 61.3 | 20 | 124 | 8 | 6/64 | 8/124 | 15.50 | 2.01 | 46.1 | 1 | 0 |
BP Patterson (WI) | 1987-1987 | 1 | 2 | 37.5 | 7 | 124 | 8 | 5/24 | 8/124 | 15.50 | 3.27 | 28.3 | 1 | 0 |
OG Smith (WI) | 1959-1959 | 1 | 2 | 82.0 | 26 | 184 | 8 | 5/90 | 8/184 | 23.00 | 2.24 | 61.5 | 1 | 0 |
M Muralidaran (SL) | 2005-2005 | 1 | 2 | 76.4 | 13 | 218 | 8 | 7/100 | 8/218 | 27.25 | 2.84 | 57.5 | 1 | 0 |
SG Shinde (INDIA) | 1951-1951 | 1 | 2 | 108.3 | 35 | 253 | 8 | 6/91 | 8/253 | 31.62 | 2.33 | 81.3 | 1 | 0 |
UT Yadav (INDIA) | 2011-2015 | 2 | 4 | 59.0 | 24 | 129 | 7 | 3/9 | 5/41 | 18.42 | 2.18 | 50.5 | 0 | 0 |
VV Kumar (INDIA) | 1961-1961 | 1 | 2 | 73.5 | 38 | 132 | 7 | 5/64 | 7/132 | 18.85 | 1.78 | 63.2 | 1 | 0 |
L Sivaramakrishnan (INDIA) | 1984-1984 | 1 | 2 | 57.1 | 17 | 140 | 7 | 6/99 | 7/140 | 20.00 | 2.44 | 49.0 | 1 | 0 |
HH Streak (ZIM) | 2000-2002 | 2 | 4 | 89.1 | 26 | 241 | 7 | 4/92 | 5/145 | 34.42 | 2.70 | 76.4 | 0 | 0 |
Maninder Singh (INDIA) | 1986-1993 | 3 | 5 | 113.0 | 23 | 287 | 7 | 4/66 | 7/145 | 41.00 | 2.53 | 96.8 | 0 | 0 |
CA Walsh (WI) | 1987-1987 | 1 | 2 | 33.3 | 9 | 67 | 6 | 5/54 | 6/67 | 11.16 | 2.00 | 33.5 | 1 | 0 |
KJ Abbott (SA) | 2015-2015 | 1 | 2 | 46.5 | 16 | 87 | 6 | 5/40 | 6/87 | 14.50 | 1.85 | 46.8 | 1 | 0 |
BKV Prasad (INDIA) | 1996-1999 | 2 | 4 | 40.3 | 14 | 87 | 6 | 3/18 | 4/52 | 14.50 | 2.14 | 40.5 | 0 | 0 |
Shoaib Akhtar (PAK) | 2007-2007 | 1 | 2 | 34.1 | 6 | 102 | 6 | 4/58 | 6/102 | 17.00 | 2.98 | 34.1 | 0 | 0 |
WW Daniel (WI) | 1983-1983 | 1 | 2 | 36.0 | 4 | 124 | 6 | 3/38 | 6/124 | 20.66 | 3.44 | 36.0 | 0 | 0 |
C Sharma (INDIA) | 1986-1987 | 2 | 3 | 32.1 | 4 | 133 | 6 | 5/55 | 5/99 | 22.16 | 4.13 | 32.1 | 1 | 0 |
PH Edmonds (ENG) | 1984-1984 | 1 | 2 | 88.2 | 40 | 143 | 6 | 4/60 | 6/143 | 23.83 | 1.61 | 88.3 | 0 | 0 |
MA Holding (WI) | 1983-1983 | 1 | 2 | 40.1 | 5 | 143 | 6 | 4/107 | 6/143 | 23.83 | 3.56 | 40.1 | 0 | 0 |
R Gilchrist (WI) | 1959-1959 | 1 | 2 | 54.5 | 14 | 152 | 6 | 3/62 | 6/152 | 25.33 | 2.77 | 54.8 | 0 | 0 |
DR Doshi (INDIA) | 1979-1981 | 3 | 5 | 123.3 | 40 | 248 | 6 | 2/31 | 2/68 | 41.33 | 2.00 | 123.5 | 0 | 0 |
Z Khan (INDIA) | 2002-2008 | 3 | 5 | 86.0 | 18 | 264 | 6 | 2/45 | 4/90 | 44.00 | 3.06 | 86.0 | 0 | 0 |
SB Joshi (INDIA) | 1996-2000 | 2 | 4 | 114.0 | 32 | 272 | 6 | 2/36 | 4/184 | 45.33 | 2.38 | 114.0 | 0 | 0 |
RJ Shastri (INDIA) | 1981-1987 | 5 | 7 | 145.3 | 23 | 389 | 6 | 2/36 | 4/142 | 64.83 | 2.67 | 145.5 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Sri Lanka at Delhi, 3rd Test, Dec 2-6, 2017
[Test # 2286] |
India v South Africa at Delhi, 4th Test, Dec 3-7, 2015
[Test # 2191] |
India v Australia at Delhi, 4th Test, Mar 22-24, 2013
[Test # 2085] |