Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 193 | RG Sharma, S Dhawan | India | v Australia | 10 Mar 2019 | ODI # 4111 | |
2nd | 213 | RG Sharma, SS Iyer | India | v Sri Lanka | 13 Dec 2017 | ODI # 3941 | |
3rd | 221 | HM Amla, AB de Villiers | South Africa | v Netherlands | 3 Mar 2011 | ODI # 3115 | |
4th | 163* | Ijaz Ahmed, Inzamam-ul-Haq | Pakistan | v India | 1 Apr 1999 | ODI # 1427 | |
5th | 138 | SG Law, MG Bevan | Australia | v West Indies | 14 Mar 1996 | ODI # 1082 | |
6th | 131 | MV Boucher, JM Kemp | South Africa | v Pakistan | 27 Oct 2006 | ODI # 2438 | |
7th | 103 | JDP Oram, DL Vettori | New Zealand | v Australia | 1 Nov 2006 | ODI # 2441 | |
8th | 49 | Shakib Al Hasan, Mashrafe Mortaza | Bangladesh | v Sri Lanka | 7 Oct 2006 | ODI # 2423 | |
9th | 84 | JDS Neesham, MJ Henry | New Zealand | v India | 23 Oct 2016 | ODI # 3798 | |
10th | 26 | KD Mills, SE Bond | New Zealand | v Australia | 1 Nov 2006 | ODI # 2441 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v Australia at Mohali, 4th ODI, Mar 10, 2019
[ODI # 4111] |
India v Sri Lanka at Mohali, 2nd ODI, Dec 13, 2017
[ODI # 3941] |
India v New Zealand at Mohali, 3rd ODI, Oct 23, 2016
[ODI # 3798] |