Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 77 | HM Amla, AB de Villiers | South Africa | v India | 2 Oct 2015 | T20I # 456 | |
2nd | 138 | RG Sharma, V Kohli | India | v South Africa | 2 Oct 2015 | T20I # 456 | |
3rd | 84 | SS Iyer, SV Samson | India | v Sri Lanka | 26 Feb 2022 | T20I # 1493 | |
4th | 105* | JP Duminy, F Behardien | South Africa | v India | 2 Oct 2015 | T20I # 456 | |
5th | 58 | P Nissanka, MD Shanaka | Sri Lanka | v India | 26 Feb 2022 | T20I # 1493 | |
6th | 86* | MD Shanaka, C Karunaratne | Sri Lanka | v India | 27 Feb 2022 | T20I # 1494 | |
7th | 19 | PM Seelaar, Mudassar Bukhari | Netherlands | v Bangladesh | 9 Mar 2016 | T20I # 524 | |
8th | 16* | Tamim Iqbal, Arafat Sunny | Bangladesh | v Netherlands | 9 Mar 2016 | T20I # 524 | |
9th | 8 | NM Coulter-Nile, PM Nevill | Australia | v New Zealand | 18 Mar 2016 | T20I # 539 | |
10th | 2* | PM Nevill, A Zampa | Australia | v New Zealand | 18 Mar 2016 | T20I # 539 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
India v Sri Lanka at Dharamsala, 3rd T20I, Feb 27, 2022
[T20I # 1494] |
India v Sri Lanka at Dharamsala, 2nd T20I, Feb 26, 2022
[T20I # 1493] |
Australia v New Zealand at Dharamsala, World T20 17th match, Mar 18, 2016
[T20I # 539] |