Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
India | 631 | 182.3 | 3.45 | 2 | v England | 8 Dec 2016 | Test # 2239 | |
West Indies | 604/6d | 161.0 | 3.75 | 1 | v India | 23 Jan 1975 | Test # 753 | |
India | 591 | 189.3 | 3.11 | 2 | v England | 19 Feb 1993 | Test # 1214 | |
West Indies | 590 | 184.1 | 3.2 | 1 | v India | 22 Nov 2011 | Test # 2019 | |
India | 517/5d | 170.0 | 3.04 | 2 | v Australia | 15 Oct 1986 | Test # 1054 | |
India | 512 | 162.1 | 3.15 | 1 | v Sri Lanka | 3 Dec 1997 | Test # 1390 | |
India | 495 | 108.0 | 4.58 | 2 | v West Indies | 14 Nov 2013 | Test # 2102 | |
West Indies | 493 | 161.0 | 3.06 | 2 | v India | 1 Dec 1978 | Test # 835 | |
India | 482 | 135.4 | 3.55 | 2 | v West Indies | 22 Nov 2011 | Test # 2019 | |
India | 465/8d | 137.0 | 3.39 | 2 | v England | 28 Nov 1984 | Test # 1001 | |
India | 463 | 142.5 | 3.24 | 1 | v West Indies | 24 Nov 1983 | Test # 968 | |
India | 458/8d | 149.0 | 3.07 | 1 | v Australia | 3 Nov 1979 | Test # 860 | |
India | 457 | 163.5 | 2.78 | 1 | v West Indies | 9 Oct 2002 | Test # 1616 | |
India | 424 | 137.0 | 3.09 | 1 | v West Indies | 1 Dec 1978 | Test # 835 | |
England | 413 | 121.3 | 3.39 | 2 | v India | 23 Nov 2012 | Test # 2062 | |
India | 406 | 181.1 | 2.24 | 2 | v West Indies | 23 Jan 1975 | Test # 753 | |
England | 400 | 130.1 | 3.07 | 1 | v India | 8 Dec 2016 | Test # 2239 | |
England | 400 | 133.4 | 2.99 | 1 | v India | 18 Mar 2006 | Test # 1791 | |
India | 399 | 142.5 | 2.79 | 1 | v New Zealand | 10 Nov 1976 | Test # 785 | |
West Indies | 393 | 146.1 | 2.68 | 2 | v India | 24 Nov 1983 | Test # 968 | |
Sri Lanka | 361 | 143.2 | 2.51 | 2 | v India | 3 Dec 1997 | Test # 1390 | |
Australia | 349 | 73.2 | 4.75 | 2 | v India | 27 Feb 2001 | Test # 1531 | |
England | 347 | 135.0 | 2.57 | 1 | v India | 19 Feb 1993 | Test # 1214 | |
Australia | 345 | 147.4 | 2.33 | 1 | v India | 15 Oct 1986 | Test # 1054 | |
India | 338 | 105.4 | 3.19 | 1 | v England | 11 Feb 1977 | Test # 795 | |
West Indies | 337 | 103.3 | 3.25 | 2 | v India | 11 Dec 1987 | Test # 1085 | |
India | 334 | 114.1 | 2.92 | 1 | v Pakistan | 16 Dec 1979 | Test # 865 | |
India | 333 | 98.1 | 3.39 | 3 | v West Indies | 18 Nov 1994 | Test # 1274 | |
India | 327 | 115.1 | 2.83 | 1 | v England | 23 Nov 2012 | Test # 2062 | |
India | 325 | 109.5 | 2.95 | 1 | v New Zealand | 3 Dec 2021 | Test # 2438 | |
England | 317 | 135.0 | 2.34 | 3 | v India | 28 Nov 1984 | Test # 1001 | |
England | 317 | 154.0 | 2.05 | 2 | v India | 11 Feb 1977 | Test # 795 | |
New Zealand | 298 | 153.3 | 1.94 | 2 | v India | 10 Nov 1976 | Test # 785 | |
England | 296 | 97.1 | 3.04 | 2 | v India | 15 Feb 1980 | Test # 874 | |
India | 281 | 67.4 | 4.15 | 1 | v West Indies | 11 Dec 1987 | Test # 1085 | |
India | 279 | 104.1 | 2.67 | 2 | v England | 18 Mar 2006 | Test # 1791 | |
New Zealand | 279 | 115.0 | 2.42 | 3 | v India | 24 Nov 1988 | Test # 1109 | |
India | 276/7d | 70.0 | 3.94 | 3 | v New Zealand | 3 Dec 2021 | Test # 2438 | |
India | 272 | 85.3 | 3.18 | 1 | v West Indies | 18 Nov 1994 | Test # 1274 | |
West Indies | 266 | 81.4 | 3.25 | 4 | v India | 18 Nov 1994 | Test # 1274 | |
West Indies | 243 | 82.5 | 2.93 | 2 | v India | 18 Nov 1994 | Test # 1274 | |
India | 242/9 | 64.0 | 3.78 | 4 | v West Indies | 22 Nov 2011 | Test # 2019 | |
India | 242 | 69.5 | 3.46 | 1 | v England | 15 Feb 1980 | Test # 874 | |
New Zealand | 236 | 93.3 | 2.52 | 1 | v India | 24 Nov 1988 | Test # 1109 | |
India | 234 | 75.5 | 3.08 | 2 | v New Zealand | 24 Nov 1988 | Test # 1109 | |
England | 229 | 82.5 | 2.76 | 3 | v India | 19 Feb 1993 | Test # 1214 | |
India | 227 | 77.3 | 2.92 | 3 | v England | 27 Nov 1981 | Test # 911 | |
India | 225 | 79.2 | 2.83 | 1 | v South Africa | 24 Feb 2000 | Test # 1484 | |
India | 224/2 | 84.5 | 2.64 | 3 | v West Indies | 1 Dec 1978 | Test # 835 | |
India | 219 | 94.1 | 2.32 | 3 | v Australia | 27 Feb 2001 | Test # 1531 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v New Zealand at Wankhede, 2nd Test, Dec 3-6, 2021
[Test # 2438] |
India v England at Wankhede, 4th Test, Dec 8-12, 2016
[Test # 2239] |
India v West Indies at Wankhede, 2nd Test, Nov 14-16, 2013
[Test # 2102] |