Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
India | 354/7 | 50.0 | 7.08 | 1 | v Australia | 28 Oct 2009 | ODI # 2915 | |
India | 351/4 | 49.3 | 7.09 | 2 | v Australia | 30 Oct 2013 | ODI # 3424 | |
Australia | 350/6 | 50.0 | 7 | 1 | v India | 30 Oct 2013 | ODI # 3424 | |
Sri Lanka | 302/7 | 49.1 | 6.14 | 2 | v India | 18 Dec 2009 | ODI # 2933 | |
India | 301/7 | 50.0 | 6.02 | 1 | v Sri Lanka | 18 Dec 2009 | ODI # 2933 | |
South Africa | 300/7 | 49.4 | 6.04 | 2 | v India | 12 Mar 2011 | ODI # 3128 | |
Zimbabwe | 298/9 | 50.0 | 5.96 | 1 | v Canada | 28 Feb 2011 | ODI # 3111 | |
England | 296/4 | 48.4 | 6.08 | 2 | v Netherlands | 22 Feb 2011 | ODI # 3104 | |
India | 296 | 48.4 | 6.08 | 1 | v South Africa | 12 Mar 2011 | ODI # 3128 | |
Netherlands | 292/6 | 50.0 | 5.84 | 1 | v England | 22 Feb 2011 | ODI # 3104 | |
Australia | 255 | 48.3 | 5.25 | 2 | v India | 28 Oct 2009 | ODI # 2915 | |
India | 250 | 48.2 | 5.17 | 1 | v Australia | 5 Mar 2019 | ODI # 4106 | |
India | 243/3 | 42.5 | 5.67 | 2 | v Australia | 1 Oct 2017 | ODI # 3919 | |
Australia | 242 | 49.3 | 4.88 | 2 | v India | 5 Mar 2019 | ODI # 4106 | |
Australia | 242/9 | 50.0 | 4.84 | 1 | v India | 1 Oct 2017 | ODI # 3919 | |
Australia | 207/3 | 34.0 | 6.08 | 2 | v New Zealand | 25 Feb 2011 | ODI # 3107 | |
New Zealand | 206 | 45.1 | 4.56 | 1 | v Australia | 25 Feb 2011 | ODI # 3107 | |
Canada | 123 | 42.1 | 2.91 | 2 | v Zimbabwe | 28 Feb 2011 | ODI # 3111 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
India v Australia at Nagpur, 2nd ODI, Mar 5, 2019
[ODI # 4106] |
India v Australia at Nagpur, 5th ODI, Oct 1, 2017
[ODI # 3919] |
India v Australia at Nagpur, 6th ODI, Oct 30, 2013
[ODI # 3424] |