Team | Score | Overs | RR | Inns | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
India | 202/6 | 20.0 | 10.1 | 1 | v England | 1 Feb 2017 | T20I # 594 | |
Australia | 194/3 | 19.4 | 9.86 | 2 | v India | 27 Feb 2019 | T20I # 749 | |
India | 190/4 | 20.0 | 9.5 | 1 | v Australia | 27 Feb 2019 | T20I # 749 | |
Australia | 157/7 | 18.3 | 8.48 | 2 | v Bangladesh | 21 Mar 2016 | T20I # 544 | |
Bangladesh | 156/5 | 20.0 | 7.8 | 1 | v Australia | 21 Mar 2016 | T20I # 544 | |
India | 146/7 | 20.0 | 7.3 | 1 | v Bangladesh | 23 Mar 2016 | T20I # 547 | |
Bangladesh | 145/9 | 20.0 | 7.25 | 2 | v India | 23 Mar 2016 | T20I # 547 | |
South Africa | 140/1 | 16.5 | 8.31 | 2 | v India | 22 Sep 2019 | T20I # 893 | |
Pakistan | 134/5 | 19.4 | 6.81 | 2 | v India | 25 Dec 2012 | T20I # 296 | |
India | 134/9 | 20.0 | 6.7 | 1 | v South Africa | 22 Sep 2019 | T20I # 893 | |
India | 133/9 | 20.0 | 6.65 | 1 | v Pakistan | 25 Dec 2012 | T20I # 296 | |
England | 127 | 16.3 | 7.69 | 2 | v India | 1 Feb 2017 | T20I # 594 | |
West Indies | 127/3 | 18.2 | 6.92 | 2 | v Sri Lanka | 20 Mar 2016 | T20I # 543 | |
Sri Lanka | 122/9 | 20.0 | 6.1 | 1 | v West Indies | 20 Mar 2016 | T20I # 543 | |
India | 28/2 | 3.3 | 8 | 1 | v South Africa | 19 Jun 2022 | T20I # 1575 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
India v South Africa at Bengaluru, 5th T20I, Jun 19, 2022
[T20I # 1575] |
India v South Africa at Bengaluru, 3rd T20I, Sep 22, 2019
[T20I # 893] |
India v Australia at Bengaluru, 2nd T20I, Feb 27, 2019
[T20I # 749] |