Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
AL Phehlukwayo | 4.0 | 0 | 25 | 2 | 6.25 | South Africa | v Bangladesh | 26 Oct 2017 | T20I # 626 | |
WD Parnell | 4.0 | 0 | 29 | 2 | 7.25 | South Africa | v Zimbabwe | 8 Oct 2010 | T20I # 188 | |
D Paterson | 4.0 | 0 | 29 | 2 | 7.25 | South Africa | v Bangladesh | 26 Oct 2017 | T20I # 626 | |
Mehidy Hasan Miraz | 4.0 | 0 | 31 | 2 | 7.75 | Bangladesh | v South Africa | 26 Oct 2017 | T20I # 626 | |
R Frylinck | 4.0 | 0 | 33 | 2 | 8.25 | South Africa | v Bangladesh | 26 Oct 2017 | T20I # 626 | |
P Utseya | 3.5 | 0 | 41 | 2 | 10.69 | Zimbabwe | v South Africa | 8 Oct 2010 | T20I # 188 | |
BE Hendricks | 4.0 | 0 | 42 | 2 | 10.50 | South Africa | v Bangladesh | 26 Oct 2017 | T20I # 626 | |
Shakib Al Hasan | 3.0 | 0 | 28 | 1 | 9.33 | Bangladesh | v South Africa | 26 Oct 2017 | T20I # 626 | |
AM Phangiso | 3.0 | 0 | 30 | 1 | 10.00 | South Africa | v Bangladesh | 26 Oct 2017 | T20I # 626 | |
AG Cremer | 3.0 | 0 | 32 | 1 | 10.66 | Zimbabwe | v South Africa | 8 Oct 2010 | T20I # 188 | |
J Theron | 4.0 | 0 | 33 | 1 | 8.25 | South Africa | v Zimbabwe | 8 Oct 2010 | T20I # 188 | |
Rubel Hossain | 4.0 | 0 | 34 | 1 | 8.50 | Bangladesh | v South Africa | 26 Oct 2017 | T20I # 626 | |
M Morkel | 2.0 | 0 | 9 | 0 | 4.50 | South Africa | v Zimbabwe | 8 Oct 2010 | T20I # 188 | |
KM Dabengwa | 1.0 | 0 | 12 | 0 | 12.00 | Zimbabwe | v South Africa | 8 Oct 2010 | T20I # 188 | |
H Masakadza | 1.0 | 0 | 14 | 0 | 14.00 | Zimbabwe | v South Africa | 8 Oct 2010 | T20I # 188 | |
JP Duminy | 1.0 | 0 | 15 | 0 | 15.00 | South Africa | v Bangladesh | 26 Oct 2017 | T20I # 626 | |
Mohammad Saifuddin | 2.0 | 0 | 20 | 0 | 10.00 | Bangladesh | v South Africa | 26 Oct 2017 | T20I # 626 | |
Taskin Ahmed | 2.0 | 0 | 21 | 0 | 10.50 | Bangladesh | v South Africa | 26 Oct 2017 | T20I # 626 | |
JP Duminy | 2.0 | 0 | 23 | 0 | 11.50 | South Africa | v Zimbabwe | 8 Oct 2010 | T20I # 188 | |
Mahmudullah | 3.0 | 0 | 23 | 0 | 7.66 | Bangladesh | v South Africa | 26 Oct 2017 | T20I # 626 | |
CB Mpofu | 4.0 | 0 | 25 | 0 | 6.25 | Zimbabwe | v South Africa | 8 Oct 2010 | T20I # 188 | |
J Botha | 4.0 | 0 | 30 | 0 | 7.50 | South Africa | v Zimbabwe | 8 Oct 2010 | T20I # 188 | |
Shafiul Islam | 2.0 | 0 | 33 | 0 | 16.50 | Bangladesh | v South Africa | 26 Oct 2017 | T20I # 626 | |
R McLaren | 4.0 | 0 | 37 | 0 | 9.25 | South Africa | v Zimbabwe | 8 Oct 2010 | T20I # 188 | |
EC Rainsford | 3.0 | 0 | 42 | 0 | 14.00 | Zimbabwe | v South Africa | 8 Oct 2010 | T20I # 188 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
South Africa v Bangladesh at Bloemfontein, 1st T20I, Oct 26, 2017
[T20I # 626] |
South Africa v Zimbabwe at Bloemfontein, 1st T20I, Oct 8, 2010
[T20I # 188] |