Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
Super Kings | Royals | 469 | 10 | 40.0 | 11.72 | Chennai | 3 Apr 2010 | T20 | |
Kings XI | KKR | 459 | 14 | 40.0 | 11.47 | Indore | 12 May 2018 | T20 | |
Mumbai | Kings XI | 453 | 9 | 40.0 | 11.32 | Wankhede | 11 May 2017 | T20 | |
Royals | Kings XI | 449 | 8 | 39.3 | 11.36 | Sharjah | 27 Sep 2020 | T20 | |
Kings XI | Super Kings | 447 | 9 | 40.0 | 11.17 | Mohali | 19 Apr 2008 | T20 | |
Capitals | KKR | 438 | 12 | 40.0 | 10.95 | Sharjah | 3 Oct 2020 | T20 | |
Royals | Punjab Kings | 438 | 13 | 40.0 | 10.95 | Wankhede | 12 Apr 2021 | T20 | |
Mumbai | Super Kings | 437 | 10 | 40.0 | 10.92 | Delhi | 1 May 2021 | T20 | |
Daredevils | Kings XI | 433 | 10 | 40.0 | 10.82 | Delhi | 23 Apr 2011 | T20 | |
Chargers | Royals | 431 | 12 | 39.5 | 10.82 | Hyderabad (Deccan) | 24 Apr 2008 | T20 | |
Mumbai | RCB | 431 | 8 | 40.0 | 10.77 | Wankhede | 10 May 2015 | T20 | |
KKR | Mumbai | 430 | 9 | 40.0 | 10.75 | Kolkata | 28 Apr 2019 | T20 | |
Capitals | Royals | 429 | 10 | 40.0 | 10.72 | Wankhede | 22 Apr 2022 | T20 | |
Super Kings | Kings XI | 428 | 13 | 40.0 | 10.7 | Wankhede | 30 May 2014 | T20 | |
Sunrisers | Mumbai | 428 | 17 | 40.0 | 10.7 | Abu Dhabi | 8 Oct 2021 | T20 | |
Royals | KKR | 427 | 15 | 39.4 | 10.76 | Brabourne | 18 Apr 2022 | T20 | |
Daredevils | Guj Lions | 422 | 10 | 37.3 | 11.25 | Delhi | 4 May 2017 | T20 | |
KKR | Super Kings | 422 | 13 | 39.1 | 10.77 | Wankhede | 21 Apr 2021 | T20 | |
RCB | Sunrisers | 422 | 9 | 40.0 | 10.55 | Bengaluru | 17 May 2018 | T20 | |
Super Giants | Super Kings | 421 | 11 | 39.3 | 10.65 | Brabourne | 31 Mar 2022 | T20 | |
Mumbai | Royals | 420 | 13 | 40.0 | 10.5 | Brabourne | 13 Mar 2010 | T20 | |
Kings XI | Super Kings | 418 | 10 | 40.0 | 10.45 | Cuttack | 7 May 2014 | T20 | |
Sunrisers | Kings XI | 416 | 9 | 38.4 | 10.75 | Hyderabad (Deccan) | 14 May 2014 | T20 | |
KKR | RCB | 416 | 9 | 40.0 | 10.4 | Kolkata | 19 Apr 2019 | T20 | |
Royals | Super Kings | 416 | 13 | 40.0 | 10.4 | Sharjah | 22 Sep 2020 | T20 | |
RCB | Royals | 415 | 10 | 40.0 | 10.37 | Bengaluru | 15 Apr 2018 | T20 | |
Punjab Kings | RCB | 413 | 7 | 39.0 | 10.58 | DY Patil | 27 Mar 2022 | T20 | |
Super Kings | RCB | 413 | 13 | 40.0 | 10.32 | Chennai | 12 Apr 2012 | T20 | |
RCB | Super Kings | 412 | 13 | 39.4 | 10.38 | Bengaluru | 25 Apr 2018 | T20 | |
Super Kings | Royals | 412 | 12 | 40.0 | 10.3 | Chennai | 24 May 2008 | T20 | |
Super Kings | Kings XI | 411 | 8 | 38.5 | 10.58 | Abu Dhabi | 18 Apr 2014 | T20 | |
RCB | KKR | 411 | 8 | 39.1 | 10.49 | Bengaluru | 5 Apr 2019 | T20 | |
Super Kings | Mumbai | 410 | 12 | 40.0 | 10.25 | Chennai | 23 Apr 2008 | T20 | |
Daredevils | RCB | 409 | 10 | 40.0 | 10.22 | Delhi | 17 May 2012 | T20 | |
RCB | Sunrisers | 409 | 10 | 40.0 | 10.22 | Bengaluru | 12 Apr 2016 | T20 | |
Super Kings | Daredevils | 409 | 9 | 40.0 | 10.22 | Pune | 30 Apr 2018 | T20 | |
Super Kings | RCB | 409 | 13 | 40.0 | 10.22 | DY Patil | 12 Apr 2022 | T20 | |
RCB | Sunrisers | 408 | 14 | 40.0 | 10.2 | Bengaluru | 29 May 2016 | T20 | |
KKR | Kings XI | 408 | 8 | 40.0 | 10.2 | Kolkata | 27 Mar 2019 | T20 | |
RCB | Kings XI | 407 | 5 | 38.5 | 10.48 | Bengaluru | 16 Mar 2010 | T20 | |
Super Kings | KKR | 407 | 11 | 39.5 | 10.21 | Chennai | 10 Apr 2018 | T20 | |
Guj Lions | RCB | 405 | 9 | 40.0 | 10.12 | Rajkot | 18 Apr 2017 | T20 | |
KKR | Kings XI | 404 | 5 | 38.2 | 10.53 | Kolkata | 4 Apr 2010 | T20 | |
RCB | Mumbai | 402 | 8 | 40.0 | 10.05 | Dubai (DSC) | 28 Sep 2020 | T20 | |
Kings XI | Royals | 401 | 10 | 40.0 | 10.02 | Mohali | 28 May 2008 | T20 | |
RCB | Mumbai | 400 | 14 | 40.0 | 10 | Bengaluru | 19 Apr 2015 | T20 | |
Sunrisers | Royals | 399 | 7 | 39.0 | 10.23 | Hyderabad (Deccan) | 29 Mar 2019 | T20 | |
Kings XI | KKR | 399 | 11 | 39.3 | 10.1 | Bengaluru | 1 Jun 2014 | T20 | |
Kings XI | Mumbai | 397 | 6 | 35.3 | 11.18 | Indore | 20 Apr 2017 | T20 | |
RCB | Warriors | 396 | 14 | 40.0 | 9.9 | Bengaluru | 23 Apr 2013 | T20 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Lucknow Super Giants v Rajasthan Royals at Brabourne, Indian Premier League 63rd match, May 15, 2022
[Twenty20] |
Chennai Super Kings v Gujarat Titans at Wankhede, Indian Premier League 62nd match, May 15, 2022
[Twenty20] |
Kolkata Knight Riders v Sunrisers Hyderabad at Pune, Indian Premier League 61st match, May 14, 2022
[Twenty20] |