Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF Maharoof (SL) | 2006-2006 | 2 | 2 | 17.0 | 2 | 48 | 7 | 6/14 | 6.85 | 2.82 | 14.5 | 0 | 1 |
JS Patel (NZ) | 2006-2006 | 2 | 2 | 12.1 | 0 | 43 | 5 | 3/11 | 8.60 | 3.53 | 14.6 | 0 | 0 |
NW Bracken (AUS) | 2006-2006 | 2 | 2 | 16.0 | 1 | 64 | 5 | 3/22 | 12.80 | 4.00 | 19.2 | 0 | 0 |
JE Taylor (WI) | 2006-2006 | 2 | 2 | 17.0 | 0 | 91 | 5 | 4/49 | 18.20 | 5.35 | 20.4 | 1 | 0 |
TM Alderman (AUS) | 1989-1989 | 1 | 1 | 10.0 | 3 | 22 | 4 | 4/22 | 5.50 | 2.20 | 15.0 | 1 | 0 |
M Muralidaran (SL) | 2006-2006 | 2 | 2 | 15.0 | 1 | 37 | 4 | 4/23 | 9.25 | 2.46 | 22.5 | 1 | 0 |
KD Mills (NZ) | 2006-2006 | 2 | 2 | 11.0 | 0 | 42 | 4 | 3/18 | 10.50 | 3.81 | 16.5 | 0 | 0 |
SL Malinga (SL) | 2006-2006 | 2 | 2 | 15.0 | 1 | 48 | 4 | 2/22 | 12.00 | 3.20 | 22.5 | 0 | 0 |
KK Ahmed (IND) | 2018-2018 | 1 | 1 | 5.0 | 0 | 13 | 3 | 3/13 | 4.33 | 2.60 | 10.0 | 0 | 0 |
Imran Khan (PAK) | 1989-1989 | 1 | 1 | 8.0 | 2 | 13 | 3 | 3/13 | 4.33 | 1.62 | 16.0 | 0 | 0 |
A Kumble (IND) | 1995-1995 | 1 | 1 | 8.0 | 0 | 17 | 3 | 3/17 | 5.66 | 2.12 | 16.0 | 0 | 0 |
PL Symcox (SA) | 1993-1993 | 1 | 1 | 8.0 | 1 | 20 | 3 | 3/20 | 6.66 | 2.50 | 16.0 | 0 | 0 |
Abdul Qadir (PAK) | 1989-1989 | 1 | 1 | 9.0 | 0 | 27 | 3 | 3/27 | 9.00 | 3.00 | 18.0 | 0 | 0 |
JH Kallis (SA) | 2006-2006 | 1 | 1 | 7.0 | 0 | 28 | 3 | 3/28 | 9.33 | 4.00 | 14.0 | 0 | 0 |
JDP Oram (NZ) | 2006-2006 | 2 | 2 | 12.0 | 1 | 40 | 3 | 3/26 | 13.33 | 3.33 | 24.0 | 0 | 0 |
SB Doull (NZ) | 1995-1995 | 1 | 1 | 6.0 | 0 | 42 | 3 | 3/42 | 14.00 | 7.00 | 12.0 | 0 | 0 |
Kuldeep Yadav (IND) | 2018-2018 | 1 | 1 | 8.2 | 0 | 42 | 3 | 3/42 | 14.00 | 5.04 | 16.6 | 0 | 0 |
SR Watson (AUS) | 2006-2006 | 2 | 2 | 11.0 | 0 | 45 | 3 | 2/11 | 15.00 | 4.09 | 22.0 | 0 | 0 |
WPUJC Vaas (SL) | 2006-2006 | 2 | 2 | 16.0 | 3 | 47 | 3 | 2/6 | 15.66 | 2.93 | 32.0 | 0 | 0 |
IDR Bradshaw (WI) | 2006-2006 | 2 | 2 | 16.0 | 0 | 59 | 3 | 2/38 | 19.66 | 3.68 | 32.0 | 0 | 0 |
GD McGrath (AUS) | 2006-2006 | 2 | 2 | 15.0 | 3 | 66 | 3 | 2/24 | 22.00 | 4.40 | 30.0 | 0 | 0 |
J Srinath (IND) | 1995-1995 | 1 | 1 | 6.0 | 0 | 22 | 2 | 2/22 | 11.00 | 3.66 | 18.0 | 0 | 0 |
BM McMillan (SA) | 1993-1993 | 1 | 1 | 5.0 | 0 | 25 | 2 | 2/25 | 12.50 | 5.00 | 15.0 | 0 | 0 |
ST Jayasuriya (SL) | 2006-2006 | 2 | 1 | 10.0 | 0 | 26 | 2 | 2/26 | 13.00 | 2.60 | 30.0 | 0 | 0 |
RP Snell (SA) | 1993-1993 | 1 | 1 | 6.0 | 0 | 30 | 2 | 2/30 | 15.00 | 5.00 | 18.0 | 0 | 0 |
WJ Cronje (SA) | 1993-1993 | 1 | 1 | 8.0 | 1 | 33 | 2 | 2/33 | 16.50 | 4.12 | 24.0 | 0 | 0 |
AR Kapoor (IND) | 1995-1995 | 1 | 1 | 10.0 | 0 | 33 | 2 | 2/33 | 16.50 | 3.30 | 30.0 | 0 | 0 |
RJ Peterson (SA) | 2006-2006 | 1 | 1 | 8.4 | 0 | 34 | 2 | 2/34 | 17.00 | 3.92 | 26.0 | 0 | 0 |
WKM Benjamin (WI) | 1993-1993 | 1 | 1 | 8.0 | 0 | 40 | 2 | 2/40 | 20.00 | 5.00 | 24.0 | 0 | 0 |
KAJ Roach (WI) | 2018-2018 | 1 | 1 | 10.0 | 0 | 74 | 2 | 2/74 | 37.00 | 7.40 | 30.0 | 0 | 0 |
B Lee (AUS) | 2006-2006 | 2 | 2 | 15.4 | 0 | 94 | 2 | 1/45 | 47.00 | 6.00 | 47.0 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
India v West Indies at Brabourne, 4th ODI, Oct 29, 2018
[ODI # 4063] |
Australia v West Indies at Brabourne, ICC Champions Trophy final, Nov 5, 2006
[ODI # 2443] |
New Zealand v Sri Lanka at Brabourne, ICC Champions Trophy 11th match, Oct 20, 2006
[ODI # 2433] |