Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
331/8 | 50.0 | 6.62 | 1 | v Zimbabwe | Hobart | 7 Mar 2015 | ODI # 3627 | |
331/6 | 50.0 | 6.62 | 1 | v Scotland | ICCA Dubai | 18 Jan 2018 | ODI # 3956 | |
329/7 | 49.1 | 6.69 | 2 | v England | Bengaluru | 2 Mar 2011 | ODI # 3114 | |
329/3 | 49.5 | 6.6 | 2 | v England | Southampton | 4 Aug 2020 | ODI # 4258 | |
328/6 | 50.0 | 6.56 | 1 | v Canada | Dublin | 19 Sep 2011 | ODI # 3196 | |
327/5 | 50.0 | 6.54 | 1 | v West Indies | Dublin (Malahide) | 11 May 2019 | ODI # 4132 | |
325/8 | 50.0 | 6.5 | 1 | v Canada | Toronto | 7 Sep 2010 | ODI # 3042 | |
320/8 | 50.0 | 6.4 | 1 | v Scotland | Edinburgh | 12 Jul 2011 | ODI # 3171 | |
313/6 | 44.0 | 7.11 | 1 | v U.A.E. | Harare | 12 Mar 2018 | ODI # 3995 | |
308/7 | 50.0 | 6.16 | 1 | v Canada | Nairobi (Jaff) | 4 Feb 2007 | ODI # 2503 | |
307/6 | 45.5 | 6.69 | 2 | v West Indies | Nelson | 16 Feb 2015 | ODI # 3603 | |
307/4 | 47.4 | 6.44 | 2 | v Netherlands | Kolkata | 18 Mar 2011 | ODI # 3136 | |
304 | 47.3 | 6.4 | 2 | v Afghanistan | Greater Noida | 17 Mar 2017 | ODI # 3851 | |
301/5 | 50.0 | 6.02 | 1 | v U.A.E. | ICCA Dubai | 13 Jan 2018 | ODI # 3950 | |
292/8 | 50.0 | 5.84 | 1 | v Bangladesh | Dublin | 15 May 2019 | ODI # 4136 | |
285/6 | 47.0 | 6.06 | 1 | v Kenya | Nairobi (Gym) | 18 Oct 2008 | ODI # 2767 | |
284/4 | 50.0 | 5.68 | 1 | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
280/7 | 50.0 | 5.6 | 1 | v Scotland | Nairobi (Gym) | 30 Jan 2007 | ODI # 2492 | |
279/8 | 49.2 | 5.65 | 2 | v U.A.E. | Brisbane | 25 Feb 2015 | ODI # 3613 | |
276/6 | 48.4 | 5.67 | 2 | v Bermuda | Nairobi (Jaff) | 31 Jan 2007 | ODI # 2494 | |
275/5 | 47.0 | 5.85 | 2 | v Pakistan | Dublin | 23 May 2013 | ODI # 3357 | |
275/6 | 50.0 | 5.5 | 1 | v Netherlands | Dublin | 16 Aug 2010 | ODI # 3034 | |
274 | 50.0 | 5.48 | 1 | v Netherlands | Ayr | 8 Aug 2006 | ODI # 2401 | |
271/9 | 50.0 | 5.42 | 1 | v Afghanistan | Sharjah | 7 Dec 2017 | ODI # 3937 | |
271/9 | 50.0 | 5.42 | 1 | v Scotland | Harare | 18 Mar 2018 | ODI # 4001 | |
270 | 49.3 | 5.45 | 1 | v U.A.E. | ICCA Dubai | 2 Mar 2017 | ODI # 3844 | |
269/7 | 50.0 | 5.38 | 1 | v England | Dublin (Malahide) | 3 Sep 2013 | ODI # 3409 | |
269/5 | 50.0 | 5.38 | 1 | v U.A.E. | Abu Dhabi | 8 Jan 2021 | ODI # 4268 | |
268/5 | 50.0 | 5.36 | 1 | v Netherlands | Amstelveen | 9 Jul 2013 | ODI # 3386 | |
268/7 | 50.0 | 5.36 | 1 | v Zimbabwe | Harare | 11 Oct 2015 | ODI # 3690 | |
265/4 | 48.3 | 5.46 | 2 | v Afghanistan | Greater Noida | 19 Mar 2017 | ODI # 3852 | |
265/5 | 50.0 | 5.3 | 1 | v Afghanistan | Belfast | 19 Jul 2016 | ODI # 3764 | |
263/9 | 50.0 | 5.26 | 2 | v England | Belfast | 13 Jun 2006 | ODI # 2383 | |
262 | 46.5 | 5.59 | 2 | v Afghanistan | Greater Noida | 15 Mar 2017 | ODI # 3850 | |
260/6 | 49.0 | 5.3 | 2 | v Afghanistan | Dehradun | 5 Mar 2019 | ODI # 4105 | |
259 | 49.0 | 5.28 | 1 | v India | Hamilton | 10 Mar 2015 | ODI # 3631 | |
258/6 | 48.3 | 5.31 | 2 | v Zimbabwe | Bready | 1 Jul 2019 | ODI # 4181 | |
256/7 | 50.0 | 5.12 | 1 | v Kenya | Dublin | 12 Jul 2009 | ODI # 2861 | |
254/8 | 46.0 | 5.52 | 2 | v Netherlands | Nairobi (Gym) | 5 Feb 2007 | ODI # 2509 | |
249/7 | 50.0 | 4.98 | 1 | v Canada | Dublin | 20 Sep 2011 | ODI # 3197 | |
244 | 49.4 | 4.91 | 1 | v Zimbabwe | Harare | 30 Sep 2010 | ODI # 3050 | |
243 | 46.1 | 5.26 | 2 | v England | Lord's | 7 May 2017 | ODI # 3865 | |
243/7 | 50.0 | 4.86 | 1 | v Bangladesh | Bridgetown | 15 Apr 2007 | ODI # 2572 | |
242/9 | 50.0 | 4.84 | 1 | v Zimbabwe | Belfast | 4 Jul 2019 | ODI # 4185 | |
241 | 45.0 | 5.35 | 2 | v Sri Lanka | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 | |
241/9 | 50.0 | 4.82 | 1 | v Scotland | Dublin (Malahide) | 12 Sep 2014 | ODI # 3529 | |
240/8 | 50.0 | 4.8 | 1 | v Scotland | Ayr | 5 Aug 2006 | ODI # 2396 | |
238 | 45.3 | 5.23 | 2 | v New Zealand | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
238/9 | 50.0 | 4.76 | 1 | v Zimbabwe | Harare | 28 Sep 2010 | ODI # 3049 | |
238/8 | 50.0 | 4.76 | 1 | v Pakistan | Belfast | 30 May 2011 | ODI # 3158 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
United Arab Emirates v Ireland at Abu Dhabi, 1st ODI, Jan 8, 2021
[ODI # 4268] |
England v Ireland at Southampton, 3rd ODI, Aug 4, 2020
[ODI # 4258] |
England v Ireland at Southampton, 2nd ODI, Aug 1, 2020
[ODI # 4257] |