Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPMD Jayawardene (SL) | 2009-2009 | 3 | 3 | 0 | 98 | 78 | 32.66 | 75 | 130.66 | 0 | 1 | 0 | 11 | 1 |
Shoaib Malik (ICC/PAK) | 2009-2018 | 4 | 4 | 1 | 94 | 30 | 31.33 | 80 | 117.50 | 0 | 0 | 0 | 9 | 0 |
Younis Khan (PAK) | 2009-2009 | 3 | 2 | 0 | 86 | 50 | 43.00 | 57 | 150.87 | 0 | 1 | 0 | 4 | 3 |
Yuvraj Singh (INDIA) | 2009-2009 | 2 | 2 | 0 | 84 | 67 | 42.00 | 52 | 161.53 | 0 | 1 | 0 | 6 | 4 |
RS Bopara (ENG) | 2009-2009 | 2 | 2 | 0 | 83 | 46 | 41.50 | 71 | 116.90 | 0 | 0 | 0 | 8 | 1 |
Kamran Akmal (PAK) | 2009-2009 | 3 | 3 | 0 | 83 | 41 | 27.66 | 67 | 123.88 | 0 | 0 | 0 | 5 | 4 |
KC Sangakkara (SL) | 2009-2009 | 3 | 3 | 1 | 82 | 64* | 41.00 | 78 | 105.12 | 0 | 1 | 0 | 8 | 0 |
Shahid Afridi (ICC/PAK) | 2009-2018 | 4 | 4 | 1 | 78 | 54* | 26.00 | 60 | 130.00 | 0 | 1 | 1 | 3 | 3 |
RN ten Doeschate (NL) | 2009-2018 | 3 | 3 | 1 | 74 | 38 | 37.00 | 54 | 137.03 | 0 | 0 | 0 | 3 | 2 |
LJ Wright (ENG) | 2009-2009 | 2 | 2 | 0 | 72 | 71 | 36.00 | 56 | 128.57 | 0 | 1 | 0 | 8 | 0 |
ST Jayasuriya (SL) | 2009-2009 | 3 | 3 | 0 | 70 | 27 | 23.33 | 61 | 114.75 | 0 | 0 | 0 | 9 | 2 |
DJ Bravo (WI) | 2009-2009 | 1 | 1 | 1 | 66 | 66* | - | 36 | 183.33 | 0 | 1 | 0 | 4 | 3 |
YK Pathan (INDIA) | 2009-2009 | 2 | 2 | 1 | 64 | 33* | 64.00 | 40 | 160.00 | 0 | 0 | 0 | 4 | 3 |
NLTC Perera (ICC) | 2018-2018 | 1 | 1 | 0 | 61 | 61 | 61.00 | 37 | 164.86 | 0 | 1 | 0 | 7 | 3 |
E Lewis (WI) | 2018-2018 | 1 | 1 | 0 | 58 | 58 | 58.00 | 26 | 223.07 | 0 | 1 | 0 | 5 | 5 |
BB McCullum (NZ) | 2009-2009 | 1 | 1 | 0 | 57 | 57 | 57.00 | 54 | 105.55 | 0 | 1 | 0 | 6 | 0 |
AD Mathews (SL) | 2009-2009 | 3 | 3 | 2 | 54 | 35* | 54.00 | 39 | 138.46 | 0 | 0 | 0 | 5 | 1 |
TN de Grooth (NL) | 2009-2009 | 2 | 2 | 0 | 53 | 49 | 26.50 | 37 | 143.24 | 0 | 0 | 0 | 6 | 1 |
Misbah-ul-Haq (PAK) | 2009-2009 | 3 | 2 | 1 | 52 | 31* | 52.00 | 48 | 108.33 | 0 | 0 | 0 | 3 | 0 |
KP Pietersen (ENG) | 2009-2009 | 1 | 1 | 0 | 46 | 46 | 46.00 | 27 | 170.37 | 0 | 0 | 0 | 5 | 1 |
TM Dilshan (SL) | 2009-2009 | 3 | 3 | 0 | 46 | 46 | 15.33 | 46 | 100.00 | 0 | 0 | 2 | 8 | 0 |
W Barresi (NL) | 2018-2018 | 1 | 1 | 0 | 44 | 44 | 44.00 | 24 | 183.33 | 0 | 0 | 0 | 6 | 1 |
D Ramdin (WI) | 2009-2018 | 2 | 1 | 1 | 44 | 44* | - | 25 | 176.00 | 0 | 0 | 0 | 3 | 3 |
LMP Simmons (WI) | 2009-2009 | 1 | 1 | 0 | 44 | 44 | 44.00 | 37 | 118.91 | 0 | 0 | 0 | 5 | 0 |
MN Samuels (WI) | 2018-2018 | 1 | 1 | 0 | 43 | 43 | 43.00 | 22 | 195.45 | 0 | 0 | 0 | 2 | 4 |
MS Dhoni (INDIA) | 2009-2009 | 2 | 2 | 1 | 41 | 30* | 41.00 | 43 | 95.34 | 0 | 0 | 0 | 3 | 0 |
G Gambhir (INDIA) | 2009-2009 | 2 | 2 | 0 | 40 | 26 | 20.00 | 39 | 102.56 | 0 | 0 | 0 | 6 | 0 |
CH Gayle (WI) | 2009-2018 | 2 | 2 | 0 | 40 | 22 | 20.00 | 56 | 71.42 | 0 | 0 | 0 | 5 | 0 |
MJG Rippon (NL) | 2018-2018 | 1 | 1 | 1 | 38 | 38* | - | 22 | 172.72 | 0 | 0 | 0 | 3 | 2 |
SA Edwards (NL) | 2018-2018 | 1 | 1 | 1 | 34 | 34* | - | 14 | 242.85 | 0 | 0 | 0 | 3 | 2 |
GC Smith (SA) | 2009-2009 | 1 | 1 | 0 | 33 | 33 | 33.00 | 35 | 94.28 | 0 | 0 | 0 | 4 | 0 |
DJ Reekers (NL) | 2009-2009 | 2 | 2 | 0 | 33 | 20 | 16.50 | 19 | 173.68 | 0 | 0 | 0 | 4 | 2 |
PW Borren (NL) | 2009-2009 | 2 | 2 | 0 | 32 | 30 | 16.00 | 29 | 110.34 | 0 | 0 | 0 | 1 | 1 |
JF Mooney (IRE) | 2009-2009 | 1 | 1 | 1 | 31 | 31* | - | 21 | 147.61 | 0 | 0 | 0 | 4 | 0 |
NJ O'Brien (IRE) | 2009-2009 | 1 | 1 | 0 | 31 | 31 | 31.00 | 37 | 83.78 | 0 | 0 | 0 | 4 | 0 |
WTS Porterfield (IRE) | 2009-2009 | 1 | 1 | 0 | 31 | 31 | 31.00 | 29 | 106.89 | 0 | 0 | 0 | 5 | 0 |
JP Duminy (SA) | 2009-2009 | 1 | 1 | 0 | 29 | 29 | 29.00 | 23 | 126.08 | 0 | 0 | 0 | 1 | 2 |
LPC Silva (SL) | 2009-2009 | 3 | 3 | 0 | 26 | 14 | 8.66 | 31 | 83.87 | 0 | 0 | 0 | 3 | 0 |
RA Jadeja (INDIA) | 2009-2009 | 1 | 1 | 0 | 25 | 25 | 25.00 | 35 | 71.42 | 0 | 0 | 0 | 1 | 0 |
AD Mascarenhas (ENG) | 2009-2009 | 1 | 1 | 1 | 25 | 25* | - | 27 | 92.59 | 0 | 0 | 0 | 2 | 0 |
B Zuiderent (NL) | 2009-2009 | 2 | 2 | 0 | 25 | 13 | 12.50 | 31 | 80.64 | 0 | 0 | 0 | 3 | 0 |
JH Kallis (SA) | 2009-2009 | 1 | 1 | 0 | 24 | 24 | 24.00 | 23 | 104.34 | 0 | 0 | 0 | 2 | 1 |
JDP Oram (NZ) | 2009-2009 | 1 | 1 | 0 | 24 | 24 | 24.00 | 18 | 133.33 | 0 | 0 | 0 | 2 | 0 |
LRPL Taylor (NZ) | 2009-2009 | 1 | 1 | 0 | 22 | 22 | 22.00 | 31 | 70.96 | 0 | 0 | 0 | 2 | 0 |
AR White (IRE) | 2009-2009 | 1 | 1 | 0 | 22 | 22 | 22.00 | 21 | 104.76 | 0 | 0 | 0 | 1 | 1 |
AN Kervezee (NL) | 2009-2009 | 2 | 2 | 0 | 22 | 21 | 11.00 | 33 | 66.66 | 0 | 0 | 0 | 1 | 0 |
AD Russell (WI) | 2018-2018 | 1 | 1 | 1 | 21 | 21* | - | 10 | 210.00 | 0 | 0 | 0 | 0 | 3 |
Shahzaib Hasan (PAK) | 2009-2009 | 1 | 1 | 0 | 19 | 19 | 19.00 | 23 | 82.60 | 0 | 0 | 0 | 3 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Nepal v Netherlands at Lord's, Marylebone Cricket Club Tri-Nation T20 Series 3rd match, Jul 29, 2018
[T20I # 691] |
ICC World XI v West Indies at Lord's, Only Match, May 31, 2018
[T20I # 666] |
Pakistan v Sri Lanka at Lord's, ICC World Twenty20 final, Jun 21, 2009
[T20I # 116] |