Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
RR Watson | 123* | 120 | 10 | 2 | 102.50 | Scotland | v Canada | 18 Jan 2007 | ODI # 2477 | |
RD Shah | 113 | 121 | 8 | 3 | 93.38 | Kenya | v Scotland | 21 Jan 2007 | ODI # 2481 | |
SO Tikolo | 111 | 98 | 9 | 1 | 113.26 | Kenya | v Bermuda | 14 Nov 2006 | ODI # 2446 | |
S Matsikenyeri | 90 | 95 | 8 | 1 | 94.73 | Zimbabwe | v Kenya | 29 Jan 2009 | ODI # 2807 | |
EC Joyce | 88 | 125 | 5 | 3 | 70.40 | Ireland | v Kenya | 20 Feb 2012 | ODI # 3245 | |
E Chigumbura | 79 | 38 | 3 | 7 | 207.89 | Zimbabwe | v Kenya | 27 Jan 2009 | ODI # 2805 | |
V Sibanda | 77 | 130 | 8 | 1 | 59.23 | Zimbabwe | v Kenya | 27 Jan 2009 | ODI # 2805 | |
JK Kamande | 74 | 86 | 6 | 2 | 86.04 | Kenya | v Zimbabwe | 27 Jan 2009 | ODI # 2805 | |
DO Obuya | 73 | 74 | 10 | 2 | 98.64 | Kenya | v Scotland | 17 Jan 2007 | ODI # 2476 | |
H Masakadza | 71 | 61 | 11 | 1 | 116.39 | Zimbabwe | v Kenya | 27 Jan 2009 | ODI # 2805 | |
T Mishra | 70* | 76 | 6 | 0 | 92.10 | Kenya | v Ireland | 18 Feb 2012 | ODI # 3242 | |
Qaiser Ali | 70 | 82 | 10 | 0 | 85.36 | Canada | v Scotland | 18 Jan 2007 | ODI # 2477 | |
CO Obuya | 68* | 63 | 4 | 2 | 107.93 | Kenya | v Scotland | 17 Jan 2007 | ODI # 2476 | |
DA Minors | 68 | 91 | 10 | 1 | 74.72 | Bermuda | v Kenya | 14 Nov 2006 | ODI # 2446 | |
E Chigumbura | 68 | 29 | 10 | 3 | 234.48 | Zimbabwe | v Kenya | 29 Jan 2009 | ODI # 2807 | |
NS Poonia | 67 | 66 | 11 | 2 | 101.51 | Scotland | v Canada | 18 Jan 2007 | ODI # 2477 | |
T Mishra | 66 | 62 | 5 | 1 | 106.45 | Kenya | v Scotland | 17 Jan 2007 | ODI # 2476 | |
T Mishra | 64* | 76 | 8 | 1 | 84.21 | Kenya | v Bermuda | 12 Nov 2006 | ODI # 2445 | |
A Bagai | 64* | 66 | 10 | 0 | 96.96 | Canada | v Scotland | 18 Jan 2007 | ODI # 2477 | |
MN Waller | 63 | 54 | 8 | 0 | 116.66 | Zimbabwe | v Kenya | 29 Jan 2009 | ODI # 2807 | |
SO Tikolo | 60* | 77 | 6 | 0 | 77.92 | Kenya | v Bermuda | 12 Nov 2006 | ODI # 2445 | |
DF Watts | 59 | 102 | 5 | 2 | 57.84 | Scotland | v Kenya | 21 Jan 2007 | ODI # 2481 | |
RM Haq | 59 | 88 | 10 | 0 | 67.04 | Scotland | v Kenya | 21 Jan 2007 | ODI # 2481 | |
SO Tikolo | 56 | 48 | 6 | 2 | 116.66 | Kenya | v Zimbabwe | 29 Jan 2009 | ODI # 2807 | |
RD Shah | 54 | 53 | 10 | 0 | 101.88 | Kenya | v Scotland | 17 Jan 2007 | ODI # 2476 | |
JJ Tucker | 52 | 68 | 6 | 0 | 76.47 | Bermuda | v Kenya | 12 Nov 2006 | ODI # 2445 | |
S Dhaniram | 51* | 49 | 2 | 1 | 104.08 | Canada | v Scotland | 18 Jan 2007 | ODI # 2477 | |
AM Samad | 50 | 101 | 4 | 0 | 49.50 | Canada | v Kenya | 24 Jan 2007 | ODI # 2484 | |
RD Shah | 48 | 63 | 8 | 0 | 76.19 | Kenya | v Canada | 24 Jan 2007 | ODI # 2484 | |
MA Ouma | 47 | 71 | 3 | 0 | 66.19 | Kenya | v Bermuda | 14 Nov 2006 | ODI # 2446 | |
GM Hamilton | 46* | 38 | 4 | 1 | 121.05 | Scotland | v Kenya | 21 Jan 2007 | ODI # 2481 | |
S Dhaniram | 46 | 57 | 7 | 0 | 80.70 | Canada | v Scotland | 23 Jan 2007 | ODI # 2483 | |
PR Stirling | 46 | 44 | 6 | 1 | 104.54 | Ireland | v Kenya | 18 Feb 2012 | ODI # 3242 | |
TM Odoyo | 45* | 26 | 1 | 4 | 173.07 | Kenya | v Scotland | 17 Jan 2007 | ODI # 2476 | |
RM Haq | 45 | 44 | 9 | 0 | 102.27 | Scotland | v Canada | 23 Jan 2007 | ODI # 2483 | |
DO Obuya | 44 | 75 | 4 | 0 | 58.66 | Kenya | v Bermuda | 11 Nov 2006 | ODI # 2444 | |
T Mishra | 44 | 51 | 4 | 0 | 86.27 | Kenya | v Bermuda | 14 Nov 2006 | ODI # 2446 | |
GM Hamilton | 44 | 75 | 4 | 0 | 58.66 | Scotland | v Canada | 23 Jan 2007 | ODI # 2483 | |
SO Tikolo | 43 | 60 | 2 | 1 | 71.66 | Kenya | v Bermuda | 11 Nov 2006 | ODI # 2444 | |
IH Romaine | 43 | 77 | 5 | 0 | 55.84 | Bermuda | v Kenya | 14 Nov 2006 | ODI # 2446 | |
RR Patel | 42* | 53 | 2 | 2 | 79.24 | Kenya | v Ireland | 18 Feb 2012 | ODI # 3242 | |
DL Hemp | 41 | 52 | 3 | 2 | 78.84 | Bermuda | v Kenya | 12 Nov 2006 | ODI # 2445 | |
JM Davison | 41 | 32 | 6 | 1 | 128.12 | Canada | v Scotland | 18 Jan 2007 | ODI # 2477 | |
V Sibanda | 41 | 56 | 3 | 1 | 73.21 | Zimbabwe | v Kenya | 29 Jan 2009 | ODI # 2807 | |
TM Odoyo | 39 | 64 | 3 | 1 | 60.93 | Kenya | v Scotland | 21 Jan 2007 | ODI # 2481 | |
JM Davison | 39 | 37 | 6 | 0 | 105.40 | Canada | v Scotland | 23 Jan 2007 | ODI # 2483 | |
RR Watson | 39 | 67 | 2 | 0 | 58.20 | Scotland | v Canada | 23 Jan 2007 | ODI # 2483 | |
KJ O'Brien | 39 | 58 | 4 | 0 | 67.24 | Ireland | v Kenya | 18 Feb 2012 | ODI # 3242 | |
JM Davison | 38 | 32 | 7 | 0 | 118.75 | Canada | v Kenya | 24 Jan 2007 | ODI # 2484 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 18th match, Feb 20, 2012
[ODI # 3245] |
Kenya v Ireland at Mombasa, ICC World Cricket League Championship 17th match, Feb 18, 2012
[ODI # 3242] |
Kenya v Zimbabwe at Mombasa, 2nd ODI, Jan 29, 2009
[ODI # 2807] |