Cricket Records in KENYA: Gymkhana Club Ground, Nairobi in T20I matches

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
96*-6086160Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
81-5085162Bangladeshv PakistanNairobi (Gym)02 Sep 2007T20I # 18
75*-5981127.11Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
73*-4354169.76Kenyav NepalNairobi (Gym)28 Aug 2022T20I # 1749
65*-4772138.29Kenyav ScotlandNairobi (Gym)04 Feb 2010T20I # 133
60*-4872125Kenyav ScotlandNairobi (Gym)01 Feb 2010T20I # 129
59-4452134.09Nepalv KenyaNairobi (Gym)30 Aug 2022T20I # 1752
56*-4281133.33Kenyav ScotlandNairobi (Gym)04 Feb 2010T20I # 133
56*-4543124.44Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
55*-4742117.02Kenyav NepalNairobi (Gym)28 Aug 2022T20I # 1749
55-3852144.73Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
53-585191.37Rwandav BotswanaNairobi (Gym)18 Jun 2023T20I # 2104
52-2426216.66Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
50-43-3116.27Kenyav UgandaNairobi (Gym)18 Jun 2023T20I # 2105
49-2943168.96Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
48-2514192Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
47-552285.45Nepalv KenyaNairobi (Gym)29 Aug 2022T20I # 1751
47-257-188Nepalv KenyaNairobi (Gym)30 Aug 2022T20I # 1752
47-4261111.9Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
46*-2871164.28Kenyav ScotlandNairobi (Gym)01 Feb 2010T20I # 129
46-4141112.19Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
45*-2423187.5Kenyav BotswanaNairobi (Gym)11 Jun 2023T20I # 2091
45-3943115.38Scotlandv KenyaNairobi (Gym)04 Feb 2010T20I # 133
45-4522100Botswanav UgandaNairobi (Gym)09 Jun 2023T20I # 2084
45-2571180Ugandav KenyaNairobi (Gym)10 Jun 2023T20I # 2088
45-2172214.28Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
44-424-104.76Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
44-512-86.27Kenyav UgandaNairobi (Gym)21 Jun 2023T20I # 2108
43-3732116.21Bangladeshv KenyaNairobi (Gym)01 Sep 2007T20I # 17
43-442297.72Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
43-3123138.7Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
42-3323127.27Pakistanv KenyaNairobi (Gym)04 Sep 2007T20I # 19
42-31-5135.48Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
41-1843227.77Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
41-2531164Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
41-2642157.69Kenyav BotswanaNairobi (Gym)15 Jun 2023T20I # 2101
41-432195.34Rwandav KenyaNairobi (Gym)17 Jun 2023T20I # 2103
41-266-157.69Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
40-324-125Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
39*-3213121.87Ugandav RwandaNairobi (Gym)19 Jun 2023T20I # 2107
39-3341118.18Rwandav BotswanaNairobi (Gym)10 Jun 2023T20I # 2086
38-412192.68Kenyav BangladeshNairobi (Gym)01 Sep 2007T20I # 17
38-412192.68Botswanav RwandaNairobi (Gym)10 Jun 2023T20I # 2086
38-2733140.74Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
37*-3721100Kenyav RwandaNairobi (Gym)14 Jun 2023T20I # 2099
37-2241168.18Kenyav NepalNairobi (Gym)30 Aug 2022T20I # 1752
36-2041180Bangladeshv KenyaNairobi (Gym)01 Sep 2007T20I # 17
36-2733133.33Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
36-1861200Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
35-2541140Kenyav NepalNairobi (Gym)26 Aug 2022T20I # 1747
35-3123112.9Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
35-2061175Kenyav RwandaNairobi (Gym)09 Jun 2023T20I # 2083
35-2822125Rwandav KenyaNairobi (Gym)14 Jun 2023T20I # 2099
34-443-77.27Kenyav NepalNairobi (Gym)25 Aug 2022T20I # 1746
34-2032170Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
34-2151161.9Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
34-412182.92Ugandav KenyaNairobi (Gym)18 Jun 2023T20I # 2105
33*-1832183.33Kenyav NepalNairobi (Gym)30 Aug 2022T20I # 1752
33*-391-84.61Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
33-273-122.22Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
33-2412137.5Nepalv KenyaNairobi (Gym)25 Aug 2022T20I # 1746
33-1951173.68Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
32*-34-194.11Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
32-18-3177.77Pakistanv BangladeshNairobi (Gym)02 Sep 2007T20I # 18
32-2711118.51Rwandav BotswanaNairobi (Gym)13 Jun 2023T20I # 2096
31*-362186.11Pakistanv KenyaNairobi (Gym)04 Sep 2007T20I # 19
31*-1351238.46Kenyav NepalNairobi (Gym)25 Aug 2022T20I # 1746
31-2041155Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
31-283-110.71Ugandav KenyaNairobi (Gym)21 Jun 2023T20I # 2108
30*-342188.23Kenyav UgandaNairobi (Gym)13 Jun 2023T20I # 2097
30*-2132142.85Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
30*-2611115.38Kenyav BotswanaNairobi (Gym)19 Jun 2023T20I # 2106
30-2212136.36Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
29-2041145Kenyav NepalNairobi (Gym)26 Aug 2022T20I # 1747
29-1831161.11Nepalv KenyaNairobi (Gym)28 Aug 2022T20I # 1749
29-1823161.11Kenyav NepalNairobi (Gym)29 Aug 2022T20I # 1751
29-2141138.09Nepalv KenyaNairobi (Gym)30 Aug 2022T20I # 1752
29-2522116Ugandav RwandaNairobi (Gym)15 Jun 2023T20I # 2100
28-303-93.33Scotlandv KenyaNairobi (Gym)04 Feb 2010T20I # 133
28-293-96.55Kenyav NepalNairobi (Gym)30 Aug 2022T20I # 1752
28-1822155.55Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
28-2012140Ugandav BotswanaNairobi (Gym)14 Jun 2023T20I # 2098
27*-144-192.85Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
27*-1822150Ugandav BotswanaNairobi (Gym)09 Jun 2023T20I # 2084
27-203-135Rwandav UgandaNairobi (Gym)15 Jun 2023T20I # 2100
27-1831150Ugandav BotswanaNairobi (Gym)17 Jun 2023T20I # 2102
26-352-74.28Rwandav KenyaNairobi (Gym)09 Jun 2023T20I # 2083
26-282192.85Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
26-2031130Botswanav KenyaNairobi (Gym)15 Jun 2023T20I # 2101
26-2211118.18Botswanav KenyaNairobi (Gym)19 Jun 2023T20I # 2106
25*-212-119.04Ugandav RwandaNairobi (Gym)11 Jun 2023T20I # 2094
25*-2311108.69Kenyav RwandaNairobi (Gym)17 Jun 2023T20I # 2103
25-2121119.04Nepalv KenyaNairobi (Gym)26 Aug 2022T20I # 1747
25-284-89.28Kenyav UgandaNairobi (Gym)10 Jun 2023T20I # 2088
25-2031125Botswanav KenyaNairobi (Gym)11 Jun 2023T20I # 2091
25-1631156.25Botswanav RwandaNairobi (Gym)18 Jun 2023T20I # 2104
24*-1531160Nepalv KenyaNairobi (Gym)25 Aug 2022T20I # 1746
24*-16-2150Ugandav KenyaNairobi (Gym)13 Jun 2023T20I # 2097
24-212-114.28Kenyav BangladeshNairobi (Gym)01 Sep 2007T20I # 17
24-232-104.34Botswanav RwandaNairobi (Gym)13 Jun 2023T20I # 2096
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Kenya v Uganda at Nairobi (Gym), Africa Continental Cup final, Jun 21, 2023 [T20I # 2108]

Rwanda v Uganda at Nairobi (Gym), Africa Continental Cup 18th match, Jun 19, 2023 [T20I # 2107]

Kenya v Botswana at Nairobi (Gym), Africa Continental Cup 17th match, Jun 19, 2023 [T20I # 2106]