Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
MR Swart | 89 | 55 | 6 | 5 | 161.81 | Netherlands | v Kenya | 19 Apr 2013 | T20I # 313 | |
CG Williams | 81 | 49 | 12 | 1 | 165.30 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1144 | |
CO Obuya | 75* | 37 | 7 | 4 | 202.70 | Kenya | v Netherlands | 19 Apr 2013 | T20I # 313 | |
MG Erasmus | 62* | 36 | 5 | 4 | 172.22 | Namibia | v Uganda | 3 Apr 2021 | T20I # 1142 | |
AA Obanda | 47 | 40 | 7 | 1 | 117.50 | Kenya | v Netherlands | 19 Apr 2013 | T20I # 313 | |
RR Patel | 46* | 20 | 2 | 5 | 230.00 | Kenya | v Netherlands | 20 Apr 2013 | T20I # 314 | |
SJ Myburgh | 41 | 32 | 4 | 1 | 128.12 | Netherlands | v Kenya | 19 Apr 2013 | T20I # 313 | |
JJ Smit | 40 | 32 | 1 | 2 | 125.00 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1143 | |
JP Kotze | 37 | 32 | 2 | 2 | 115.62 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1144 | |
RR Patel | 36 | 22 | 1 | 3 | 163.63 | Kenya | v Netherlands | 19 Apr 2013 | T20I # 313 | |
RB Patel | 35* | 37 | 3 | 0 | 94.59 | Uganda | v Namibia | 3 Apr 2021 | T20I # 1142 | |
JJ Smit | 35* | 13 | 3 | 2 | 269.23 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1144 | |
MD du Preez | 33* | 33 | 2 | 1 | 100.00 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1143 | |
K Waiswa | 33 | 31 | 3 | 2 | 106.45 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1143 | |
Riazat Ali Shah | 33 | 17 | 1 | 3 | 194.11 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1144 | |
MD du Preez | 29* | 25 | 3 | 0 | 116.00 | Namibia | v Uganda | 3 Apr 2021 | T20I # 1142 | |
AA Obanda | 28 | 19 | 4 | 1 | 147.36 | Kenya | v Netherlands | 20 Apr 2013 | T20I # 314 | |
HB Kayondo | 28 | 29 | 4 | 0 | 96.55 | Uganda | v Namibia | 3 Apr 2021 | T20I # 1142 | |
MR Swart | 27 | 13 | 3 | 2 | 207.69 | Netherlands | v Kenya | 20 Apr 2013 | T20I # 314 | |
RG Mukasa | 26 | 23 | 3 | 1 | 113.04 | Uganda | v Namibia | 3 Apr 2021 | T20I # 1142 | |
TLW Cooper | 25 | 13 | 3 | 1 | 192.30 | Netherlands | v Kenya | 19 Apr 2013 | T20I # 313 | |
Riazat Ali Shah | 23 | 14 | 1 | 2 | 164.28 | Uganda | v Namibia | 3 Apr 2021 | T20I # 1142 | |
SJ Baard | 23 | 23 | 1 | 0 | 100.00 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1144 | |
A Otwani | 21 | 29 | 2 | 0 | 72.41 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1144 | |
CO Obuya | 19* | 19 | 2 | 0 | 100.00 | Kenya | v Netherlands | 20 Apr 2013 | T20I # 314 | |
RB Patel | 19* | 21 | 1 | 0 | 90.47 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1143 | |
DLS van Bunge | 19 | 12 | 0 | 2 | 158.33 | Netherlands | v Kenya | 20 Apr 2013 | T20I # 314 | |
TN de Grooth | 19 | 24 | 2 | 0 | 79.16 | Netherlands | v Kenya | 20 Apr 2013 | T20I # 314 | |
JN Loftie-Eaton | 18 | 16 | 3 | 0 | 112.50 | Namibia | v Uganda | 3 Apr 2021 | T20I # 1142 | |
MJG Rippon | 17 | 15 | 0 | 1 | 113.33 | Netherlands | v Kenya | 20 Apr 2013 | T20I # 314 | |
RB Patel | 17 | 12 | 3 | 0 | 141.66 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1144 | |
K Birkenstock | 16 | 11 | 2 | 0 | 145.45 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1143 | |
T Bukenya | 12* | 9 | 0 | 1 | 133.33 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1144 | |
DM Nakrani | 12 | 13 | 0 | 1 | 92.30 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1144 | |
MA Ouma | 11 | 12 | 2 | 0 | 91.66 | Kenya | v Netherlands | 20 Apr 2013 | T20I # 314 | |
MG Erasmus | 11 | 11 | 2 | 0 | 100.00 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1143 | |
JN Frylinck | 10* | 5 | 2 | 0 | 200.00 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1143 | |
TLW Cooper | 10 | 7 | 2 | 0 | 142.85 | Netherlands | v Kenya | 20 Apr 2013 | T20I # 314 | |
CG Williams | 10 | 10 | 2 | 0 | 100.00 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1143 | |
Saud Islam | 10 | 11 | 1 | 0 | 90.90 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1144 | |
K Waiswa | 8 | 6 | 1 | 0 | 133.33 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1144 | |
A Otwani | 7 | 11 | 0 | 0 | 63.63 | Uganda | v Namibia | 3 Apr 2021 | T20I # 1142 | |
JN Loftie-Eaton | 6 | 10 | 0 | 0 | 60.00 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1143 | |
TGJ Gruijters | 5 | 12 | 0 | 0 | 41.66 | Netherlands | v Kenya | 20 Apr 2013 | T20I # 314 | |
T Mishra | 5 | 5 | 1 | 0 | 100.00 | Kenya | v Netherlands | 20 Apr 2013 | T20I # 314 | |
DM Nakrani | 5 | 10 | 1 | 0 | 50.00 | Uganda | v Namibia | 5 Apr 2021 | T20I # 1143 | |
DLS van Bunge | 4* | 7 | 0 | 0 | 57.14 | Netherlands | v Kenya | 19 Apr 2013 | T20I # 313 | |
MG Erasmus | 4* | 3 | 0 | 0 | 133.33 | Namibia | v Uganda | 5 Apr 2021 | T20I # 1144 | |
Mudassar Bukhari | 4 | 6 | 0 | 0 | 66.66 | Netherlands | v Kenya | 19 Apr 2013 | T20I # 313 | |
CG Williams | 4 | 7 | 0 | 0 | 57.14 | Namibia | v Uganda | 3 Apr 2021 | T20I # 1142 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Namibia v Uganda at Windhoek, 3rd T20I, Apr 5, 2021
[T20I # 1144] |
Namibia v Uganda at Windhoek, 2nd T20I, Apr 5, 2021
[T20I # 1143] |
Namibia v Uganda at Windhoek, 1st T20I, Apr 3, 2021
[T20I # 1142] |