Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
DJ Malan | 103* | 51 | 9 | 6 | 201.96 | England | v New Zealand | 8 Nov 2019 | T20I # 1008 | |
EJG Morgan | 91 | 41 | 7 | 7 | 221.95 | England | v New Zealand | 8 Nov 2019 | T20I # 1008 | |
Mohammad Rizwan | 89 | 59 | 10 | 3 | 150.84 | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 | |
KS Williamson | 73* | 55 | 5 | 2 | 132.72 | New Zealand | v Bangladesh | 3 Jan 2017 | T20I # 574 | |
DP Conway | 63 | 45 | 7 | 1 | 140.00 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
Mahmudullah | 52 | 47 | 3 | 3 | 110.63 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
C de Grandhomme | 41* | 22 | 3 | 3 | 186.36 | New Zealand | v Bangladesh | 3 Jan 2017 | T20I # 574 | |
Mohammad Hafeez | 41 | 29 | 2 | 3 | 141.37 | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 | |
TG Southee | 39 | 15 | 2 | 4 | 260.00 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
TL Seifert | 35 | 20 | 2 | 3 | 175.00 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
T Banton | 31 | 20 | 4 | 1 | 155.00 | England | v New Zealand | 8 Nov 2019 | T20I # 1008 | |
GD Phillips | 31 | 20 | 4 | 0 | 155.00 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
C Munro | 30 | 21 | 3 | 0 | 142.85 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
MJ Guptill | 27 | 14 | 1 | 3 | 192.85 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
Mosaddek Hossain | 20 | 17 | 0 | 2 | 117.64 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
MJ Guptill | 19 | 16 | 2 | 1 | 118.75 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
Sabbir Rahman | 16 | 15 | 1 | 1 | 106.66 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
Iftikhar Ahmed | 14* | 7 | 1 | 1 | 200.00 | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 | |
Shakib Al Hasan | 14 | 14 | 0 | 0 | 100.00 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
LRPL Taylor | 14 | 10 | 0 | 1 | 140.00 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
SC Kuggeleijn | 14 | 6 | 1 | 1 | 233.33 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
CJ Anderson | 13 | 14 | 1 | 0 | 92.85 | New Zealand | v Bangladesh | 3 Jan 2017 | T20I # 574 | |
Khushdil Shah | 13 | 10 | 2 | 0 | 130.00 | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 | |
Tamim Iqbal | 11 | 13 | 1 | 0 | 84.61 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
Haider Ali | 11 | 9 | 1 | 0 | 122.22 | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 | |
MJ Santner | 10 | 8 | 1 | 0 | 125.00 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
IS Sodhi | 9 | 7 | 0 | 1 | 128.57 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
JM Bairstow | 8 | 9 | 1 | 0 | 88.88 | England | v New Zealand | 8 Nov 2019 | T20I # 1008 | |
TA Boult | 8 | 8 | 1 | 0 | 100.00 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
Nurul Hasan | 7* | 6 | 1 | 0 | 116.66 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
TC Bruce | 7 | 9 | 0 | 0 | 77.77 | New Zealand | v Bangladesh | 3 Jan 2017 | T20I # 574 | |
C de Grandhomme | 7 | 3 | 0 | 1 | 233.33 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
TG Southee | 6* | 6 | 0 | 0 | 100.00 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
NT Broom | 6 | 7 | 1 | 0 | 85.71 | New Zealand | v Bangladesh | 3 Jan 2017 | T20I # 574 | |
BM Tickner | 5* | 6 | 0 | 0 | 83.33 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
TL Seifert | 3 | 4 | 0 | 0 | 75.00 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
Rubel Hossain | 2* | 2 | 0 | 0 | 100.00 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
DJ Mitchell | 2 | 5 | 0 | 0 | 40.00 | New Zealand | v England | 8 Nov 2019 | T20I # 1008 | |
JDS Neesham | 2 | 4 | 0 | 0 | 50.00 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
Faheem Ashraf | 2 | 3 | 0 | 0 | 66.66 | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 | |
Mashrafe Mortaza | 1 | 3 | 0 | 0 | 33.33 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
KS Williamson | 1 | 4 | 0 | 0 | 25.00 | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
SW Billings | 0* | 1 | 0 | 0 | 0.00 | England | v New Zealand | 8 Nov 2019 | T20I # 1008 | |
KA Jamieson | 0* | 0 | 0 | 0 | - | New Zealand | v Pakistan | 22 Dec 2020 | T20I # 1119 | |
Hussain Talat | 0* | 0 | 0 | 0 | - | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 | |
Imrul Kayes | 0 | 2 | 0 | 0 | 0.00 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
Soumya Sarkar | 0 | 1 | 0 | 0 | 0.00 | Bangladesh | v New Zealand | 3 Jan 2017 | T20I # 574 | |
C Munro | 0 | 2 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | 3 Jan 2017 | T20I # 574 | |
Shadab Khan | 0 | 1 | 0 | 0 | 0.00 | Pakistan | v New Zealand | 22 Dec 2020 | T20I # 1119 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
New Zealand v Pakistan at Napier, 3rd T20I, Dec 22, 2020
[T20I # 1119] |
New Zealand v England at Napier, 4th T20I, Nov 8, 2019
[T20I # 1008] |
New Zealand v Bangladesh at Napier, 1st T20I, Jan 3, 2017
[T20I # 574] |