Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|
SM Sharif | 10.0 | 0 | 41 | 3 | 4.10 | Scotland | v U.A.E. | 1 Feb 2014 | ODI # 3468 | |
RML Taylor | 10.0 | 1 | 48 | 3 | 4.80 | Scotland | v U.A.E. | 1 Feb 2014 | ODI # 3468 | |
Ahsan Malik | 8.4 | 0 | 54 | 3 | 6.23 | Netherlands | v Kenya | 23 Jan 2014 | ODI # 3460 | |
I Wardlaw | 10.0 | 0 | 58 | 3 | 5.80 | Scotland | v U.A.E. | 1 Feb 2014 | ODI # 3468 | |
AM Guruge | 10.0 | 0 | 67 | 3 | 6.70 | U.A.E. | v Scotland | 1 Feb 2014 | ODI # 3468 | |
Mudassar Bukhari | 10.0 | 0 | 88 | 3 | 8.80 | Netherlands | v Kenya | 23 Jan 2014 | ODI # 3460 | |
LN Onyango | 10.0 | 1 | 50 | 2 | 5.00 | Kenya | v Netherlands | 23 Jan 2014 | ODI # 3460 | |
Khurram Khan | 10.0 | 0 | 46 | 1 | 4.60 | U.A.E. | v Scotland | 1 Feb 2014 | ODI # 3468 | |
HA Varaiya | 10.0 | 0 | 48 | 1 | 4.80 | Kenya | v Netherlands | 23 Jan 2014 | ODI # 3460 | |
Amjad Javed | 8.0 | 0 | 53 | 1 | 6.62 | U.A.E. | v Scotland | 1 Feb 2014 | ODI # 3468 | |
TM Odoyo | 8.0 | 0 | 54 | 1 | 6.75 | Kenya | v Netherlands | 23 Jan 2014 | ODI # 3460 | |
MJG Rippon | 1.0 | 0 | 9 | 0 | 9.00 | Netherlands | v Kenya | 23 Jan 2014 | ODI # 3460 | |
Rohan Mustafa | 2.0 | 0 | 13 | 0 | 6.50 | U.A.E. | v Scotland | 1 Feb 2014 | ODI # 3468 | |
MW Machan | 5.0 | 1 | 20 | 0 | 4.00 | Scotland | v U.A.E. | 1 Feb 2014 | ODI # 3468 | |
PW Borren | 3.0 | 0 | 23 | 0 | 7.66 | Netherlands | v Kenya | 23 Jan 2014 | ODI # 3460 | |
PA van Meekeren | 4.0 | 0 | 25 | 0 | 6.25 | Netherlands | v Kenya | 23 Jan 2014 | ODI # 3460 | |
PM Seelaar | 4.0 | 0 | 26 | 0 | 6.50 | Netherlands | v Kenya | 23 Jan 2014 | ODI # 3460 | |
RG Aga | 6.0 | 0 | 28 | 0 | 4.66 | Kenya | v Netherlands | 23 Jan 2014 | ODI # 3460 | |
CS MacLeod | 5.0 | 0 | 30 | 0 | 6.00 | Scotland | v U.A.E. | 1 Feb 2014 | ODI # 3468 | |
MR Swart | 5.0 | 0 | 33 | 0 | 6.60 | Netherlands | v Kenya | 23 Jan 2014 | ODI # 3460 | |
NN Odhiambo | 6.0 | 0 | 39 | 0 | 6.50 | Kenya | v Netherlands | 23 Jan 2014 | ODI # 3460 | |
Ahmed Raza | 10.0 | 0 | 40 | 0 | 4.00 | U.A.E. | v Scotland | 1 Feb 2014 | ODI # 3468 | |
SO Tikolo | 10.0 | 1 | 42 | 0 | 4.20 | Kenya | v Netherlands | 23 Jan 2014 | ODI # 3460 | |
RM Haq | 10.0 | 0 | 45 | 0 | 4.50 | Scotland | v U.A.E. | 1 Feb 2014 | ODI # 3468 | |
Kamran Shazad | 10.0 | 0 | 64 | 0 | 6.40 | U.A.E. | v Scotland | 1 Feb 2014 | ODI # 3468 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Scotland v United Arab Emirates at Lincoln, ICC Cricket World Cup Qualifier final, Feb 1, 2014
[ODI # 3468] |
Kenya v Netherlands at Lincoln, ICC Cricket World Cup Qualifier 19th match, Jan 23, 2014
[ODI # 3460] |