Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shakib Al Hasan (BDESH) | 2007-2018 | 17 | 29 | 660.5 | 140 | 1966 | 63 | 6/59 | 10/153 | 31.20 | 2.97 | 62.9 | 7 | 1 |
Taijul Islam (BDESH) | 2014-2020 | 8 | 16 | 335.2 | 49 | 1057 | 44 | 8/39 | 9/81 | 24.02 | 3.15 | 45.7 | 2 | 0 |
Mehidy Hasan Miraz (BDESH) | 2016-2018 | 5 | 10 | 201.4 | 29 | 608 | 39 | 7/58 | 12/117 | 15.58 | 3.01 | 31.0 | 5 | 2 |
Z Khan (INDIA) | 2007-2010 | 2 | 4 | 57.3 | 7 | 237 | 17 | 7/87 | 10/149 | 13.94 | 4.12 | 20.2 | 2 | 1 |
Shahadat Hossain (BDESH) | 2008-2015 | 9 | 16 | 197.5 | 22 | 802 | 16 | 6/27 | 9/97 | 50.12 | 4.05 | 74.1 | 1 | 0 |
Sohag Gazi (BDESH) | 2012-2014 | 3 | 4 | 143.2 | 22 | 426 | 11 | 6/74 | 9/219 | 38.72 | 2.97 | 78.1 | 1 | 0 |
Abdur Razzak (BDESH) | 2008-2018 | 4 | 7 | 141.3 | 16 | 498 | 11 | 4/63 | 5/123 | 45.27 | 3.51 | 77.1 | 0 | 0 |
DW Steyn (SA) | 2008-2015 | 2 | 3 | 45.5 | 8 | 105 | 10 | 4/48 | 7/75 | 10.50 | 2.29 | 27.5 | 0 | 0 |
M Muralitharan (SL) | 2008-2008 | 1 | 2 | 70.0 | 17 | 190 | 10 | 6/49 | 10/190 | 19.00 | 2.71 | 42.0 | 1 | 1 |
Nayeem Hasan (BDESH) | 2018-2020 | 2 | 4 | 79.0 | 17 | 195 | 10 | 5/82 | 9/152 | 19.50 | 2.46 | 47.4 | 1 | 0 |
D Bishoo (WI) | 2011-2018 | 2 | 3 | 76.0 | 11 | 261 | 10 | 5/90 | 8/152 | 26.10 | 3.43 | 45.6 | 1 | 0 |
RAS Lakmal (SL) | 2014-2018 | 2 | 4 | 47.1 | 11 | 141 | 9 | 3/25 | 6/105 | 15.66 | 2.98 | 31.4 | 0 | 0 |
NM Lyon (AUS) | 2017-2017 | 1 | 2 | 64.3 | 16 | 161 | 9 | 6/82 | 9/161 | 17.88 | 2.49 | 43.0 | 1 | 0 |
A Dananjaya (SL) | 2018-2018 | 1 | 2 | 15.0 | 3 | 44 | 8 | 5/24 | 8/44 | 5.50 | 2.93 | 11.2 | 1 | 0 |
MDK Perera (SL) | 2014-2018 | 2 | 4 | 52.3 | 6 | 218 | 8 | 5/109 | 5/154 | 27.25 | 4.15 | 39.3 | 1 | 0 |
HMRKB Herath (SL) | 2008-2018 | 3 | 6 | 81.3 | 11 | 292 | 8 | 4/49 | 4/80 | 36.50 | 3.58 | 61.1 | 0 | 0 |
T Panyangara (ZIM) | 2014-2014 | 1 | 2 | 31.0 | 7 | 89 | 7 | 5/59 | 7/89 | 12.71 | 2.87 | 26.5 | 1 | 0 |
KM Jarvis (ZIM) | 2018-2018 | 1 | 2 | 39.0 | 8 | 98 | 7 | 5/71 | 7/98 | 14.00 | 2.51 | 33.4 | 1 | 0 |
N Wagner (NZ) | 2013-2013 | 1 | 2 | 37.0 | 9 | 116 | 7 | 5/64 | 7/116 | 16.57 | 3.13 | 31.7 | 1 | 0 |
Yasir Shah (PAK) | 2015-2015 | 1 | 2 | 36.3 | 7 | 131 | 7 | 4/73 | 7/131 | 18.71 | 3.58 | 31.2 | 0 | 0 |
Mashrafe Mortaza (BDESH) | 2007-2008 | 4 | 7 | 102.4 | 13 | 351 | 7 | 2/59 | 4/126 | 50.14 | 3.41 | 88.0 | 0 | 0 |
TL Best (WI) | 2012-2012 | 1 | 2 | 35.3 | 5 | 101 | 6 | 5/24 | 6/101 | 16.83 | 2.84 | 35.5 | 1 | 0 |
MM Ali (ENG) | 2016-2016 | 1 | 2 | 38.5 | 7 | 117 | 6 | 5/57 | 6/117 | 19.50 | 3.01 | 38.8 | 1 | 0 |
FH Edwards (WI) | 2011-2011 | 1 | 2 | 27.0 | 0 | 119 | 6 | 5/63 | 6/119 | 19.83 | 4.40 | 27.0 | 1 | 0 |
M Morkel (SA) | 2008-2015 | 2 | 3 | 44.0 | 7 | 138 | 6 | 5/50 | 5/93 | 23.00 | 3.13 | 44.0 | 1 | 0 |
Mustafizur Rahman (BDESH) | 2015-2018 | 4 | 6 | 68.0 | 20 | 164 | 6 | 3/49 | 5/66 | 27.33 | 2.41 | 68.0 | 0 | 0 |
JC Tredwell (ENG) | 2010-2010 | 1 | 2 | 65.0 | 13 | 181 | 6 | 4/82 | 6/181 | 30.16 | 2.78 | 65.0 | 0 | 0 |
GP Swann (ENG) | 2010-2010 | 1 | 2 | 66.1 | 12 | 187 | 6 | 4/114 | 6/187 | 31.16 | 2.82 | 66.1 | 0 | 0 |
Mohammad Rafique (BDESH) | 2007-2008 | 2 | 3 | 97.5 | 16 | 290 | 6 | 2/54 | 4/109 | 48.33 | 2.96 | 97.8 | 0 | 0 |
JH Kallis (SA) | 2008-2008 | 1 | 2 | 19.0 | 6 | 35 | 5 | 5/30 | 5/35 | 7.00 | 1.84 | 22.8 | 1 | 0 |
BA Stokes (ENG) | 2016-2016 | 1 | 2 | 23.0 | 7 | 65 | 5 | 3/52 | 5/65 | 13.00 | 2.82 | 27.6 | 0 | 0 |
DL Vettori (NZ) | 2008-2008 | 1 | 1 | 19.0 | 6 | 66 | 5 | 5/66 | 5/66 | 13.20 | 3.47 | 22.8 | 1 | 0 |
RMS Eranga (SL) | 2014-2014 | 1 | 2 | 23.4 | 3 | 75 | 5 | 4/49 | 5/75 | 15.00 | 3.16 | 28.4 | 0 | 0 |
AC Agar (AUS) | 2017-2017 | 1 | 2 | 33.4 | 4 | 101 | 5 | 3/46 | 5/101 | 20.20 | 3.00 | 40.4 | 0 | 0 |
A Kumble (INDIA) | 2007-2007 | 1 | 2 | 24.2 | 4 | 104 | 5 | 3/32 | 5/104 | 20.80 | 4.27 | 29.2 | 0 | 0 |
Aizaz Cheema (PAK) | 2011-2011 | 1 | 2 | 41.0 | 6 | 134 | 5 | 3/73 | 5/134 | 26.80 | 3.26 | 49.2 | 0 | 0 |
Umar Gul (PAK) | 2011-2011 | 1 | 2 | 41.0 | 5 | 136 | 5 | 3/102 | 5/136 | 27.20 | 3.31 | 49.2 | 0 | 0 |
R Rampaul (WI) | 2012-2012 | 1 | 2 | 43.0 | 3 | 150 | 5 | 3/118 | 5/150 | 30.00 | 3.48 | 51.6 | 0 | 0 |
I Sharma (INDIA) | 2007-2010 | 2 | 4 | 46.0 | 7 | 165 | 5 | 4/66 | 4/116 | 33.00 | 3.58 | 55.2 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Bangladesh v Zimbabwe at Dhaka, Only Test, Feb 22-25, 2020
[Test # 2386] |
Bangladesh v West Indies at Dhaka, 2nd Test, Nov 30-Dec 2, 2018
[Test # 2331] |
Bangladesh v Zimbabwe at Dhaka, 2nd Test, Nov 11-15, 2018
[Test # 2325] |